WWWP1406    2023-03-22             State of Alaska -- Commercial Fisheries Entry Commission               20:45:09   Page    1

                                             Permit Status Report by Fishery Code, All Years

  Fishery: S05B  -    
  ------------------------------------------------------------------------------------------------------------------------------------------------
  |       | Original  | Interim- Interim-         |           Active      | Permanent               |                      |                     |
  |       | Permanent | Entry    Use      Total   | Permanent Permanent   | Renewed     Permanent   | Active   Active      | Number of Number of |
  |       | Permits   | Permits  Permits  Permits | Permits   and Interim | and Interim Permits NOT | Resident Nonresident | Permanent Emergency |
  | Year  | Issued    | Issued   Issued   Issued  | Cancelled Permits     | Issued      Renewed     | Permits  Permits     | Transfers Transfers |
  | -----   --------- | -------- -------- ------- | --------- ----------- | ----------- ----------- | -------- ----------- | --------- --------- |
  | 2023  |    2,161  |       0        0   2,161  |    1,293         868  |        442         426  |     778          90  |        5         1  |
  | 2022  |    2,161  |       0        0   2,161  |    1,280         881  |        752         129  |     788          93  |       45        12  |
  | 2021  |    2,161  |       0        0   2,161  |    1,259         902  |        730         172  |     813          89  |       46        17  |
  | 2020  |    2,161  |       0        0   2,161  |    1,251         910  |        866          44  |     820          90  |       61        15  |
  | 2019  |    2,161  |       0        0   2,161  |    1,243         918  |        859          59  |     818         100  |       45        14  |
  | 2018  |    2,161  |       0        0   2,161  |    1,216         945  |        913          32  |     852          93  |       44        13  |
  | 2017  |    2,161  |       0        0   2,161  |    1,211         950  |        921          29  |     852          98  |       71        20  |
  | 2016  |    2,161  |       0        0   2,161  |    1,202         959  |        939          20  |     863          96  |       66        16  |
  ------------------------------------------------------------------------------------------------------------------------------------------------
   Footnotes:
    *  In this report Active permits are defined as follows: all permanent permits, regardless of whether they have been
    renewed, and interim-use and interim-entry permits that have been issued.  Excluded from Active Permits are any
    permits that have been cancelled and interim permits that have not been issued (renewed) for the given year.
    ** The term Interim-entry permits is used in this table for interim-use permits issued in a fishery that is under
    limitation.  They are issued to qualified applicants who are awaiting the final determination of their application
    for a permanent limited entry permit.
    - All counts for limited fisheries include cancelled permanent permits except where 'Active Permits' is specified
    - A missing value ('.') is used to indicate that this is a fishery to which the column does not apply.  For example,
    only interim-use permits are issued in unlimited fisheries, therefore columns for permanent permits an interim-entry
    permits will be missing ('.').
    - The counts of transfers above represent the number of transfers, not the number of permits.  There can be multiple
    emergency and permanent transfers of a single permit in a year.
    - Residency is based on the declared residency (either Alaska resident or nonresident) of the year-end permit holder
    in prior years' tables or the declared residency of the current permit holder (or emergency transferor) in the
    current years' table.  If residency is not declared, the address of the year-end permit holder in prior years'
    tables or the address of the current permit holder (or emergency transferor) in the current year's table determines
    residency.  The declared residency or the address of the emergency transfer recipient (transferee) is not used to
    determine residency.  Residency does not apply to vessel permits.  Because of this, the total number of permits for
    all fisheries will not equal the sum of resident and nonresident permits.