![]() |
> Table of Contents for this Report 2011-05-04 : 16:26:36 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2010 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 75 | 75 | ||
AKIAK | 21 | 14 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 9 | 1 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 20 | 8 | ||
BETHEL | 189 | 127 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 32 | 13 | ||
CHUATHBALUK | 0 | 0 | ||
CROOKED CREEK | 0 | 3 | ||
EEK | 41 | 47 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 34 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 0 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 34 | 38 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 42 | 30 | ||
KONGIGANAK | 17 | 22 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 50 | 25 | ||
KWIGILLINGOK | 18 | 19 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 0 | 1 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 47 | 35 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 40 | 28 | ||
NAPASKIAK | 28 | 23 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 17 | 8 | ||
NIGHTMUTE | 19 | 1 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 40 | 41 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 11 | 5 | ||
QUINHAGAK | 83 | 64 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 77 | 27 | ||
TULUKSAK | 26 | 19 | ||
TUNTUTULIAK | 47 | 45 | ||
TUNUNAK | 46 | 1 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,070 | 754 |
Footnotes: