![]() |
> Table of Contents for this Report 2010-04-21 : 10:45:47 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2009 | 290 YUKON-KOYUKUK CA | ALATNA | 0 | 0 |
ALLAKAKET | 0 | 0 | ||
ANVIK | 10 | 5 | ||
ARCTIC VILLAGE | 0 | 2 | ||
BAKER | 0 | 0 | ||
BEAVER | 0 | 0 | ||
BETTLES | 0 | 0 | ||
BIRCH CREEK | 0 | 0 | ||
BIRCHES | 0 | 0 | ||
CAMPION STATION | 0 | 0 | ||
CANYON VILLAGE | 0 | 0 | ||
CARO | 0 | 0 | ||
CENTRAL | 1 | 0 | ||
CHALKYITSIK | 0 | 0 | ||
CHANDALAR | 0 | 0 | ||
CHRISTIAN | 0 | 0 | ||
CIRCLE | 0 | 0 | ||
CIRCLE CITY | 2 | 1 | ||
CIRCLE HOT SPRINGS | 0 | 0 | ||
CLEAR | 0 | 0 | ||
COLDFOOT | 0 | 0 | ||
DUNBAR | 0 | 0 | ||
EUREKA | 0 | 0 | ||
EVANSVILLE | 0 | 0 | ||
FAREWELL | 0 | 0 | ||
FLAT | 0 | 0 | ||
FORT YUKON | 1 | 0 | ||
FOUR MILE ROAD | 0 | 0 | ||
GALENA | 14 | 0 | ||
GANES CREEK | 0 | 0 | ||
GRANT CREEK | 0 | 0 | ||
GRAYLING | 25 | 4 | ||
HOGATZA | 0 | 0 | ||
HOLY CROSS | 9 | 1 | ||
HUGHES | 0 | 0 | ||
HUSLIA | 0 | 0 | ||
IDITAROD | 0 | 0 | ||
INDIAN MOUNTAIN | 0 | 0 | ||
KALLANDS | 0 | 0 | ||
KALTAG | 9 | 0 | ||
KOKRINES | 0 | 0 | ||
KOYUKUK | 0 | 0 | ||
LAKE MINCHUMINA | 0 | 0 | ||
LIVENGOOD | 0 | 0 | ||
LONG | 0 | 0 | ||
MANLEY HOT SPRINGS | 8 | 0 | ||
MCGRATH | 1 | 2 | ||
MEDFRA | 0 | 0 | ||
MILLER HOUSE | 0 | 0 | ||
MINTO | 0 | 0 | ||
NENANA | 21 | 1 | ||
NEW ALLAKAKET | 0 | 0 | ||
NIKOLAI | 0 | 0 | ||
NULATO | 8 | 0 | ||
OLD RAMPART | 0 | 0 | ||
OPHIR | 0 | 0 | ||
POORMAN | 0 | 0 | ||
RAMPART | 1 | 0 | ||
RUBY | 7 | 0 | ||
SALMON | 0 | 0 | ||
SHAGELUK | 1 | 0 | ||
STERLING LANDING | 0 | 0 | ||
STEVENS VILLAGE | 3 | 0 | ||
SULATNA CROSSING | 0 | 0 | ||
TAKOTNA | 0 | 0 | ||
TANANA | 14 | 0 | ||
TATALINA | 0 | 0 | ||
TELIDA | 0 | 0 | ||
TOFTY | 0 | 0 | ||
USIBELLI MINE | 0 | 0 | ||
VENETIE | 0 | 0 | ||
VENETIE LANDING | 0 | 0 | ||
WISEMAN | 1 | 0 | ||
CENSUS AREA TOTAL | 136 | 16 |
Footnotes: