![]() |
> Table of Contents for this Report 2010-04-21 : 10:45:47 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2009 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 73 | 63 | ||
AKIAK | 21 | 7 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 10 | 0 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 19 | 7 | ||
BETHEL | 183 | 105 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 32 | 16 | ||
CHUATHBALUK | 0 | 0 | ||
CROOKED CREEK | 0 | 0 | ||
EEK | 40 | 42 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 36 | 30 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 1 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 36 | 29 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 46 | 28 | ||
KONGIGANAK | 15 | 17 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 50 | 6 | ||
KWIGILLINGOK | 17 | 9 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 0 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 46 | 34 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 41 | 22 | ||
NAPASKIAK | 29 | 23 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 17 | 6 | ||
NIGHTMUTE | 21 | 1 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 43 | 32 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 8 | 8 | ||
QUINHAGAK | 86 | 51 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 1 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 75 | 16 | ||
TULUKSAK | 26 | 9 | ||
TUNTUTULIAK | 45 | 43 | ||
TUNUNAK | 47 | 3 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,068 | 609 |
Footnotes: