![]() |
> Table of Contents for this Report 2009-09-10 : 12:13:48 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2008 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 72 | 57 | ||
AKIAK | 24 | 8 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 12 | 1 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 22 | 9 | ||
BETHEL | 186 | 90 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 34 | 15 | ||
CHUATHBALUK | 0 | 0 | ||
CROOKED CREEK | 0 | 3 | ||
EEK | 39 | 6 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 23 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 0 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 39 | 18 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 41 | 24 | ||
KONGIGANAK | 16 | 23 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 49 | 17 | ||
KWIGILLINGOK | 17 | 12 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 1 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 48 | 35 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 36 | 20 | ||
NAPASKIAK | 29 | 18 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 18 | 2 | ||
NIGHTMUTE | 22 | 6 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 43 | 26 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 6 | 5 | ||
QUINHAGAK | 87 | 48 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 2 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 75 | 15 | ||
TULUKSAK | 26 | 8 | ||
TUNTUTULIAK | 44 | 30 | ||
TUNUNAK | 41 | 3 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,068 | 524 |
Footnotes: