![]() |
> Table of Contents for this Report 2009-09-10 : 16:37:18 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2007 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 70 | 58 | ||
AKIAK | 23 | 19 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 12 | 1 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 24 | 6 | ||
BETHEL | 198 | 112 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 35 | 16 | ||
CHUATHBALUK | 0 | 1 | ||
CROOKED CREEK | 0 | 2 | ||
EEK | 40 | 31 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 27 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 0 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 40 | 20 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 45 | 18 | ||
KONGIGANAK | 21 | 15 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 51 | 19 | ||
KWIGILLINGOK | 20 | 10 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 1 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 47 | 32 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 37 | 21 | ||
NAPASKIAK | 30 | 18 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 22 | 8 | ||
NIGHTMUTE | 23 | 5 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 44 | 28 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 7 | 1 | ||
QUINHAGAK | 82 | 48 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 81 | 24 | ||
TULUKSAK | 26 | 12 | ||
TUNTUTULIAK | 46 | 28 | ||
TUNUNAK | 42 | 2 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,108 | 582 |
Footnotes: