![]() |
> Table of Contents for this Report 2009-09-10 : 16:37:32 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2006 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 72 | 73 | ||
AKIAK | 23 | 15 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 12 | 0 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 25 | 3 | ||
BETHEL | 203 | 93 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 26 | 16 | ||
CHUATHBALUK | 0 | 0 | ||
CROOKED CREEK | 0 | 0 | ||
EEK | 40 | 2 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 29 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 1 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 39 | 1 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 42 | 19 | ||
KONGIGANAK | 20 | 16 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 53 | 28 | ||
KWIGILLINGOK | 22 | 13 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 1 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 42 | 29 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 38 | 7 | ||
NAPASKIAK | 31 | 14 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 15 | 8 | ||
NIGHTMUTE | 23 | 12 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 47 | 25 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 7 | 1 | ||
QUINHAGAK | 82 | 51 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 1 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 75 | 37 | ||
TULUKSAK | 25 | 15 | ||
TUNTUTULIAK | 43 | 23 | ||
TUNUNAK | 40 | 4 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,087 | 536 |
Footnotes: