![]() |
> Table of Contents for this Report 2009-09-10 : 16:37:49 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2005 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 71 | 64 | ||
AKIAK | 24 | 20 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 13 | 0 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 27 | 14 | ||
BETHEL | 205 | 111 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 25 | 14 | ||
CHUATHBALUK | 1 | 0 | ||
CROOKED CREEK | 0 | 0 | ||
EEK | 38 | 5 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 25 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 4 | 0 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 43 | 30 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 45 | 27 | ||
KONGIGANAK | 15 | 25 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 50 | 26 | ||
KWIGILLINGOK | 22 | 12 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 2 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 49 | 28 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 39 | 27 | ||
NAPASKIAK | 31 | 16 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 15 | 8 | ||
NIGHTMUTE | 22 | 14 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 46 | 47 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 8 | 2 | ||
QUINHAGAK | 85 | 49 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 1 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 69 | 38 | ||
TULUKSAK | 26 | 15 | ||
TUNTUTULIAK | 45 | 34 | ||
TUNUNAK | 44 | 2 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,102 | 654 |
Footnotes: