![]() |
> Table of Contents for this Report 2009-09-10 : 16:38:05 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2004 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 70 | 81 | ||
AKIAK | 24 | 15 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 13 | 0 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 26 | 7 | ||
BETHEL | 207 | 99 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 26 | 15 | ||
CHUATHBALUK | 0 | 0 | ||
CROOKED CREEK | 0 | 0 | ||
EEK | 38 | 24 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 35 | 30 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 4 | 2 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 43 | 23 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 58 | 29 | ||
KONGIGANAK | 18 | 17 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 50 | 20 | ||
KWIGILLINGOK | 23 | 7 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 2 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 51 | 26 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 38 | 4 | ||
NAPASKIAK | 32 | 17 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 20 | 12 | ||
NIGHTMUTE | 23 | 14 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 48 | 30 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 7 | 3 | ||
QUINHAGAK | 91 | 36 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 1 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 71 | 36 | ||
TULUKSAK | 28 | 13 | ||
TUNTUTULIAK | 49 | 14 | ||
TUNUNAK | 39 | 8 | ||
UPPER KALSKAG | 1 | 0 | ||
CENSUS AREA TOTAL | 1,137 | 583 |
Footnotes: