![]() |
> Table of Contents for this Report 2009-09-10 : 16:38:34 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2002 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 71 | 40 | ||
AKIAK | 28 | 17 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 14 | 1 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 32 | 2 | ||
BETHEL | 216 | 87 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 29 | 9 | ||
CHUATHBALUK | 2 | 0 | ||
CROOKED CREEK | 0 | 0 | ||
EEK | 43 | 20 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 42 | 25 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 3 | 3 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 45 | 25 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 69 | 47 | ||
KONGIGANAK | 21 | 14 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 51 | 28 | ||
KWIGILLINGOK | 27 | 11 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 2 | 0 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 55 | 25 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 41 | 1 | ||
NAPASKIAK | 36 | 14 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 24 | 12 | ||
NIGHTMUTE | 28 | 10 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 51 | 19 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 9 | 2 | ||
QUINHAGAK | 92 | 31 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 91 | 35 | ||
TULUKSAK | 31 | 4 | ||
TUNTUTULIAK | 50 | 5 | ||
TUNUNAK | 55 | 13 | ||
UPPER KALSKAG | 2 | 0 | ||
CENSUS AREA TOTAL | 1,262 | 500 |
Footnotes: