![]() |
> Table of Contents for this Report 2009-09-10 : 16:38:52 WWWCENCP Permit Holder and Crew Member Counts
|
YEAR | CENSUS AREA | CITY | NUMBER OF PERMIT HOLDERS |
NUMBER OF CREW MEMBERS |
---|---|---|---|---|
2000 | 050 BETHEL CA | AGUIKCHUK | 0 | 0 |
AKIACHAK | 70 | 83 | ||
AKIAK | 27 | 27 | ||
AKOLMIUT | 0 | 0 | ||
AKULURAK | 0 | 0 | ||
ANIAK | 14 | 0 | ||
ANOGOK | 0 | 0 | ||
ATMAUTLUAK | 31 | 30 | ||
BETHEL | 198 | 186 | ||
CAPE NEWENHAM | 0 | 0 | ||
CHEFORNAK | 27 | 20 | ||
CHUATHBALUK | 1 | 1 | ||
CROOKED CREEK | 0 | 1 | ||
EEK | 45 | 46 | ||
GEORGETOWN | 0 | 0 | ||
GOODNEWS BAY | 41 | 32 | ||
INGER | 0 | 0 | ||
ITULILIK | 0 | 0 | ||
KALSKAG | 4 | 1 | ||
KASHEGELOK | 0 | 0 | ||
KASIGLUK | 46 | 49 | ||
KINEGNAK | 0 | 0 | ||
KIPNUK | 97 | 76 | ||
KONGIGANAK | 28 | 32 | ||
KUSKOVAK | 0 | 0 | ||
KWETHLUK | 61 | 46 | ||
KWIGILLINGOK | 37 | 23 | ||
LIME VILLAGE | 0 | 0 | ||
LOWER KALSKAG | 3 | 1 | ||
MARVEL CREEK | 0 | 0 | ||
MEKORYUK | 55 | 44 | ||
NAPAIMIUT | 0 | 0 | ||
NAPAKIAK | 43 | 35 | ||
NAPASKIAK | 39 | 25 | ||
NASH HARBOR | 0 | 0 | ||
NELSON ISLAND | 0 | 0 | ||
NEWTOK | 27 | 23 | ||
NIGHTMUTE | 31 | 16 | ||
NOGAMUT | 0 | 0 | ||
NUNAPITCHUK | 50 | 58 | ||
NYAC | 0 | 0 | ||
OSCARVILLE | 1 | 0 | ||
PLATINUM | 9 | 7 | ||
QUINHAGAK | 100 | 44 | ||
RED DEVIL | 0 | 0 | ||
SLEETMUTE | 1 | 0 | ||
SPARREVOHN | 0 | 0 | ||
STONY RIVER | 0 | 0 | ||
TAYLOR CREEK | 0 | 0 | ||
TOKSOOK BAY | 93 | 64 | ||
TULUKSAK | 29 | 44 | ||
TUNTUTULIAK | 51 | 41 | ||
TUNUNAK | 53 | 19 | ||
UPPER KALSKAG | 3 | 0 | ||
CENSUS AREA TOTAL | 1,315 | 1,074 |
Footnotes: