Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
T 91Q TANNER CRAB, POT GEAR VL 60' OR OVER, BERING SEA


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 19 19 19 9,570,733 503,723 $47,742,228 $2,512,749  
    Nonresident 0 51 51 49 30,997,890 632,610 $154,300,139 $3,148,982  
    Year Totals 0 70 70 68 40,568,623 596,597 $202,042,368 $2,971,211 .
2020   Resident 0 16 16 15 5,885,761 392,384 $22,939,444 $1,529,296  
    Nonresident 0 56 56 53 24,922,424 470,234 $98,362,193 $1,855,890  
    Year Totals 0 72 72 68 30,808,185 453,062 $121,301,637 $1,783,848 .
2019   Resident 0 15 15 15 5,214,060 347,604 $20,009,381 $1,333,959  
    Nonresident 0 52 52 50 20,386,720 407,734 $78,177,356 $1,563,547  
    Year Totals 0 67 67 65 25,600,780 393,858 $98,186,737 $1,510,565 .
2018   Resident 0 20 20 19 5,095,349 268,176 $19,257,932 $1,013,575  
    Nonresident 0 52 52 49 13,957,924 284,856 $53,184,567 $1,085,399  
    Year Totals 0 72 72 68 19,053,273 280,195 $72,442,499 $1,065,331 .
2017   Resident 0 18 18 16 4,138,548 258,659 $12,684,767 $792,798  
    Nonresident 0 56 56 55 16,279,958 295,999 $54,292,947 $987,144  
    Year Totals 0 74 74 71 20,418,506 287,585 $66,977,713 $943,348 .
2016   Resident 0 25 25 24 10,950,890 456,287 $28,995,242 $1,208,135  
    Nonresident 0 64 64 61 34,086,548 558,796 $89,516,468 $1,467,483  
    Year Totals 0 89 89 85 45,037,438 529,852 $118,511,710 $1,394,255 .
2015   Resident 0 27 27 25 16,432,055 657,282 $34,377,021 $1,375,081  
    Nonresident 0 71 71 69 52,164,142 756,002 $107,846,054 $1,562,986  
    Year Totals 0 98 98 94 68,596,197 729,747 $142,223,075 $1,513,011 .
2013   Resident 0 23 23 22 16,052,514 729,660 $37,089,643 $1,685,893  
    Nonresident 0 60 60 58 48,750,167 840,520 $111,965,876 $1,930,446  
    Year Totals 0 83 83 80 64,802,681 810,034 $149,055,520 $1,863,194 .
2012   Resident 0 24 24 24 18,413,074 767,211 $39,092,859 $1,628,869  
    Nonresident 0 71 71 68 60,763,317 893,578 $131,329,346 $1,931,314  
    Year Totals 0 95 95 92 79,176,391 860,613 $170,422,205 $1,852,415 .
2011   Resident 0 19 19 19 10,787,659 567,772 $27,460,584 $1,445,294  
    Nonresident 0 55 55 55 37,889,090 688,893 $96,110,742 $1,747,468  
    Year Totals 0 74 74 74 48,676,749 657,794 $123,571,326 $1,669,883 .
2010   Resident 0 21 21 21 10,290,458 490,022 $13,530,474 $644,308  
    Nonresident 0 57 57 56 33,145,260 591,880 $43,461,120 $776,091  
    Year Totals 0 78 78 77 43,435,718 564,100 $56,991,594 $740,151 .
2009   Resident 0 20 20 18 9,181,252 510,070 $12,659,409 $703,301  
    Nonresident 0 74 74 71 44,349,751 624,644 $62,567,309 $881,230  
    Year Totals 0 94 94 89 53,531,003 601,472 $75,226,718 $845,244 .
2008   Resident 0 22 22 21 11,067,905 527,043 $18,602,099 $885,814  
    Nonresident 0 80 80 78 47,035,273 603,016 $80,290,013 $1,029,359  
    Year Totals 0 102 102 99 58,103,178 586,901 $98,892,112 $998,910 .
2007   Resident 0 19 19 19 8,441,528 444,291 $13,141,560 $691,661  
    Nonresident 0 65 65 61 25,021,934 410,196 $40,529,953 $664,425  
    Year Totals 0 84 84 80 33,463,462 418,293 $53,671,513 $670,894 .
2006   Resident 0 33 33 21 5,980,396 284,781 $6,910,174 $329,056  
    Nonresident 0 89 89 76 28,819,119 379,199 $33,358,202 $438,924  
    Year Totals 0 122 122 97 34,799,515 358,758 $40,268,376 $415,138 .
2005   Resident 0 52 52 44 5,169,630 117,492 $9,338,934 $212,249  
    Nonresident 0 133 133 125 18,091,726 144,734 $32,741,035 $261,928  
    Year Totals 0 185 185 169 23,261,356 137,641 $42,079,969 $248,994 .
2004   Resident 0 58 58 52 5,189,954 99,807 $10,616,964 $204,172  
    Nonresident 0 146 146 139 16,940,149 121,872 $34,708,219 $249,699  
    Year Totals 0 204 204 191 22,130,103 115,864 $45,325,183 $237,305 .
2003   Resident 0 62 62 54 5,868,275 108,672 $10,784,344 $199,710  
    Nonresident 0 142 142 137 19,723,478 143,967 $36,077,720 $263,341  
    Year Totals 0 204 204 191 25,591,753 133,988 $46,862,064 $245,351 .
2002   Resident 0 62 62 55 6,645,701 120,831 $9,166,038 $166,655  
    Nonresident 0 143 143 136 22,994,920 169,080 $31,700,962 $233,095  
    Year Totals 0 205 205 191 29,640,621 155,186 $40,867,000 $213,963 .
2001   Resident 0 65 65 52 3,960,567 76,165 $6,141,819 $118,112  
    Nonresident 0 161 161 155 19,026,347 122,751 $29,453,410 $190,022  
    Year Totals 0 226 226 207 22,986,914 111,048 $35,595,229 $171,958 .
2000   Resident 0 81 81 73 8,406,974 115,164 $15,615,362 $213,909  
    Nonresident 0 174 174 157 21,851,489 139,181 $40,435,284 $257,550  
    Year Totals 0 255 255 230 30,258,463 131,559 $56,050,646 $243,698 .
1999   Resident 0 85 85 77 44,579,158 578,950 $43,821,313 $569,108  
    Nonresident 0 198 198 190 138,258,600 727,677 $135,908,205 $715,306  
    Year Totals 0 283 283 267 182,837,758 684,786 $179,729,517 $673,144 .
1998   Resident 0 79 79 71 54,106,400 762,062 $30,570,118 $430,565  
    Nonresident 0 187 187 181 186,469,520 1,030,218 $105,357,677 $582,087  
    Year Totals 0 266 266 252 240,575,920 954,666 $135,927,795 $539,396 .
1997   Resident 0 94 94 77 28,714,018 372,909 $22,625,216 $293,834  
    Nonresident 0 171 171 163 88,515,330 543,039 $69,750,080 $427,915  
    Year Totals 0 265 265 240 117,229,348 488,456 $92,375,296 $384,897 .
1996   Resident 0 107 107 101 14,458,560 143,154 $20,525,326 $203,221  
    Nonresident 0 212 212 203 51,867,136 255,503 $72,395,567 $356,628  
    Year Totals 0 319 319 304 66,325,696 218,177 $92,920,893 $305,661 .
1995   Resident 0 99 99 86 15,838,926 184,174 $37,760,437 $439,075  
    Nonresident 0 243 243 233 63,298,318 271,667 $150,457,507 $645,740  
    Year Totals 0 342 342 319 79,137,244 248,079 $188,217,944 $590,025 .
1994   Resident 0 112 112 99 32,614,851 329,443 $50,457,170 $509,668  
    Nonresident 0 253 253 241 123,243,867 511,385 $184,719,605 $766,471  
    Year Totals 0 365 365 340 155,858,718 458,408 $235,176,775 $691,696 .
1993   Resident 0 159 159 145 55,596,004 383,421 $48,628,131 $335,366  
    Nonresident 0 316 316 303 196,822,621 649,580 $166,075,219 $548,103  
    Year Totals 0 475 475 448 252,418,625 563,434 $214,703,350 $479,249 .
1992   Resident 0 170 170 154 72,752,030 472,416 $47,465,560 $308,218  
    Nonresident 0 355 355 339 276,731,161 816,316 $171,660,592 $506,373  
    Year Totals 0 525 525 493 349,483,191 708,891 $219,126,152 $444,475 .
1991   Resident 0 167 167 146 83,561,402 572,338 $52,863,391 $362,078  
    Nonresident 0 364 364 341 281,889,695 826,656 $167,796,966 $492,073  
    Year Totals 0 531 531 487 365,451,097 750,413 $220,660,357 $453,101 .
1990   Resident 0 150 150 134 48,382,532 361,064 $42,868,270 $319,912  
    Nonresident 0 256 256 240 159,850,848 666,045 $134,712,327 $561,301  
    Year Totals 0 406 406 374 208,233,380 556,774 $177,580,598 $474,814 .
1989   Resident 0 99 99 84 35,998,384 428,552 $35,026,967 $416,988  
    Nonresident 0 199 199 189 117,572,583 622,077 $102,024,239 $539,811  
    Year Totals 0 298 298 273 153,570,967 562,531 $137,051,206 $502,019 .
1988   Resident 0 104 104 90 25,691,668 285,463 $22,337,797 $248,198  
    Nonresident 0 202 202 192 107,422,644 559,493 $91,690,421 $477,554  
    Year Totals 0 306 306 282 133,114,312 472,037 $114,028,217 $404,355 .
1987   Resident 0 58 58 48 22,654,174 471,962 $16,812,021 $350,250  
    Nonresident 0 135 135 126 78,270,765 621,197 $58,078,646 $460,942  
    Year Totals 0 193 193 174 100,924,939 580,028 $74,890,668 $430,406 .
1986   Resident 0 47 47 34 19,242,009 565,941 $10,525,379 $309,570  
    Nonresident 0 109 109 105 76,434,112 727,944 $41,809,460 $398,185  
    Year Totals 0 156 156 139 95,676,121 688,317 $52,334,839 $376,510 .
1985   Resident 0 31 31 27 12,030,559 445,576 $4,301,234 $159,305  
    Nonresident 0 100 100 95 54,782,798 576,661 $21,701,175 $228,433  
    Year Totals 0 131 131 122 66,813,357 547,650 $26,002,409 $213,135 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)