Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 15B SALMON, POWER TROLL, STATEWIDE


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 781 0 781 541 10,221,732 18,894 $26,882,975 $49,691  
    Nonresident 176 0 176 88 1,528,108 17,365 $3,698,738 $42,031  
    Year Totals 957 0 957 629 11,749,840 18,680 $30,581,713 $48,620 $27,600
2020   Resident 778 0 778 542 6,708,016 12,376 $20,074,471 $37,038  
    Nonresident 182 0 182 86 1,162,355 13,516 $3,366,125 $39,141  
    Year Totals 960 0 960 628 7,870,371 12,532 $23,440,597 $37,326 $26,900
2019   Resident 777 0 777 564 9,008,663 15,973 $18,279,336 $32,410  
    Nonresident 182 0 182 97 1,698,974 17,515 $3,309,256 $34,116  
    Year Totals 959 0 959 661 10,707,637 16,199 $21,588,592 $32,661 $27,000
2018   Resident 784 0 784 572 11,421,198 19,967 $26,849,493 $46,940  
    Nonresident 177 0 177 97 1,942,412 20,025 $4,509,907 $46,494  
    Year Totals 961 0 961 669 13,363,610 19,976 $31,359,401 $46,875 $30,500
2017   Resident 781 0 781 611 14,779,875 24,190 $29,423,650 $48,157  
    Nonresident 180 0 180 110 2,585,140 23,501 $4,701,847 $42,744  
    Year Totals 961 0 961 721 17,365,015 24,085 $34,125,497 $47,331 $33,400
2016   Resident 790 0 790 642 12,794,699 19,929 $28,508,652 $44,406  
    Nonresident 171 0 171 103 2,045,546 19,860 $4,595,708 $44,619  
    Year Totals 961 0 961 745 14,840,245 19,920 $33,104,359 $44,435 $35,000
2015   Resident 788 0 788 631 13,765,584 21,816 $21,447,477 $33,990  
    Nonresident 174 0 174 109 2,152,522 19,748 $3,027,844 $27,778  
    Year Totals 962 0 962 740 15,918,106 21,511 $24,475,320 $33,075 $38,300
2014   Resident 779 0 779 635 18,513,497 29,155 $37,209,654 $58,598  
    Nonresident 183 0 183 121 3,463,849 28,627 $6,871,036 $56,785  
    Year Totals 962 0 962 756 21,977,346 29,071 $44,080,690 $58,308 $37,000
2013   Resident 791 0 791 627 22,416,324 35,752 $33,442,652 $53,338  
    Nonresident 170 0 170 95 3,907,546 41,132 $4,929,500 $51,889  
    Year Totals 961 0 961 722 26,323,870 36,460 $38,372,153 $53,147 $32,000
2012   Resident 786 0 786 637 13,302,638 20,883 $24,385,050 $38,281  
    Nonresident 175 0 175 106 2,248,018 21,208 $3,689,314 $34,805  
    Year Totals 961 0 961 743 15,550,656 20,930 $28,074,365 $37,785 $35,300
2011   Resident 784 0 784 634 15,130,929 23,866 $25,649,377 $40,456  
    Nonresident 178 0 178 126 2,953,197 23,438 $4,529,233 $35,946  
    Year Totals 962 0 962 760 18,084,126 23,795 $30,178,610 $39,709 $32,600
2010   Resident 782 0 782 621 13,852,531 22,307 $25,408,924 $40,916  
    Nonresident 180 0 180 108 2,719,058 25,176 $4,417,126 $40,899  
    Year Totals 962 0 962 729 16,571,589 22,732 $29,826,050 $40,914 $29,000
2009   Resident 777 0 777 619 12,676,584 20,479 $17,539,611 $28,335  
    Nonresident 184 0 184 126 2,774,752 22,022 $3,917,883 $31,094  
    Year Totals 961 0 961 745 15,451,336 20,740 $21,457,493 $28,802 $34,200
2008   Resident 791 0 791 628 10,675,979 17,000 $27,804,520 $44,275  
    Nonresident 170 0 170 117 2,360,805 20,178 $5,835,219 $49,874  
    Year Totals 961 0 961 745 13,036,784 17,499 $33,639,740 $45,154 $35,200
2007   Resident 792 0 792 621 12,051,397 19,406 $24,052,596 $38,732  
    Nonresident 169 0 169 119 2,485,377 20,886 $4,851,248 $40,767  
    Year Totals 961 0 961 740 14,536,774 19,644 $28,903,845 $39,059 $36,200
2006   Resident 798 0 798 625 12,966,242 20,746 $27,442,513 $43,908  
    Nonresident 163 0 163 112 2,541,225 22,690 $5,191,012 $46,348  
    Year Totals 961 0 961 737 15,507,467 21,041 $32,633,525 $44,279 $31,500
2005   Resident 792 0 792 606 16,067,026 26,513 $21,202,488 $34,988  
    Nonresident 169 0 169 109 2,984,196 27,378 $3,890,359 $35,691  
    Year Totals 961 0 961 715 19,051,222 26,645 $25,092,847 $35,095 $27,900
2004   Resident 773 0 773 583 17,432,879 29,902 $23,145,754 $39,701  
    Nonresident 188 0 188 105 3,264,912 31,094 $4,149,879 $39,523  
    Year Totals 961 0 961 688 20,697,791 30,084 $27,295,633 $39,674 $16,400
2003   Resident 771 0 771 542 14,362,109 26,498 $12,009,665 $22,158  
    Nonresident 194 0 194 95 2,513,333 26,456 $1,945,302 $20,477  
    Year Totals 965 0 965 637 16,875,442 26,492 $13,954,967 $21,907 $12,700
2002   Resident 768 0 768 558 13,996,891 25,084 $10,624,432 $19,040  
    Nonresident 196 1 197 108 2,499,777 23,146 $1,902,832 $17,619  
    Year Totals 964 1 965 666 16,496,668 24,770 $12,527,264 $18,810 $14,000
2001   Resident 770 0 770 589 16,248,809 27,587 $13,894,785 $23,590  
    Nonresident 194 1 195 112 2,645,482 23,620 $2,280,270 $20,360  
    Year Totals 964 1 965 701 18,894,291 26,953 $16,175,055 $23,074 $13,000
2000   Resident 764 0 764 589 12,312,066 20,903 $11,516,671 $19,553  
    Nonresident 199 0 199 123 2,382,652 19,371 $2,444,031 $19,870  
    Year Totals 963 0 963 712 14,694,718 20,639 $13,960,702 $19,608 $14,600
1999   Resident 758 0 758 584 12,921,160 22,125 $15,170,624 $25,977  
    Nonresident 206 1 207 137 3,140,087 22,920 $3,853,829 $28,130  
    Year Totals 964 1 965 721 16,061,247 22,276 $19,024,453 $26,386 $15,000
1998   Resident 751 0 751 578 12,890,120 22,301 $10,954,604 $18,953  
    Nonresident 215 1 216 154 3,436,171 22,313 $3,051,517 $19,815  
    Year Totals 966 1 967 732 16,326,291 22,304 $14,006,120 $19,134 $17,600
1997   Resident 756 1 757 590 12,769,521 21,643 $13,692,125 $23,207  
    Nonresident 209 2 211 150 3,033,159 20,221 $3,710,864 $24,739  
    Year Totals 965 3 968 740 15,802,680 21,355 $17,402,990 $23,518 $18,100
1996   Resident 748 5 753 600 15,770,175 26,284 $11,643,278 $19,405  
    Nonresident 212 2 214 137 3,655,821 26,685 $3,163,069 $23,088  
    Year Totals 960 7 967 737 19,425,996 26,358 $14,806,347 $20,090 $20,000
1995   Resident 751 6 757 655 13,804,538 21,076 $11,718,604 $17,891  
    Nonresident 194 3 197 163 3,945,729 24,207 $3,479,395 $21,346  
    Year Totals 945 9 954 818 17,750,267 21,700 $15,197,999 $18,579 $28,300
1994   Resident 749 6 755 650 22,839,085 35,137 $26,526,434 $40,810  
    Nonresident 196 3 199 154 6,796,476 44,133 $7,936,802 $51,538  
    Year Totals 945 9 954 804 29,635,561 36,860 $34,463,236 $42,865 $28,300
1993   Resident 749 9 758 669 16,197,789 24,212 $18,117,779 $27,082  
    Nonresident 195 3 198 167 4,595,071 27,515 $5,373,227 $32,175  
    Year Totals 944 12 956 836 20,792,860 24,872 $23,491,006 $28,099 $30,700
1992   Resident 748 10 758 661 12,717,332 19,240 $19,490,293 $29,486  
    Nonresident 196 3 199 176 3,905,307 22,189 $6,074,065 $34,512  
    Year Totals 944 13 957 837 16,622,639 19,860 $25,564,358 $30,543 $34,300
1991   Resident 751 11 762 671 11,271,485 16,798 $16,930,375 $25,232  
    Nonresident 193 4 197 176 3,229,864 18,352 $4,625,998 $26,284  
    Year Totals 944 15 959 847 14,501,349 17,121 $21,556,373 $25,450 $37,300
1990   Resident 750 10 760 667 13,236,177 19,844 $20,564,995 $30,832  
    Nonresident 192 4 196 172 3,813,802 22,173 $6,203,268 $36,066  
    Year Totals 942 14 956 839 17,049,979 20,322 $26,768,263 $31,905 $33,156
1989   Resident 756 9 765 673 13,874,987 20,617 $16,058,303 $23,861  
    Nonresident 186 4 190 157 3,391,775 21,604 $4,331,247 $27,588  
    Year Totals 942 13 955 830 17,266,762 20,803 $20,389,549 $24,566 $32,758
1988   Resident 751 11 762 673 6,754,424 10,036 $20,416,873 $30,337  
    Nonresident 191 3 194 155 1,504,866 9,709 $4,752,346 $30,660  
    Year Totals 942 14 956 828 8,259,290 9,975 $25,169,219 $30,398 $29,568
1987   Resident 741 12 753 655 8,683,361 13,257 $16,811,132 $25,666  
    Nonresident 201 3 204 173 2,468,021 14,266 $4,826,241 $27,897  
    Year Totals 942 15 957 828 11,151,382 13,468 $21,637,373 $26,132 $26,625
1986   Resident 729 12 741 639 12,806,936 20,042 $17,712,009 $27,718  
    Nonresident 213 3 216 188 4,582,892 24,377 $6,367,467 $33,870  
    Year Totals 942 15 957 827 17,389,828 21,028 $24,079,476 $29,117 $25,383
1985   Resident 729 18 747 640 11,160,178 17,438 $15,270,925 $23,861  
    Nonresident 213 3 216 190 4,129,241 21,733 $5,807,056 $30,563  
    Year Totals 942 21 963 830 15,289,419 18,421 $21,077,981 $25,395 $21,530
1984   Resident 726 20 746 612 8,899,066 14,541 $15,809,132 $25,832  
    Nonresident 214 3 217 183 3,905,875 21,344 $6,864,403 $37,510  
    Year Totals 940 23 963 795 12,804,941 16,107 $22,673,535 $28,520 $19,624
1983   Resident 721 24 745 611 8,481,807 13,882 $9,434,470 $15,441  
    Nonresident 218 5 223 199 3,685,950 18,522 $4,051,815 $20,361  
    Year Totals 939 29 968 810 12,167,757 15,022 $13,486,286 $16,650 $19,480
1982   Resident 717 21 738 618 8,334,195 13,486 $13,929,955 $22,540  
    Nonresident 223 7 230 192 3,790,604 19,743 $6,418,243 $33,428  
    Year Totals 940 28 968 810 12,124,799 14,969 $20,348,198 $25,121 $21,630
1981   Resident 712 26 738 597 7,550,448 12,647 $11,632,622 $19,485  
    Nonresident 227 5 232 196 2,906,464 14,829 $4,616,763 $23,555  
    Year Totals 939 31 970 793 10,456,912 13,187 $16,249,385 $20,491 $24,950
1980   Resident 701 30 731 626 5,893,010 9,414 $9,275,857 $14,818  
    Nonresident 238 5 243 216 2,526,038 11,695 $3,968,231 $18,371  
    Year Totals 939 35 974 842 8,419,048 9,999 $13,244,088 $15,729 $35,400
1979   Resident 718 36 754 629 7,781,680 12,372 $15,590,988 $24,787  
    Nonresident 221 5 226 190 2,876,175 15,138 $5,878,362 $30,939  
    Year Totals 939 41 980 819 10,657,855 13,013 $21,469,351 $26,214 $30,312
1978   Resident 717 39 756 638 7,987,065 12,519 $12,502,056 $19,596  
    Nonresident 217 3 220 178 3,042,894 17,095 $4,978,123 $27,967  
    Year Totals 934 42 976 816 11,029,959 13,517 $17,480,179 $21,422 $23,045
1977   Resident 696 37 733 588 5,365,447 9,125 $8,803,063 $14,971  
    Nonresident 233 4 237 162 1,907,735 11,776 $3,232,057 $19,951  
    Year Totals 929 41 970 750 7,273,182 9,698 $12,035,120 $16,047 .
1976   Resident 674 63 737 572 4,671,439 8,167 $6,321,789 $11,052  
    Nonresident 241 20 261 173 1,587,649 9,177 $2,148,139 $12,417  
    Year Totals 915 83 998 745 6,259,088 8,401 $8,469,927 $11,369 .
1975   Resident 616 164 780 570 3,228,446 5,664 $2,769,599 $4,859  
    Nonresident 233 66 299 192 1,447,598 7,540 $1,253,521 $6,529  
    Year Totals 849 230 1,079 762 4,676,044 6,137 $4,023,120 $5,280 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)