Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 05B SALMON, HAND TROLL, STATEWIDE


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 812 0 812 196 321,365 1,640 $1,103,020 $5,628  
    Nonresident 90 0 90 14 19,501 1,393 $59,988 $4,285  
    Year Totals 902 0 902 210 340,866 1,623 $1,163,008 $5,538 $9,200
2020   Resident 814 0 814 200 206,753 1,034 $698,881 $3,494  
    Nonresident 96 0 96 18 17,253 959 $52,402 $2,911  
    Year Totals 910 0 910 218 224,006 1,028 $751,283 $3,446 $8,800
2019   Resident 825 0 825 214 285,381 1,334 $867,545 $4,054  
    Nonresident 93 0 93 13 14,107 1,085 $37,501 $2,885  
    Year Totals 918 0 918 227 299,488 1,319 $905,046 $3,987 $8,700
2018   Resident 848 0 848 223 388,029 1,740 $1,127,361 $5,055  
    Nonresident 97 0 97 12 26,391 2,199 $72,483 $6,040  
    Year Totals 945 0 945 235 414,420 1,763 $1,199,844 $5,106 $9,400
2017   Resident 848 0 848 236 690,368 2,925 $1,658,228 $7,026  
    Nonresident 102 0 102 20 72,408 3,620 $155,747 $7,787  
    Year Totals 950 0 950 256 762,776 2,980 $1,813,975 $7,086 $10,100
2016   Resident 863 0 863 250 522,232 2,089 $1,284,220 $5,137  
    Nonresident 96 0 96 19 39,803 2,095 $85,727 $4,512  
    Year Totals 959 0 959 269 562,035 2,089 $1,369,947 $5,093 $10,200
2015   Resident 873 0 873 285 649,184 2,278 $1,247,811 $4,378  
    Nonresident 105 0 105 31 36,354 1,173 $67,246 $2,169  
    Year Totals 978 0 978 316 685,538 2,169 $1,315,057 $4,162 $11,000
2014   Resident 887 0 887 315 1,066,666 3,386 $2,304,698 $7,317  
    Nonresident 105 0 105 31 80,770 2,605 $167,619 $5,407  
    Year Totals 992 0 992 346 1,147,436 3,316 $2,472,317 $7,145 $10,800
2013   Resident 891 0 891 334 1,455,061 4,356 $2,742,425 $8,211  
    Nonresident 111 0 111 28 105,374 3,763 $197,018 $7,036  
    Year Totals 1,002 0 1,002 362 1,560,435 4,311 $2,939,443 $8,120 $10,300
2012   Resident 905 0 905 323 780,522 2,416 $1,688,622 $5,228  
    Nonresident 114 0 114 30 44,179 1,473 $88,978 $2,966  
    Year Totals 1,019 0 1,019 353 824,701 2,336 $1,777,601 $5,036 $10,900
2011   Resident 926 0 926 334 966,053 2,892 $2,037,212 $6,099  
    Nonresident 111 0 111 38 110,900 2,918 $191,656 $5,044  
    Year Totals 1,037 0 1,037 372 1,076,953 2,895 $2,228,868 $5,992 $10,400
2010   Resident 925 1 926 307 936,098 3,049 $1,979,540 $6,448  
    Nonresident 118 0 118 32 79,524 2,485 $140,313 $4,385  
    Year Totals 1,043 1 1,044 339 1,015,622 2,996 $2,119,853 $6,253 $9,900
2009   Resident 935 1 936 331 847,344 2,560 $1,378,682 $4,165  
    Nonresident 119 0 119 33 68,421 2,073 $105,901 $3,209  
    Year Totals 1,054 1 1,055 364 915,765 2,516 $1,484,584 $4,079 $10,500
2008   Resident 940 1 941 339 865,983 2,555 $2,662,985 $7,855  
    Nonresident 124 0 124 36 96,643 2,685 $264,267 $7,341  
    Year Totals 1,064 1 1,065 375 962,626 2,567 $2,927,252 $7,806 $9,900
2007   Resident 961 1 962 348 843,665 2,424 $1,933,735 $5,557  
    Nonresident 121 0 121 27 67,726 2,508 $147,536 $5,464  
    Year Totals 1,082 1 1,083 375 911,391 2,430 $2,081,271 $5,550 $9,500
2006   Resident 977 2 979 340 739,854 2,176 $1,802,361 $5,301  
    Nonresident 125 0 125 31 100,676 3,248 $209,691 $6,764  
    Year Totals 1,102 2 1,104 371 840,530 2,266 $2,012,051 $5,423 $8,600
2005   Resident 978 2 980 320 1,098,336 3,432 $1,539,351 $4,810  
    Nonresident 128 0 128 33 102,177 3,096 $138,618 $4,201  
    Year Totals 1,106 2 1,108 353 1,200,513 3,401 $1,677,969 $4,753 $7,200
2004   Resident 1,016 2 1,018 303 1,092,708 3,606 $1,626,316 $5,367  
    Nonresident 121 0 121 21 71,977 3,427 $94,960 $4,522  
    Year Totals 1,137 2 1,139 324 1,164,685 3,595 $1,721,276 $5,313 $4,100
2003   Resident 1,054 2 1,056 241 777,154 3,225 $777,550 $3,226  
    Nonresident 133 0 133 24 85,479 3,562 $80,038 $3,335  
    Year Totals 1,187 2 1,189 265 862,633 3,255 $857,588 $3,236 $3,500
2002   Resident 1,101 2 1,103 234 758,712 3,242 $581,479 $2,485  
    Nonresident 144 0 144 19 72,607 3,821 $55,731 $2,933  
    Year Totals 1,245 2 1,247 253 831,319 3,286 $637,210 $2,519 $3,700
2001   Resident 1,144 2 1,146 285 964,005 3,382 $933,911 $3,277  
    Nonresident 149 0 149 22 77,304 3,514 $82,551 $3,752  
    Year Totals 1,293 2 1,295 307 1,041,309 3,392 $1,016,462 $3,311 $4,100
2000   Resident 1,175 3 1,178 289 595,295 2,060 $714,397 $2,472  
    Nonresident 151 0 151 26 93,320 3,589 $111,079 $4,272  
    Year Totals 1,326 3 1,329 315 688,615 2,186 $825,476 $2,621 $4,100
1999   Resident 1,224 3 1,227 313 961,274 3,071 $1,237,442 $3,953  
    Nonresident 143 0 143 25 149,931 5,997 $180,692 $7,228  
    Year Totals 1,367 3 1,370 338 1,111,205 3,288 $1,418,134 $4,196 $3,900
1998   Resident 1,253 3 1,256 273 926,750 3,395 $832,508 $3,049  
    Nonresident 153 0 153 31 163,679 5,280 $135,519 $4,372  
    Year Totals 1,406 3 1,409 304 1,090,429 3,587 $968,027 $3,184 $4,700
1997   Resident 1,298 3 1,301 354 1,107,321 3,128 $1,295,716 $3,660  
    Nonresident 158 0 158 33 160,645 4,868 $154,945 $4,695  
    Year Totals 1,456 3 1,459 387 1,267,966 3,276 $1,450,661 $3,748 $5,500
1996   Resident 1,333 3 1,336 381 1,892,244 4,967 $1,435,051 $3,767  
    Nonresident 165 0 165 31 201,545 6,501 $153,270 $4,944  
    Year Totals 1,498 3 1,501 412 2,093,789 5,082 $1,588,320 $3,855 $5,900
1995   Resident 1,368 4 1,372 420 1,464,876 3,488 $1,322,197 $3,148  
    Nonresident 168 0 168 40 213,574 5,339 $153,596 $3,840  
    Year Totals 1,536 4 1,540 460 1,678,450 3,649 $1,475,793 $3,208 $7,500
1994   Resident 1,413 3 1,416 505 3,447,684 6,827 $4,125,001 $8,168  
    Nonresident 163 0 163 42 327,570 7,799 $355,065 $8,454  
    Year Totals 1,576 3 1,579 547 3,775,254 6,902 $4,480,066 $8,190 $7,400
1993   Resident 1,463 4 1,467 551 2,389,482 4,337 $2,846,380 $5,166  
    Nonresident 164 2 166 49 295,477 6,030 $305,171 $6,228  
    Year Totals 1,627 6 1,633 600 2,684,959 4,475 $3,151,552 $5,253 $7,700
1992   Resident 1,510 5 1,515 588 2,235,713 3,802 $3,440,559 $5,851  
    Nonresident 172 2 174 57 243,768 4,277 $347,064 $6,089  
    Year Totals 1,682 7 1,689 645 2,479,481 3,844 $3,787,622 $5,872 $8,500
1991   Resident 1,562 8 1,570 642 2,154,234 3,356 $3,226,712 $5,026  
    Nonresident 170 1 171 58 283,827 4,894 $379,014 $6,535  
    Year Totals 1,732 9 1,741 700 2,438,061 3,483 $3,605,726 $5,151 $8,400
1990   Resident 1,604 7 1,611 644 2,592,077 4,025 $3,862,084 $5,997  
    Nonresident 170 1 171 55 339,468 6,172 $471,347 $8,570  
    Year Totals 1,774 8 1,782 699 2,931,545 4,194 $4,333,431 $6,199 $7,684
1989   Resident 1,626 8 1,634 624 2,404,332 3,853 $2,650,072 $4,247  
    Nonresident 182 1 183 70 506,998 7,243 $486,613 $6,952  
    Year Totals 1,808 9 1,817 694 2,911,330 4,195 $3,136,685 $4,520 $7,423
1988   Resident 1,690 8 1,698 708 1,509,086 2,131 $4,054,813 $5,727  
    Nonresident 172 0 172 69 231,760 3,359 $603,708 $8,749  
    Year Totals 1,862 8 1,870 777 1,740,846 2,240 $4,658,521 $5,996 $6,503
1987   Resident 1,765 10 1,775 693 1,860,084 2,684 $3,240,464 $4,676  
    Nonresident 160 2 162 70 291,366 4,162 $490,375 $7,005  
    Year Totals 1,925 12 1,937 763 2,151,450 2,820 $3,730,839 $4,890 $5,620
1986   Resident 1,816 16 1,832 748 2,694,150 3,602 $3,559,290 $4,758  
    Nonresident 149 2 151 56 345,539 6,170 $436,002 $7,786  
    Year Totals 1,965 18 1,983 804 3,039,689 3,781 $3,995,291 $4,969 $5,297
1985   Resident 1,837 41 1,878 835 2,830,646 3,390 $3,574,672 $4,281  
    Nonresident 149 3 152 68 328,497 4,831 $357,016 $5,250  
    Year Totals 1,986 44 2,030 903 3,159,143 3,498 $3,931,688 $4,354 $5,109
1984   Resident 1,953 27 1,980 804 2,256,100 2,806 $3,582,259 $4,456  
    Nonresident 167 0 167 56 243,299 4,345 $346,402 $6,186  
    Year Totals 2,120 27 2,147 860 2,499,399 2,906 $3,928,661 $4,568 $4,732
1983   Resident 1,971 27 1,998 889 2,326,598 2,617 $2,280,980 $2,566  
    Nonresident 150 2 152 57 232,587 4,080 $207,920 $3,648  
    Year Totals 2,121 29 2,150 946 2,559,185 2,705 $2,488,900 $2,631 $4,675
1982   Resident 660 1,142 1,802 1,004 2,467,685 2,458 $3,615,636 $3,601  
    Nonresident 36 76 112 63 308,553 4,898 $450,223 $7,146  
    Year Totals 696 1,218 1,914 1,067 2,776,238 2,602 $4,065,858 $3,811 $3,828
1981   Resident 0 1,919 1,919 1,079 2,349,641 2,178 $3,110,139 $2,882  
    Nonresident 0 129 129 74 281,226 3,800 $348,786 $4,713  
    Year Totals 0 2,048 2,048 1,153 2,630,867 2,282 $3,458,925 $3,000 .
1980   Resident 0 2,239 2,239 1,516 2,041,469 1,347 $2,756,400 $1,818  
    Nonresident 0 197 197 151 309,535 2,050 $403,958 $2,675  
    Year Totals 0 2,436 2,436 1,667 2,351,004 1,410 $3,160,358 $1,896 .
1979   Resident 0 3,323 3,323 1,964 3,003,832 1,529 $5,317,978 $2,708  
    Nonresident 0 379 379 243 618,760 2,546 $1,089,307 $4,483  
    Year Totals 0 3,702 3,702 2,207 3,622,592 1,641 $6,407,285 $2,903 .
1978   Resident 0 3,629 3,629 2,424 3,616,419 1,492 $5,002,076 $2,064  
    Nonresident 0 294 294 200 496,566 2,483 $660,131 $3,301  
    Year Totals 0 3,923 3,923 2,624 4,112,985 1,567 $5,662,208 $2,158 .
1977   Resident 0 2,835 2,835 1,766 2,158,618 1,222 $3,084,246 $1,746  
    Nonresident 0 118 118 70 171,568 2,451 $236,194 $3,374  
    Year Totals 0 2,953 2,953 1,836 2,330,186 1,269 $3,320,440 $1,809 .
1976   Resident 0 1,999 1,999 1,194 1,091,134 914 $1,406,796 $1,178  
    Nonresident 0 83 83 44 69,146 1,572 $84,211 $1,914  
    Year Totals 0 2,082 2,082 1,238 1,160,280 937 $1,491,007 $1,204 .
1975   Resident 0 2,007 2,007 1,048 644,977 615 $515,179 $492  
    Nonresident 0 81 81 44 54,497 1,239 $42,279 $961  
    Year Totals 0 2,088 2,088 1,092 699,474 641 $557,458 $510 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)