Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 04Y SALMON, GILLNET, LOWER YUKON


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 623 0 623 0 0 0 $0 $0  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 625 0 625 0 0 0 $0 $0 $10,500
2020   Resident 630 0 630 183 94,362 516 $51,384 $281  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 632 0 632 183 94,362 516 $51,384 $281 $10,400
2019   Resident 632 0 632 416 3,533,710 8,494 $2,466,569 $5,929  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 634 0 634 416 3,533,710 8,494 $2,466,569 $5,929 $9,800
2018   Resident 645 0 645 483 6,306,390 13,057 $4,449,521 $9,212  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 647 0 647 483 6,306,390 13,057 $4,449,521 $9,212 $10,700
2017   Resident 646 0 646 457 6,664,051 14,582 $4,333,113 $9,482  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 648 0 648 457 6,664,051 14,582 $4,333,113 $9,482 $9,700
2016   Resident 645 0 645 483 7,859,419 16,272 $5,203,493 $10,773  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 647 0 647 483 7,859,419 16,272 $5,203,493 $10,773 $9,800
2015   Resident 646 0 646 479 . . . .  
    Nonresident 3 0 3 1 . . . .  
    Year Totals 649 0 649 480 4,281,114 8,919 $2,642,616 $5,505 $9,900
2014   Resident 650 0 650 468 4,474,174 9,560 $2,991,498 $6,392  
    Nonresident 3 0 3 0 0 0 $0 $0  
    Year Totals 653 0 653 468 4,474,174 9,560 $2,991,498 $6,392 $8,600
2013   Resident 650 0 650 451 4,243,874 9,410 $3,326,832 $7,377  
    Nonresident 3 0 3 0 0 0 $0 $0  
    Year Totals 653 0 653 451 4,243,874 9,410 $3,326,832 $7,377 $11,200
2012   Resident 658 0 658 475 3,581,620 7,540 $2,900,023 $6,105  
    Nonresident 4 0 4 0 0 0 $0 $0  
    Year Totals 662 0 662 475 3,581,620 7,540 $2,900,023 $6,105 $9,400
2011   Resident 660 0 660 436 3,835,473 8,797 $3,405,689 $7,811  
    Nonresident 5 0 5 0 0 0 $0 $0  
    Year Totals 665 0 665 436 3,835,473 8,797 $3,405,689 $7,811 $9,000
2010   Resident 667 0 667 444 1,324,103 2,982 $1,489,326 $3,354  
    Nonresident 3 0 3 0 0 0 $0 $0  
    Year Totals 670 0 670 444 1,324,103 2,982 $1,489,326 $3,354 $9,100
2009   Resident 675 0 675 391 1,245,073 3,184 $719,618 $1,840  
    Nonresident 3 0 3 0 0 0 $0 $0  
    Year Totals 678 0 678 391 1,245,073 3,184 $719,618 $1,840 $9,100
2008   Resident 676 1 677 473 1,944,832 4,112 $1,372,385 $2,901  
    Nonresident 4 0 4 0 0 0 $0 $0  
    Year Totals 680 1 681 473 1,944,832 4,112 $1,372,385 $2,901 $8,800
2007   Resident 679 1 680 565 2,575,899 4,559 $2,534,236 $4,485  
    Nonresident 4 0 4 0 0 0 $0 $0  
    Year Totals 683 1 684 565 2,575,899 4,559 $2,534,236 $4,485 $9,900
2006   Resident 681 1 682 574 2,503,733 4,362 $3,712,163 $6,467  
    Nonresident 4 0 4 0 0 0 $0 $0  
    Year Totals 685 1 686 574 2,503,733 4,362 $3,712,163 $6,467 $9,100
2005   Resident 686 1 687 578 . . . .  
    Nonresident 4 0 4 1 . . . .  
    Year Totals 690 1 691 579 2,058,895 3,556 $2,425,264 $4,189 $8,400
2004   Resident 685 3 688 550 . . . .  
    Nonresident 5 0 5 1 . . . .  
    Year Totals 690 3 693 551 1,244,451 2,259 $2,919,381 $5,298 $8,400
2003   Resident 692 4 696 555 . . . .  
    Nonresident 7 0 7 2 . . . .  
    Year Totals 699 4 703 557 947,737 1,702 $1,940,035 $3,483 $11,000
2002   Resident 692 3 695 537 . . . .  
    Nonresident 7 0 7 2 . . . .  
    Year Totals 699 3 702 539 519,497 964 $1,869,622 $3,469 $12,700
2001   Resident 693 2 695 0 0 0 $0 $0  
    Nonresident 6 0 6 0 0 0 $0 $0  
    Year Totals 699 2 701 0 0 0 $0 $0 $11,500
2000   Resident 694 4 698 558 . . . .  
    Nonresident 6 0 6 2 . . . .  
    Year Totals 700 4 704 560 209,702 374 $701,356 $1,252 $12,100
1999   Resident 695 4 699 631 . . . .  
    Nonresident 5 0 5 1 . . . .  
    Year Totals 700 4 704 632 1,652,152 2,614 $4,987,350 $7,891 $12,200
1998   Resident 692 4 696 640 . . . .  
    Nonresident 8 0 8 3 . . . .  
    Year Totals 700 4 704 643 952,095 1,481 $1,914,999 $2,978 $16,000
1997   Resident 693 4 697 636 3,410,168 5,362 $5,707,837 $8,975  
    Nonresident 8 0 8 4 13,282 3,321 $27,081 $6,770  
    Year Totals 701 4 705 640 3,423,450 5,349 $5,734,919 $8,961 $17,500
1996   Resident 693 4 697 621 3,583,867 5,771 $3,818,841 $6,150  
    Nonresident 10 0 10 6 22,460 3,743 $31,794 $5,299  
    Year Totals 703 4 707 627 3,606,327 5,752 $3,850,635 $6,141 $20,500
1995   Resident 694 4 698 657 5,571,103 8,480 $5,833,287 $8,879  
    Nonresident 9 0 9 6 32,027 5,338 $40,907 $6,818  
    Year Totals 703 4 707 663 5,603,130 8,451 $5,874,194 $8,860 $23,000
1994   Resident 695 4 699 655 2,480,502 3,787 $4,434,592 $6,770  
    Nonresident 8 0 8 4 13,394 3,349 $24,970 $6,243  
    Year Totals 703 4 707 659 2,493,896 3,784 $4,459,562 $6,767 $24,500
1993   Resident 692 4 696 671 2,387,153 3,558 $5,298,981 $7,897  
    Nonresident 12 0 12 11 34,267 3,115 $79,290 $7,208  
    Year Totals 704 4 708 682 2,421,420 3,550 $5,378,271 $7,886 $31,400
1992   Resident 694 3 697 670 4,596,322 6,860 $10,532,579 $15,720  
    Nonresident 10 0 10 8 65,086 8,136 $150,106 $18,763  
    Year Totals 704 3 707 678 4,661,408 6,875 $10,682,685 $15,756 $29,300
1991   Resident 695 4 699 674 5,981,365 8,874 $8,640,664 $12,820  
    Nonresident 9 0 9 6 30,695 5,116 $67,174 $11,196  
    Year Totals 704 4 708 680 6,012,060 8,841 $8,707,838 $12,806 $24,900
1990   Resident 695 4 699 670 4,404,377 6,574 $5,715,342 $8,530  
    Nonresident 9 0 9 5 29,276 5,855 $46,966 $9,393  
    Year Totals 704 4 708 675 4,433,653 6,568 $5,762,308 $8,537 $26,625
1989   Resident 696 3 699 676 10,064,190 14,888 $8,473,382 $12,535  
    Nonresident 8 0 8 6 69,602 11,600 $63,339 $10,557  
    Year Totals 704 3 707 682 10,133,792 14,859 $8,536,722 $12,517 $25,527
1988   Resident 697 3 700 673 10,512,677 15,621 $11,806,716 $17,543  
    Nonresident 7 0 7 4 47,713 11,928 $50,701 $12,675  
    Year Totals 704 3 707 677 10,560,390 15,599 $11,857,416 $17,515 $20,669
1987   Resident 697 3 700 652 5,381,144 8,253 $6,740,982 $10,339  
    Nonresident 6 0 6 4 54,067 13,517 $52,965 $13,241  
    Year Totals 703 3 706 656 5,435,211 8,285 $6,793,947 $10,357 $22,295
1986   Resident 696 4 700 665 7,552,672 11,357 $5,479,368 $8,240  
    Nonresident 7 0 7 5 102,466 20,493 $67,732 $13,546  
    Year Totals 703 4 707 670 7,655,138 11,426 $5,547,100 $8,279 $22,455
1985   Resident 700 4 704 662 . . . .  
    Nonresident 4 0 4 2 . . . .  
    Year Totals 704 4 708 664 7,463,531 11,240 $6,209,106 $9,351 $22,917
1984   Resident 699 4 703 670 7,594,166 11,335 $5,104,979 $7,619  
    Nonresident 5 0 5 4 40,752 10,188 $28,370 $7,093  
    Year Totals 704 4 708 674 7,634,918 11,328 $5,133,349 $7,616 $28,441
1983   Resident 698 5 703 652 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 703 5 708 655 8,241,212 12,582 $4,840,317 $7,390 $21,500
1982   Resident 703 3 706 661 . . . .  
    Nonresident 4 0 4 3 . . . .  
    Year Totals 707 3 710 664 7,432,508 11,194 $5,328,701 $8,025 $18,250
1981   Resident 703 5 708 664 . . . .  
    Nonresident 3 0 3 2 . . . .  
    Year Totals 706 5 711 666 13,234,585 19,872 $8,041,931 $12,075 $9,500
1980   Resident 700 6 706 653 . . . .  
    Nonresident 3 0 3 1 . . . .  
    Year Totals 703 6 709 654 9,817,164 15,011 $4,954,172 $7,575 .
1979   Resident 698 6 704 659 . . . .  
    Nonresident 4 0 4 2 . . . .  
    Year Totals 702 6 708 661 8,603,925 13,017 $6,446,085 $9,752 $8,933
1978   Resident 691 4 695 648 . . . .  
    Nonresident 4 0 4 2 . . . .  
    Year Totals 695 4 699 650 8,407,671 12,935 $4,203,021 $6,466 .
1977   Resident 691 8 699 609 6,468,323 10,621 $3,612,875 $5,932  
    Nonresident 1 0 1 0 0 0 $0 $0  
    Year Totals 692 8 700 609 6,468,323 10,621 $3,612,875 $5,932 .
1976   Resident 677 264 941 685 . . . .  
    Nonresident 1 1 2 1 . . . .  
    Year Totals 678 265 943 686 4,751,397 6,926 $1,991,437 $2,903 .
1975   Resident 0 801 801 548 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 0 803 803 550 3,875,291 7,046 $956,504 $1,739 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)