Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 04M SALMON, SET GILLNET, AK PENINSULA


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 95 0 95 63 2,592,332 41,148 $3,549,717 $56,345  
    Nonresident 16 0 16 9 330,307 36,701 $577,003 $64,111  
    Year Totals 111 0 111 72 2,922,639 40,592 $4,126,719 $57,316 $56,900
2020   Resident 95 0 95 70 2,079,909 29,713 $1,535,116 $21,930  
    Nonresident 16 0 16 7 276,455 39,494 $264,061 $37,723  
    Year Totals 111 0 111 77 2,356,364 30,602 $1,799,176 $23,366 $63,600
2019   Resident 94 0 94 75 3,944,927 52,599 $4,124,811 $54,997  
    Nonresident 17 0 17 10 415,312 41,531 $508,415 $50,842  
    Year Totals 111 0 111 85 4,360,239 51,297 $4,633,226 $54,509 $56,400
2018   Resident 95 0 95 74 2,333,588 31,535 $2,726,646 $36,847  
    Nonresident 16 0 16 11 478,605 43,510 $703,730 $63,975  
    Year Totals 111 0 111 85 2,812,193 33,085 $3,430,376 $40,357 $55,800
2017   Resident 96 0 96 77 8,457,446 109,837 $7,694,919 $99,934  
    Nonresident 15 0 15 10 909,464 90,946 $1,101,565 $110,157  
    Year Totals 111 0 111 87 9,366,910 107,666 $8,796,484 $101,109 $56,800
2016   Resident 96 0 96 78 6,823,256 87,478 $6,730,536 $86,289  
    Nonresident 15 0 15 9 749,684 83,298 $793,961 $88,218  
    Year Totals 111 0 111 87 7,572,940 87,045 $7,524,497 $86,488 $56,500
2015   Resident 95 0 95 76 9,274,824 122,037 $6,110,995 $80,408  
    Nonresident 17 0 17 13 852,873 65,606 $638,984 $49,153  
    Year Totals 112 0 112 89 10,127,697 113,794 $6,749,979 $75,842 $55,600
2014   Resident 96 0 96 75 4,288,208 57,176 $4,883,064 $65,108  
    Nonresident 17 0 17 11 497,645 45,240 $668,138 $60,740  
    Year Totals 113 0 113 86 4,785,853 55,649 $5,551,202 $64,549 $55,600
2013   Resident 95 0 95 76 4,562,099 60,028 $5,687,366 $74,834  
    Nonresident 18 0 18 14 525,312 37,522 $802,659 $57,333  
    Year Totals 113 0 113 90 5,087,411 56,527 $6,490,025 $72,111 $55,600
2012   Resident 95 0 95 76 2,997,258 39,438 $3,370,863 $44,353  
    Nonresident 18 0 18 11 358,689 32,608 $384,792 $34,981  
    Year Totals 113 0 113 87 3,355,947 38,574 $3,755,655 $43,168 $55,000
2011   Resident 96 0 96 81 4,758,414 58,746 $4,495,642 $55,502  
    Nonresident 17 0 17 12 305,476 25,456 $305,773 $25,481  
    Year Totals 113 0 113 93 5,063,890 54,450 $4,801,415 $51,628 $54,000
2010   Resident 96 0 96 74 3,657,657 49,428 $2,744,111 $37,083  
    Nonresident 17 0 17 10 228,957 22,896 $180,247 $18,025  
    Year Totals 113 0 113 84 3,886,614 46,269 $2,924,358 $34,814 $49,600
2009   Resident 94 0 94 75 6,148,300 81,977 $3,847,471 $51,300  
    Nonresident 19 0 19 13 497,687 38,284 $354,817 $27,294  
    Year Totals 113 0 113 88 6,645,987 75,523 $4,202,288 $47,753 $51,300
2008   Resident 93 0 93 74 5,671,917 76,648 $3,287,576 $44,427  
    Nonresident 20 0 20 9 344,844 38,316 $231,335 $25,704  
    Year Totals 113 0 113 83 6,016,761 72,491 $3,518,911 $42,397 $51,300
2007   Resident 95 0 95 77 6,955,629 90,333 $3,523,987 $45,766  
    Nonresident 19 0 19 11 997,090 90,645 $576,195 $52,381  
    Year Totals 114 0 114 88 7,952,719 90,372 $4,100,182 $46,593 $57,400
2006   Resident 93 0 93 82 7,536,393 91,907 $3,904,832 $47,620  
    Nonresident 21 0 21 12 1,039,829 86,652 $570,257 $47,521  
    Year Totals 114 0 114 94 8,576,222 91,236 $4,475,089 $47,607 $56,800
2005   Resident 92 0 92 78 9,010,415 115,518 $4,755,342 $60,966  
    Nonresident 21 0 21 14 1,149,820 82,130 $695,606 $49,686  
    Year Totals 113 0 113 92 10,160,235 110,437 $5,450,949 $59,249 $50,500
2004   Resident 95 0 95 75 6,801,230 90,683 $3,198,167 $42,642  
    Nonresident 18 0 18 11 1,285,830 116,894 $674,543 $61,322  
    Year Totals 113 0 113 86 8,087,060 94,036 $3,872,710 $45,032 $38,100
2003   Resident 94 0 94 74 6,043,260 81,666 $2,377,994 $32,135  
    Nonresident 19 0 19 12 748,465 62,372 $397,095 $33,091  
    Year Totals 113 0 113 86 6,791,725 78,974 $2,775,089 $32,268 $50,500
2002   Resident 95 0 95 77 4,524,965 58,766 $1,706,238 $22,159  
    Nonresident 18 0 18 13 622,712 47,901 $287,962 $22,151  
    Year Totals 113 0 113 90 5,147,677 57,196 $1,994,200 $22,158 $62,600
2001   Resident 94 0 94 81 4,725,201 58,336 $1,585,629 $19,576  
    Nonresident 19 0 19 17 979,422 57,613 $377,039 $22,179  
    Year Totals 113 0 113 98 5,704,623 58,210 $1,962,668 $20,027 $73,300
2000   Resident 94 0 94 90 6,594,779 73,275 $4,317,335 $47,970  
    Nonresident 19 0 19 19 1,234,609 64,979 $843,297 $44,384  
    Year Totals 113 0 113 109 7,829,388 71,829 $5,160,633 $47,345 $88,900
1999   Resident 94 0 94 90 8,268,086 91,868 $7,357,219 $81,747  
    Nonresident 19 0 19 17 1,330,025 78,237 $1,318,692 $77,570  
    Year Totals 113 0 113 107 9,598,111 89,702 $8,675,911 $81,083 $86,300
1998   Resident 90 0 90 89 6,805,402 76,465 $5,272,456 $59,241  
    Nonresident 23 0 23 23 1,417,073 61,612 $1,185,126 $51,527  
    Year Totals 113 0 113 112 8,222,475 73,415 $6,457,583 $57,657 $78,800
1997   Resident 88 1 89 86 5,776,784 67,172 $4,883,726 $56,788  
    Nonresident 25 0 25 25 1,662,434 66,497 $1,463,656 $58,546  
    Year Totals 113 1 114 111 7,439,218 67,020 $6,347,383 $57,184 $97,200
1996   Resident 89 1 90 87 6,135,293 70,521 $3,955,275 $45,463  
    Nonresident 24 0 24 22 1,984,775 90,217 $1,376,744 $62,579  
    Year Totals 113 1 114 109 8,120,068 74,496 $5,332,019 $48,918 $106,300
1995   Resident 90 1 91 86 8,227,947 95,674 $5,674,371 $65,981  
    Nonresident 23 0 23 23 1,719,158 74,746 $1,374,121 $59,744  
    Year Totals 113 1 114 109 9,947,105 91,258 $7,048,492 $64,665 $109,300
1994   Resident 91 1 92 87 6,948,748 79,871 $5,362,576 $61,639  
    Nonresident 22 0 22 21 1,484,892 70,709 $1,232,908 $58,710  
    Year Totals 113 1 114 108 8,433,640 78,089 $6,595,484 $61,069 $107,900
1993   Resident 93 1 94 93 7,097,391 76,316 $4,602,785 $49,492  
    Nonresident 20 0 20 20 1,457,789 72,889 $1,029,744 $51,487  
    Year Totals 113 1 114 113 8,555,180 75,710 $5,632,529 $49,845 $129,400
1992   Resident 93 1 94 91 7,499,772 82,415 $7,892,657 $86,732  
    Nonresident 20 0 20 20 1,662,452 83,123 $1,836,108 $91,805  
    Year Totals 113 1 114 111 9,162,224 82,543 $9,728,766 $87,647 $101,400
1991   Resident 91 1 92 89 6,900,031 77,528 $4,577,453 $51,432  
    Nonresident 22 0 22 21 1,536,277 73,156 $1,080,108 $51,434  
    Year Totals 113 1 114 110 8,436,308 76,694 $5,657,561 $51,432 $130,000
1990   Resident 94 1 95 91 5,122,531 56,292 $6,574,760 $72,250  
    Nonresident 19 0 19 19 1,296,607 68,242 $1,681,278 $88,488  
    Year Totals 113 1 114 110 6,419,138 58,356 $8,256,037 $75,055 $121,667
1989   Resident 94 1 95 93 6,365,167 68,443 $6,773,016 $72,828  
    Nonresident 19 0 19 18 1,317,056 73,170 $1,497,145 $83,175  
    Year Totals 113 1 114 111 7,682,223 69,209 $8,270,160 $74,506 $79,156
1988   Resident 93 1 94 86 4,995,976 58,093 $7,856,094 $91,350  
    Nonresident 20 0 20 20 1,549,904 77,495 $2,381,662 $119,083  
    Year Totals 113 1 114 106 6,545,880 61,754 $10,237,756 $96,583 $85,542
1987   Resident 93 1 94 89 4,631,561 52,040 $6,182,092 $69,462  
    Nonresident 20 0 20 19 799,484 42,078 $1,046,541 $55,081  
    Year Totals 113 1 114 108 5,431,045 50,287 $7,228,633 $66,932 $62,063
1986   Resident 93 3 96 80 4,202,683 52,534 $4,522,421 $56,530  
    Nonresident 20 0 20 20 1,022,339 51,117 $1,080,456 $54,023  
    Year Totals 113 3 116 100 5,225,022 52,250 $5,602,877 $56,029 $56,357
1985   Resident 95 4 99 87 4,763,687 54,755 $3,804,373 $43,728  
    Nonresident 15 0 15 15 1,107,137 73,809 $950,499 $63,367  
    Year Totals 110 4 114 102 5,870,824 57,557 $4,754,871 $46,616 $50,313
1984   Resident 95 4 99 92 7,519,217 81,731 $5,166,117 $56,153  
    Nonresident 14 0 14 11 1,156,383 105,126 $752,376 $68,398  
    Year Totals 109 4 113 103 8,675,600 84,229 $5,918,493 $57,461 $50,374
1983   Resident 96 5 101 83 4,294,749 51,744 $2,928,767 $35,286  
    Nonresident 13 0 13 11 744,316 67,665 $536,172 $48,743  
    Year Totals 109 5 114 94 5,039,065 53,607 $3,464,938 $36,861 $55,420
1982   Resident 95 6 101 82 4,039,558 49,263 $2,815,318 $34,333  
    Nonresident 14 0 14 10 693,519 69,352 $526,505 $52,651  
    Year Totals 109 6 115 92 4,733,077 51,446 $3,341,823 $36,324 .
1981   Resident 98 6 104 81 5,220,244 64,447 $4,351,052 $53,717  
    Nonresident 11 0 11 7 771,164 110,166 $660,165 $94,309  
    Year Totals 109 6 115 88 5,991,408 68,084 $5,011,217 $56,946 $34,166
1980   Resident 98 4 102 79 3,772,881 47,758 $1,800,934 $22,797  
    Nonresident 11 0 11 7 410,529 58,647 $206,483 $29,498  
    Year Totals 109 4 113 86 4,183,410 48,644 $2,007,417 $23,342 $15,000
1979   Resident 99 5 104 74 3,368,191 45,516 $3,486,863 $47,120  
    Nonresident 9 0 9 6 264,914 44,152 $287,207 $47,868  
    Year Totals 108 5 113 80 3,633,105 45,414 $3,774,069 $47,176 $32,250
1978   Resident 100 5 105 56 1,461,343 26,095 $1,014,590 $18,118  
    Nonresident 8 0 8 4 215,822 53,956 $157,847 $39,462  
    Year Totals 108 5 113 60 1,677,165 27,953 $1,172,437 $19,541 .
1977   Resident 95 2 97 50 915,821 18,316 $506,983 $10,140  
    Nonresident 11 0 11 6 299,340 49,890 $174,956 $29,159  
    Year Totals 106 2 108 56 1,215,161 21,699 $681,939 $12,177 .
1976   Resident 98 10 108 50 . . . .  
    Nonresident 7 0 7 3 . . . .  
    Year Totals 105 10 115 53 1,142,814 21,563 $402,633 $7,597 .
1975   Resident 76 26 102 37 . . . .  
    Nonresident 6 1 7 3 . . . .  
    Year Totals 82 27 109 40 361,413 9,035 $161,999 $4,050 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)