Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 04K SALMON, SET GILLNET, KODIAK


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 133 0 133 93 4,349,639 46,770 $4,281,913 $46,042  
    Nonresident 55 0 55 37 1,510,554 40,826 $1,861,337 $50,306  
    Year Totals 188 0 188 130 5,860,193 45,078 $6,143,250 $47,256 $67,700
2020   Resident 132 0 132 92 6,293,723 68,410 $3,146,733 $34,204  
    Nonresident 56 0 56 34 1,555,015 45,736 $830,550 $24,428  
    Year Totals 188 0 188 126 7,848,738 62,292 $3,977,283 $31,566 $71,300
2019   Resident 131 0 131 104 6,192,885 59,547 $4,735,003 $45,529  
    Nonresident 57 0 57 45 1,923,972 42,755 $1,515,075 $33,668  
    Year Totals 188 0 188 149 8,116,857 54,476 $6,250,077 $41,947 $63,100
2018   Resident 129 0 129 96 3,580,812 37,300 $4,105,743 $42,768  
    Nonresident 59 0 59 45 1,478,933 32,865 $1,682,953 $37,399  
    Year Totals 188 0 188 141 5,059,745 35,885 $5,788,696 $41,055 $67,500
2017   Resident 129 0 129 98 10,525,746 107,406 $7,793,573 $79,526  
    Nonresident 59 0 59 45 3,115,384 69,231 $2,421,676 $53,815  
    Year Totals 188 0 188 143 13,641,130 95,393 $10,215,249 $71,435 $77,500
2016   Resident 131 0 131 91 4,082,897 44,867 $3,300,503 $36,269  
    Nonresident 57 0 57 46 1,460,071 31,741 $1,165,955 $25,347  
    Year Totals 188 0 188 137 5,542,968 40,460 $4,466,459 $32,602 $77,500
2015   Resident 132 0 132 105 8,217,282 78,260 $3,640,978 $34,676  
    Nonresident 56 0 56 49 2,249,640 45,911 $1,111,819 $22,690  
    Year Totals 188 0 188 154 10,466,922 67,967 $4,752,798 $30,862 $77,500
2014   Resident 131 0 131 104 5,341,435 51,360 $6,872,007 $66,077  
    Nonresident 57 0 57 42 1,542,455 36,725 $2,087,912 $49,712  
    Year Totals 188 0 188 146 6,883,890 47,150 $8,959,918 $61,369 $77,500
2013   Resident 133 0 133 105 6,646,341 63,298 $7,390,116 $70,382  
    Nonresident 55 0 55 47 1,762,092 37,491 $2,155,085 $45,853  
    Year Totals 188 0 188 152 8,408,433 55,319 $9,545,201 $62,797 $80,000
2012   Resident 136 0 136 122 9,691,116 79,435 $7,139,443 $58,520  
    Nonresident 52 0 52 42 2,516,620 59,920 $1,977,525 $47,084  
    Year Totals 188 0 188 164 12,207,736 74,437 $9,116,968 $55,591 $77,200
2011   Resident 138 0 138 117 3,681,341 31,464 $3,889,783 $33,246  
    Nonresident 50 0 50 40 992,728 24,818 $1,165,636 $29,141  
    Year Totals 188 0 188 157 4,674,069 29,771 $5,055,418 $32,200 $74,700
2010   Resident 138 0 138 115 5,147,009 44,757 $3,224,271 $28,037  
    Nonresident 50 0 50 43 1,246,785 28,995 $842,030 $19,582  
    Year Totals 188 0 188 158 6,393,794 40,467 $4,066,301 $25,736 $70,700
2009   Resident 132 0 132 95 8,604,398 90,573 $4,993,421 $52,562  
    Nonresident 56 0 56 37 2,333,465 63,067 $1,701,220 $45,979  
    Year Totals 188 0 188 132 10,937,863 82,863 $6,694,641 $50,717 $60,400
2008   Resident 128 0 128 102 6,879,921 67,450 $4,816,958 $47,225  
    Nonresident 60 0 60 46 2,703,504 58,772 $2,152,164 $46,786  
    Year Totals 188 0 188 148 9,583,425 64,753 $6,969,122 $47,089 $59,600
2007   Resident 130 0 130 110 11,836,534 107,605 $5,508,785 $50,080  
    Nonresident 58 0 58 47 2,823,464 60,074 $1,424,425 $30,307  
    Year Totals 188 0 188 157 14,659,998 93,376 $6,933,209 $44,161 $46,900
2006   Resident 129 0 129 108 14,132,594 130,857 $4,397,386 $40,717  
    Nonresident 59 0 59 45 3,783,191 84,071 $1,258,530 $27,967  
    Year Totals 188 0 188 153 17,915,785 117,097 $5,655,915 $36,967 $45,400
2005   Resident 132 0 132 116 12,206,208 105,226 $5,528,502 $47,660  
    Nonresident 56 0 56 49 3,822,274 78,006 $1,937,192 $39,535  
    Year Totals 188 0 188 165 16,028,482 97,142 $7,465,694 $45,247 $37,800
2004   Resident 129 0 129 112 15,565,272 138,976 $5,122,714 $45,739  
    Nonresident 59 0 59 52 5,783,607 111,223 $2,044,980 $39,327  
    Year Totals 188 0 188 164 21,348,879 130,176 $7,167,694 $43,705 $44,400
2003   Resident 130 0 130 113 10,695,158 94,647 $3,919,059 $34,682  
    Nonresident 58 0 58 48 3,735,352 77,820 $1,540,763 $32,099  
    Year Totals 188 0 188 161 14,430,510 89,630 $5,459,822 $33,912 $39,500
2002   Resident 131 0 131 76 9,945,806 130,866 $2,288,823 $30,116  
    Nonresident 57 0 57 17 2,573,701 151,394 $614,911 $36,171  
    Year Totals 188 0 188 93 12,519,507 134,618 $2,903,734 $31,223 $56,800
2001   Resident 135 0 135 122 9,801,633 80,341 $3,802,701 $31,170  
    Nonresident 53 0 53 50 2,727,223 54,544 $1,273,926 $25,479  
    Year Totals 188 0 188 172 12,528,856 72,842 $5,076,627 $29,515 $101,800
2000   Resident 132 0 132 118 8,903,978 75,457 $4,599,824 $38,982  
    Nonresident 56 0 56 54 2,896,597 53,641 $1,751,007 $32,426  
    Year Totals 188 0 188 172 11,800,575 68,608 $6,350,831 $36,923 $107,800
1999   Resident 135 0 135 122 10,138,998 83,107 $7,356,116 $60,296  
    Nonresident 53 0 53 51 3,243,562 63,599 $2,633,643 $51,640  
    Year Totals 188 0 188 173 13,382,560 77,356 $9,989,759 $57,744 $91,700
1998   Resident 136 0 136 122 14,542,735 119,203 $6,491,759 $53,211  
    Nonresident 52 0 52 49 4,633,133 94,554 $2,408,476 $49,153  
    Year Totals 188 0 188 171 19,175,868 112,140 $8,900,235 $52,048 $87,000
1997   Resident 132 0 132 123 9,074,710 73,778 $4,713,274 $38,319  
    Nonresident 56 0 56 51 3,166,202 62,082 $1,922,243 $37,691  
    Year Totals 188 0 188 174 12,240,912 70,350 $6,635,516 $38,135 $103,000
1996   Resident 135 1 136 121 10,070,242 83,225 $6,636,920 $54,851  
    Nonresident 53 0 53 51 3,510,820 68,840 $2,415,810 $47,369  
    Year Totals 188 1 189 172 13,581,062 78,960 $9,052,730 $52,632 $96,600
1995   Resident 137 1 138 127 21,611,020 170,166 $8,723,093 $68,686  
    Nonresident 51 0 51 46 5,080,246 110,440 $2,723,494 $59,206  
    Year Totals 188 1 189 173 26,691,266 154,285 $11,446,588 $66,165 $92,600
1994   Resident 135 2 137 125 8,761,627 70,093 $5,800,858 $46,407  
    Nonresident 53 0 53 44 2,475,162 56,254 $2,005,101 $45,570  
    Year Totals 188 2 190 169 11,236,789 66,490 $7,805,959 $46,189 $98,000
1993   Resident 141 2 143 132 13,639,700 103,331 $5,987,190 $45,358  
    Nonresident 47 0 47 44 3,201,388 72,759 $1,737,353 $39,485  
    Year Totals 188 2 190 176 16,841,088 95,688 $7,724,543 $43,889 $111,900
1992   Resident 138 1 139 131 6,428,099 49,069 $5,711,696 $43,601  
    Nonresident 50 0 50 47 1,698,760 36,144 $1,761,402 $37,477  
    Year Totals 188 1 189 178 8,126,859 45,657 $7,473,098 $41,984 $109,700
1991   Resident 138 1 139 136 11,382,621 83,696 $6,978,457 $51,312  
    Nonresident 50 0 50 49 4,056,163 82,779 $2,977,645 $60,768  
    Year Totals 188 1 189 185 15,438,784 83,453 $9,956,102 $53,817 $106,300
1990   Resident 142 1 143 141 8,123,099 57,611 $9,390,077 $66,596  
    Nonresident 46 0 46 43 2,272,097 52,839 $2,885,463 $67,104  
    Year Totals 188 1 189 184 10,395,196 56,496 $12,275,540 $66,715 $107,500
1989   Resident 145 1 146 61 5,239,820 85,899 $8,601,685 $141,011  
    Nonresident 43 0 43 26 2,699,620 103,832 $4,449,333 $171,128  
    Year Totals 188 1 189 87 7,939,440 91,258 $13,051,018 $150,012 $88,063
1988   Resident 148 1 149 142 12,485,476 87,926 $17,152,878 $120,795  
    Nonresident 39 0 39 37 2,178,343 58,874 $4,156,698 $112,343  
    Year Totals 187 1 188 179 14,663,819 81,921 $21,309,576 $119,048 $78,942
1987   Resident 151 1 152 143 5,532,195 38,687 $5,716,583 $39,976  
    Nonresident 36 0 36 30 1,073,953 35,798 $1,404,549 $46,818  
    Year Totals 187 1 188 173 6,606,148 38,186 $7,121,132 $41,163 $60,122
1986   Resident 148 0 148 139 13,289,138 95,605 $9,048,111 $65,094  
    Nonresident 39 0 39 35 2,976,224 85,035 $2,905,775 $83,022  
    Year Totals 187 0 187 174 16,265,362 93,479 $11,953,886 $68,700 $61,792
1985   Resident 147 1 148 137 5,692,690 41,552 $3,476,727 $25,378  
    Nonresident 40 0 40 32 1,470,877 45,965 $1,173,623 $36,676  
    Year Totals 187 1 188 169 7,163,567 42,388 $4,650,350 $27,517 $56,357
1984   Resident 142 1 143 131 7,036,653 53,715 $3,417,654 $26,089  
    Nonresident 45 0 45 37 1,949,354 52,685 $1,043,136 $28,193  
    Year Totals 187 1 188 168 8,986,007 53,488 $4,460,790 $26,552 $57,200
1983   Resident 139 2 141 134 4,583,823 34,208 $2,177,064 $16,247  
    Nonresident 47 0 47 40 1,391,604 34,790 $726,840 $18,171  
    Year Totals 186 2 188 174 5,975,427 34,342 $2,903,905 $16,689 $76,525
1982   Resident 138 1 139 128 7,910,454 61,800 $3,635,520 $28,403  
    Nonresident 48 0 48 42 2,232,456 53,154 $1,275,648 $30,373  
    Year Totals 186 1 187 170 10,142,910 59,664 $4,911,167 $28,889 .
1981   Resident 140 1 141 131 7,905,009 60,344 $4,560,452 $34,813  
    Nonresident 46 0 46 38 2,001,482 52,671 $1,318,288 $34,692  
    Year Totals 186 1 187 169 9,906,491 58,618 $5,878,740 $34,785 $40,375
1980   Resident 137 1 138 125 5,603,893 44,831 $2,666,049 $21,328  
    Nonresident 49 0 49 43 1,742,384 40,521 $898,116 $20,886  
    Year Totals 186 1 187 168 7,346,277 43,728 $3,564,165 $21,215 $38,750
1979   Resident 137 1 138 122 4,500,818 36,892 $2,702,962 $22,155  
    Nonresident 48 0 48 42 1,553,542 36,989 $1,128,546 $26,870  
    Year Totals 185 1 186 164 6,054,360 36,917 $3,831,508 $23,363 $41,250
1978   Resident 138 4 142 122 5,488,303 44,986 $2,556,521 $20,955  
    Nonresident 46 0 46 38 2,352,422 61,906 $1,077,307 $28,350  
    Year Totals 184 4 188 160 7,840,725 49,005 $3,633,828 $22,711 $24,667
1977   Resident 137 4 141 109 3,683,759 33,796 $1,998,491 $18,335  
    Nonresident 44 1 45 38 1,553,793 40,889 $811,725 $21,361  
    Year Totals 181 5 186 147 5,237,552 35,630 $2,810,215 $19,117 .
1976   Resident 132 9 141 114 4,223,255 37,046 $1,593,127 $13,975  
    Nonresident 44 2 46 34 1,966,735 57,845 $731,643 $21,519  
    Year Totals 176 11 187 148 6,189,990 41,824 $2,324,770 $15,708 .
1975   Resident 102 73 175 93 1,116,553 12,006 $414,163 $4,453  
    Nonresident 37 18 55 29 352,492 12,155 $128,995 $4,448  
    Year Totals 139 91 230 122 1,469,045 12,041 $543,157 $4,452 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)