Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 04H SALMON, SET GILLNET, COOK INLET


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 616 0 616 422 2,703,973 6,408 $4,834,330 $11,456  
    Nonresident 114 0 114 62 535,472 8,637 $979,998 $15,806  
    Year Totals 730 0 730 484 3,239,445 6,693 $5,814,327 $12,013 $18,100
2020   Resident 612 0 612 403 2,506,197 6,219 $3,423,507 $8,495  
    Nonresident 120 0 120 65 456,479 7,023 $595,871 $9,167  
    Year Totals 732 0 732 468 2,962,676 6,331 $4,019,377 $8,588 $18,700
2019   Resident 617 0 617 436 5,120,941 11,745 $9,217,392 $21,141  
    Nonresident 116 0 116 76 999,095 13,146 $1,818,089 $23,922  
    Year Totals 733 0 733 512 6,120,036 11,953 $11,035,481 $21,554 $19,500
2018   Resident 616 0 616 438 2,852,616 6,513 $4,752,362 $10,850  
    Nonresident 119 0 119 74 528,807 7,146 $821,365 $11,100  
    Year Totals 735 0 735 512 3,381,423 6,604 $5,573,727 $10,886 $17,100
2017   Resident 622 0 622 445 6,006,530 13,498 $10,120,477 $22,743  
    Nonresident 113 0 113 73 1,056,426 14,472 $1,753,811 $24,025  
    Year Totals 735 0 735 518 7,062,956 13,635 $11,874,288 $22,923 $15,600
2016   Resident 618 0 618 446 6,631,405 14,869 $9,156,880 $20,531  
    Nonresident 117 0 117 82 1,142,697 13,935 $1,563,546 $19,068  
    Year Totals 735 0 735 528 7,774,102 14,724 $10,720,426 $20,304 $15,300
2015   Resident 626 0 626 453 8,266,575 18,249 $11,858,530 $26,178  
    Nonresident 108 0 108 76 1,281,921 16,867 $1,840,204 $24,213  
    Year Totals 734 0 734 529 9,548,496 18,050 $13,698,735 $25,896 $15,300
2014   Resident 625 0 625 442 5,468,423 12,372 $9,655,427 $21,845  
    Nonresident 110 0 110 71 813,562 11,459 $1,429,755 $20,137  
    Year Totals 735 0 735 513 6,281,985 12,246 $11,085,182 $21,609 $14,800
2013   Resident 627 0 627 433 6,024,580 13,914 $12,522,515 $28,920  
    Nonresident 109 0 109 60 823,311 13,722 $1,736,054 $28,934  
    Year Totals 736 0 736 493 6,847,891 13,890 $14,258,569 $28,922 $14,100
2012   Resident 619 0 619 394 2,125,214 5,394 $2,303,728 $5,847  
    Nonresident 117 0 117 63 210,382 3,339 $233,112 $3,700  
    Year Totals 736 0 736 457 2,335,596 5,111 $2,536,840 $5,551 $16,300
2011   Resident 606 0 606 445 11,999,403 26,965 $17,106,914 $38,443  
    Nonresident 130 0 130 98 2,090,007 21,327 $3,009,899 $30,713  
    Year Totals 736 0 736 543 14,089,410 25,947 $20,116,813 $37,048 $14,500
2010   Resident 608 0 608 412 7,764,910 18,847 $12,156,475 $29,506  
    Nonresident 128 0 128 76 1,236,005 16,263 $2,003,554 $26,363  
    Year Totals 736 0 736 488 9,000,915 18,444 $14,160,028 $29,016 $12,600
2009   Resident 608 0 608 402 6,253,927 15,557 $7,552,084 $18,786  
    Nonresident 130 0 130 70 1,128,271 16,118 $1,411,081 $20,158  
    Year Totals 738 0 738 472 7,382,198 15,640 $8,963,165 $18,990 $12,900
2008   Resident 613 0 613 410 7,827,303 19,091 $9,612,969 $23,446  
    Nonresident 125 0 125 74 1,415,048 19,122 $1,755,544 $23,724  
    Year Totals 738 0 738 484 9,242,351 19,096 $11,368,513 $23,489 $13,800
2007   Resident 618 0 618 405 8,850,268 21,853 $8,770,081 $21,655  
    Nonresident 120 0 120 78 1,408,024 18,052 $1,411,003 $18,090  
    Year Totals 738 0 738 483 10,258,292 21,239 $10,181,085 $21,079 $14,000
2006   Resident 616 0 616 405 7,589,204 18,739 $7,281,127 $17,978  
    Nonresident 122 0 122 77 1,346,329 17,485 $1,310,130 $17,015  
    Year Totals 738 0 738 482 8,935,533 18,538 $8,591,257 $17,824 $12,500
2005   Resident 615 0 615 418 13,886,521 33,221 $12,845,876 $30,732  
    Nonresident 122 0 122 81 2,739,374 33,819 $2,561,044 $31,618  
    Year Totals 737 0 737 499 16,625,895 33,318 $15,406,920 $30,876 $10,000
2004   Resident 621 0 621 407 13,119,925 32,236 $9,385,756 $23,061  
    Nonresident 118 0 118 74 2,384,271 32,220 $1,734,505 $23,439  
    Year Totals 739 0 739 481 15,504,196 32,233 $11,120,261 $23,119 $7,600
2003   Resident 618 0 618 408 10,395,605 25,479 $6,932,127 $16,991  
    Nonresident 124 0 124 64 1,723,615 26,931 $1,154,480 $18,039  
    Year Totals 742 0 742 472 12,119,220 25,676 $8,086,607 $17,133 $8,600
2002   Resident 620 0 620 425 9,342,799 21,983 $4,693,642 $11,044  
    Nonresident 123 0 123 71 1,644,988 23,169 $853,954 $12,028  
    Year Totals 743 0 743 496 10,987,787 22,153 $5,547,596 $11,185 $8,000
2001   Resident 623 0 623 421 5,725,226 13,599 $3,522,421 $8,367  
    Nonresident 121 0 121 84 883,145 10,514 $559,008 $6,655  
    Year Totals 744 0 744 505 6,608,371 13,086 $4,081,429 $8,082 $10,600
2000   Resident 622 0 622 446 4,590,069 10,292 $3,564,019 $7,991  
    Nonresident 123 0 123 87 900,802 10,354 $755,782 $8,687  
    Year Totals 745 0 745 533 5,490,871 10,302 $4,319,800 $8,105 $12,200
1999   Resident 618 0 618 465 6,525,682 14,034 $8,316,296 $17,885  
    Nonresident 127 0 127 91 1,283,823 14,108 $1,677,407 $18,433  
    Year Totals 745 0 745 556 7,809,505 14,046 $9,993,704 $17,974 $13,200
1998   Resident 620 0 620 469 4,844,889 10,330 $3,684,582 $7,856  
    Nonresident 125 0 125 90 825,608 9,173 $667,054 $7,412  
    Year Totals 745 0 745 559 5,670,497 10,144 $4,351,636 $7,785 $20,600
1997   Resident 622 0 622 509 11,865,346 23,311 $12,889,355 $25,323  
    Nonresident 123 0 123 94 2,451,230 26,077 $2,748,558 $29,240  
    Year Totals 745 0 745 603 14,316,576 23,742 $15,637,913 $25,934 $24,700
1996   Resident 620 0 620 508 10,869,104 21,396 $11,518,926 $22,675  
    Nonresident 125 0 125 96 1,847,619 19,246 $2,051,580 $21,371  
    Year Totals 745 0 745 604 12,716,723 21,054 $13,570,507 $22,468 $37,100
1995   Resident 626 0 626 528 7,738,984 14,657 $7,448,545 $14,107  
    Nonresident 119 0 119 97 1,392,250 14,353 $1,488,450 $15,345  
    Year Totals 745 0 745 625 9,131,234 14,610 $8,936,995 $14,299 $30,300
1994   Resident 628 0 628 521 10,997,421 21,108 $12,589,109 $24,163  
    Nonresident 117 0 117 96 2,165,376 22,556 $2,683,570 $27,954  
    Year Totals 745 0 745 617 13,162,797 21,334 $15,272,678 $24,753 $28,400
1993   Resident 638 0 638 557 12,166,615 21,843 $11,805,296 $21,194  
    Nonresident 107 0 107 84 2,504,504 29,816 $2,511,797 $29,902  
    Year Totals 745 0 745 641 14,671,119 22,888 $14,317,093 $22,336 $35,500
1992   Resident 638 0 638 564 19,453,367 34,492 $27,992,263 $49,632  
    Nonresident 107 0 107 90 3,423,331 38,037 $5,108,705 $56,763  
    Year Totals 745 0 745 654 22,876,698 34,980 $33,100,968 $50,613 $43,000
1991   Resident 645 0 645 571 7,185,494 12,584 $6,580,484 $11,524  
    Nonresident 100 0 100 77 800,716 10,399 $781,117 $10,144  
    Year Totals 745 0 745 648 7,986,210 12,324 $7,361,601 $11,361 $71,900
1990   Resident 646 0 646 586 10,053,507 17,156 $13,913,194 $23,743  
    Nonresident 97 0 97 76 1,497,143 19,699 $2,216,327 $29,162  
    Year Totals 743 0 743 662 11,550,650 17,448 $16,129,521 $24,365 $98,514
1989   Resident 647 0 647 577 32,076,430 55,592 $51,409,149 $89,097  
    Nonresident 96 0 96 81 5,155,832 63,652 $8,533,948 $105,357  
    Year Totals 743 0 743 658 37,232,262 56,584 $59,943,096 $91,099 $61,511
1988   Resident 660 0 660 585 19,516,811 33,362 $43,342,208 $74,089  
    Nonresident 83 0 83 70 2,814,039 40,201 $6,594,686 $94,210  
    Year Totals 743 0 743 655 22,330,850 34,093 $49,936,893 $76,240 $43,766
1987   Resident 664 0 664 583 25,041,078 42,952 $35,981,654 $61,718  
    Nonresident 79 0 79 67 3,989,437 59,544 $5,964,631 $89,024  
    Year Totals 743 0 743 650 29,030,515 44,662 $41,946,286 $64,533 $26,837
1986   Resident 666 0 666 582 14,850,660 25,517 $15,929,746 $27,371  
    Nonresident 77 0 77 63 2,040,998 32,397 $2,328,457 $36,960  
    Year Totals 743 0 743 645 16,891,658 26,189 $18,258,204 $28,307 $18,191
1985   Resident 677 1 678 569 13,022,601 22,887 $14,750,446 $25,923  
    Nonresident 67 0 67 56 1,741,500 31,098 $2,120,435 $37,865  
    Year Totals 744 1 745 625 14,764,101 23,623 $16,870,880 $26,993 $16,312
1984   Resident 677 1 678 570 8,483,150 14,883 $6,330,893 $11,107  
    Nonresident 66 0 66 50 809,114 16,182 $631,688 $12,634  
    Year Totals 743 1 744 620 9,292,264 14,988 $6,962,581 $11,230 $17,881
1983   Resident 682 2 684 574 12,912,520 22,496 $9,039,581 $15,748  
    Nonresident 61 0 61 52 1,528,096 29,386 $1,120,586 $21,550  
    Year Totals 743 2 745 626 14,440,616 23,068 $10,160,167 $16,230 $18,340
1982   Resident 692 4 696 561 12,763,019 22,750 $10,961,432 $19,539  
    Nonresident 52 0 52 41 1,370,057 33,416 $1,241,787 $30,287  
    Year Totals 744 4 748 602 14,133,076 23,477 $12,203,219 $20,271 $17,200
1981   Resident 684 3 687 555 7,861,365 14,165 $8,160,117 $14,703  
    Nonresident 60 0 60 45 597,603 13,280 $675,045 $15,001  
    Year Totals 744 3 747 600 8,458,968 14,098 $8,835,161 $14,725 $16,000
1980   Resident 696 3 699 559 8,738,506 15,632 $5,736,495 $10,262  
    Nonresident 48 0 48 34 665,420 19,571 $439,329 $12,921  
    Year Totals 744 3 747 593 9,403,926 15,858 $6,175,824 $10,415 $14,250
1979   Resident 701 5 706 576 4,845,316 8,412 $5,867,350 $10,186  
    Nonresident 43 0 43 33 244,844 7,420 $320,323 $9,707  
    Year Totals 744 5 749 609 5,090,160 8,358 $6,187,673 $10,160 $16,000
1978   Resident 698 5 703 570 10,272,282 18,022 $10,080,095 $17,684  
    Nonresident 44 0 44 35 1,267,575 36,216 $1,364,930 $38,998  
    Year Totals 742 5 747 605 11,539,857 19,074 $11,445,025 $18,917 $14,571
1977   Resident 690 3 693 519 9,245,961 17,815 $7,380,114 $14,220  
    Nonresident 41 0 41 28 903,099 32,254 $748,522 $26,733  
    Year Totals 731 3 734 547 10,149,060 18,554 $8,128,637 $14,860 .
1976   Resident 670 7 677 523 7,814,012 14,941 $4,747,419 $9,077  
    Nonresident 42 0 42 26 691,518 26,597 $429,795 $16,531  
    Year Totals 712 7 719 549 8,505,530 15,493 $5,177,213 $9,430 .
1975   Resident 608 359 967 529 4,149,592 7,844 $2,173,168 $4,108  
    Nonresident 44 18 62 32 400,100 12,503 $214,055 $6,689  
    Year Totals 652 377 1,029 561 4,549,692 8,110 $2,387,223 $4,255 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)