Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
S 01E SALMON, PURSE SEINE, PRINCE WILLIAM SOUND


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 201 0 201 169 158,192,348 936,049 $64,342,439 $380,724  
    Nonresident 66 0 66 43 36,580,573 850,711 $14,680,124 $341,398  
    Year Totals 267 0 267 212 194,772,921 918,740 $79,022,563 $372,748 $155,700
2020   Resident 198 0 198 166 57,116,247 344,074 $22,044,384 $132,797  
    Nonresident 69 0 69 52 15,273,515 293,721 $5,840,876 $112,325  
    Year Totals 267 0 267 218 72,389,762 332,063 $27,885,260 $127,914 $162,600
2019   Resident 197 0 197 177 120,435,136 680,424 $42,823,606 $241,941  
    Nonresident 70 0 70 61 37,093,439 608,089 $13,218,613 $216,699  
    Year Totals 267 0 267 238 157,528,575 661,885 $56,042,219 $235,472 $173,300
2018   Resident 195 0 195 174 63,381,342 364,261 $31,333,482 $180,077  
    Nonresident 72 0 72 60 20,325,375 338,756 $9,915,980 $165,266  
    Year Totals 267 0 267 234 83,706,717 357,721 $41,249,462 $176,280 $165,000
2017   Resident 197 0 197 174 140,987,453 810,273 $63,041,332 $362,307  
    Nonresident 70 0 70 56 42,248,754 754,442 $18,584,654 $331,869  
    Year Totals 267 0 267 230 183,236,207 796,679 $81,625,986 $354,896 $154,500
2016   Resident 188 0 188 148 26,133,267 176,576 $10,564,261 $71,380  
    Nonresident 79 0 79 62 9,992,010 161,161 $3,982,896 $64,240  
    Year Totals 267 0 267 210 36,125,277 172,025 $14,547,157 $69,272 $147,900
2015   Resident 193 0 193 157 224,767,549 1,431,640 $49,465,779 $315,069  
    Nonresident 74 0 74 59 81,341,391 1,378,668 $17,886,284 $303,157  
    Year Totals 267 0 267 216 306,108,940 1,417,171 $67,352,063 $311,815 $186,700
2014   Resident 187 0 187 157 93,676,095 596,663 $28,691,486 $182,748  
    Nonresident 80 0 80 65 37,107,061 570,878 $11,264,428 $173,299  
    Year Totals 267 0 267 222 130,783,156 589,113 $39,955,914 $179,982 $204,600
2013   Resident 189 0 189 153 180,171,055 1,177,589 $74,089,052 $484,242  
    Nonresident 78 0 78 57 63,669,469 1,117,008 $26,025,826 $456,593  
    Year Totals 267 0 267 210 243,840,524 1,161,145 $100,114,877 $476,738 $168,000
2012   Resident 190 0 190 161 68,473,876 425,304 $34,871,183 $216,591  
    Nonresident 77 0 77 63 27,018,355 428,863 $13,679,044 $217,128  
    Year Totals 267 0 267 224 95,492,231 426,305 $48,550,227 $216,742 $168,700
2011   Resident 192 0 192 134 58,885,802 439,446 $27,341,899 $204,044  
    Nonresident 75 0 75 49 22,303,476 455,173 $10,350,456 $211,234  
    Year Totals 267 0 267 183 81,189,278 443,657 $37,692,355 $205,969 $140,000
2010   Resident 200 1 201 134 171,051,993 1,276,507 $62,532,144 $466,658  
    Nonresident 67 0 67 40 53,775,567 1,344,389 $19,680,731 $492,018  
    Year Totals 267 1 268 174 224,827,560 1,292,112 $82,212,876 $472,488 $100,500
2009   Resident 195 0 195 115 27,510,914 239,225 $8,119,748 $70,607  
    Nonresident 72 0 72 39 7,980,288 204,623 $2,331,285 $59,777  
    Year Totals 267 0 267 154 35,491,202 230,462 $10,451,033 $67,864 $75,300
2008   Resident 191 0 191 104 98,127,490 943,534 $39,085,896 $375,826  
    Nonresident 76 0 76 37 33,159,423 896,201 $12,962,073 $350,326  
    Year Totals 267 0 267 141 131,286,913 931,113 $52,047,970 $369,135 $70,200
2007   Resident 192 0 192 89 137,255,904 1,542,201 $26,857,488 $301,770  
    Nonresident 74 0 74 31 47,020,792 1,516,800 $9,097,627 $293,472  
    Year Totals 266 0 266 120 184,276,696 1,535,639 $35,955,115 $299,626 $30,900
2006   Resident 190 0 190 84 38,753,501 461,351 $8,463,265 $100,753  
    Nonresident 76 0 76 27 14,755,262 546,491 $2,949,797 $109,252  
    Year Totals 266 0 266 111 53,508,763 482,061 $11,413,062 $102,820 $26,100
2005   Resident 191 0 191 76 128,392,112 1,689,370 $14,918,818 $196,300  
    Nonresident 75 0 75 25 41,077,103 1,643,084 $4,471,309 $178,852  
    Year Totals 266 0 266 101 169,469,215 1,677,913 $19,390,127 $191,981 $19,200
2004   Resident 196 0 196 78 34,107,169 437,271 $4,040,195 $51,797  
    Nonresident 70 0 70 26 16,012,080 615,849 $1,858,427 $71,478  
    Year Totals 266 0 266 104 50,119,249 481,916 $5,898,622 $56,718 $14,000
2003   Resident 196 0 196 75 59,068,999 787,587 $11,642,481 $155,233  
    Nonresident 70 0 70 30 37,096,193 1,236,540 $5,076,844 $169,228  
    Year Totals 266 0 266 105 96,165,192 915,859 $16,719,325 $159,232 $13,500
2002   Resident 196 1 197 89 31,999,771 359,548 $3,735,191 $41,968  
    Nonresident 70 0 70 31 12,257,262 395,396 $1,431,379 $46,174  
    Year Totals 266 1 267 120 44,257,033 368,809 $5,166,570 $43,055 $20,000
2001   Resident 195 1 196 106 57,674,315 544,097 $9,030,617 $85,195  
    Nonresident 72 0 72 41 26,057,676 635,553 $3,831,565 $93,453  
    Year Totals 267 1 268 147 83,731,991 569,605 $12,862,182 $87,498 $21,400
2000   Resident 197 1 198 95 76,918,629 809,670 $12,995,300 $136,793  
    Nonresident 70 0 70 35 30,999,158 885,690 $5,007,764 $143,079  
    Year Totals 267 1 268 130 107,917,787 830,137 $18,003,064 $138,485 $22,000
1999   Resident 194 1 195 99 76,467,752 772,402 $12,275,099 $123,991  
    Nonresident 72 0 72 39 30,897,548 792,245 $4,667,506 $119,680  
    Year Totals 266 1 267 138 107,365,300 778,009 $16,942,605 $122,773 $23,100
1998   Resident 190 2 192 106 51,078,393 481,872 $7,775,961 $73,358  
    Nonresident 75 0 75 42 23,760,883 565,735 $3,558,665 $84,730  
    Year Totals 265 2 267 148 74,839,276 505,671 $11,334,626 $76,585 $36,600
1997   Resident 192 3 195 84 45,297,696 539,258 $7,015,161 $83,514  
    Nonresident 74 0 74 30 17,724,530 590,818 $2,826,774 $94,226  
    Year Totals 266 3 269 114 63,022,226 552,827 $9,841,935 $86,333 $36,400
1996   Resident 189 1 190 66 46,687,111 707,380 $3,631,793 $55,027  
    Nonresident 77 0 77 24 20,842,636 868,443 $1,557,098 $64,879  
    Year Totals 266 1 267 90 67,529,747 750,331 $5,188,891 $57,654 $33,800
1995   Resident 189 2 191 137 26,763,711 195,356 $5,375,521 $39,237  
    Nonresident 77 0 77 50 12,284,219 245,684 $2,457,165 $49,143  
    Year Totals 266 2 268 187 39,047,930 208,812 $7,832,685 $41,886 $64,300
1994   Resident 194 4 198 129 59,203,730 458,944 $10,944,138 $84,838  
    Nonresident 72 0 72 42 20,723,565 493,418 $3,808,343 $90,675  
    Year Totals 266 4 270 171 79,927,295 467,411 $14,752,481 $86,272 $35,300
1993   Resident 192 4 196 106 6,722,306 63,418 $1,200,142 $11,322  
    Nonresident 73 1 74 38 2,768,252 72,849 $506,715 $13,335  
    Year Totals 265 5 270 144 9,490,558 65,907 $1,706,858 $11,853 $88,900
1992   Resident 186 5 191 153 11,249,893 73,529 $2,590,455 $16,931  
    Nonresident 79 1 80 54 5,883,803 108,959 $1,366,663 $25,309  
    Year Totals 265 6 271 207 17,133,696 82,771 $3,957,118 $19,117 $98,300
1991   Resident 182 6 188 177 46,068,288 260,273 $6,532,577 $36,907  
    Nonresident 82 1 83 76 22,327,965 293,789 $3,195,136 $42,041  
    Year Totals 264 7 271 253 68,396,253 270,341 $9,727,713 $38,449 $215,500
1990   Resident 184 5 189 186 67,057,315 360,523 $22,811,200 $122,641  
    Nonresident 80 2 82 79 34,507,259 436,801 $11,778,275 $149,092  
    Year Totals 264 7 271 265 101,564,574 383,263 $34,589,475 $130,526 $273,333
1989   Resident 184 6 190 165 36,393,365 220,566 $14,889,758 $90,241  
    Nonresident 79 1 80 76 15,651,506 205,941 $6,426,794 $84,563  
    Year Totals 263 7 270 241 52,044,871 215,954 $21,316,552 $88,450 $236,333
1988   Resident 185 7 192 184 24,750,293 134,512 $22,721,090 $123,484  
    Nonresident 78 1 79 71 12,442,735 175,250 $11,343,279 $159,764  
    Year Totals 263 8 271 255 37,193,028 145,855 $34,064,369 $133,586 $145,972
1987   Resident 192 6 198 191 71,545,072 374,582 $32,026,013 $167,675  
    Nonresident 70 1 71 67 29,529,490 440,739 $13,334,829 $199,027  
    Year Totals 262 7 269 258 101,074,562 391,762 $45,360,842 $175,817 $93,500
1986   Resident 191 8 199 182 29,336,489 161,190 $7,738,879 $42,521  
    Nonresident 71 1 72 66 14,953,504 226,568 $3,935,189 $59,624  
    Year Totals 262 9 271 248 44,289,993 178,589 $11,674,069 $47,073 $98,841
1985   Resident 191 9 200 196 64,339,985 328,265 $16,197,050 $82,638  
    Nonresident 70 1 71 69 27,139,626 393,328 $6,935,507 $100,515  
    Year Totals 261 10 271 265 91,479,611 345,206 $23,132,557 $87,293 $109,625
1984   Resident 189 8 197 193 53,538,601 277,402 $14,579,155 $75,540  
    Nonresident 72 1 73 69 26,630,368 385,947 $7,322,077 $106,117  
    Year Totals 261 9 270 262 80,168,969 305,988 $21,901,232 $83,592 $131,695
1983   Resident 187 10 197 195 34,116,879 174,958 $8,452,601 $43,347  
    Nonresident 72 1 73 71 14,566,492 205,162 $3,644,875 $51,336  
    Year Totals 259 11 270 266 48,683,371 183,020 $12,097,476 $45,479 $143,186
1982   Resident 188 10 198 192 56,036,218 291,855 $13,898,960 $72,390  
    Nonresident 71 1 72 66 20,929,275 317,110 $5,145,259 $77,958  
    Year Totals 259 11 270 258 76,965,493 298,316 $19,044,219 $73,815 $97,578
1981   Resident 189 10 199 198 69,240,683 349,700 $31,775,186 $160,481  
    Nonresident 70 1 71 70 28,567,231 408,103 $13,149,915 $187,856  
    Year Totals 259 11 270 268 97,807,914 364,955 $44,925,101 $167,631 $76,273
1980   Resident 197 11 208 185 37,516,420 202,791 $15,207,881 $82,205  
    Nonresident 61 1 62 54 12,029,476 222,768 $4,888,990 $90,537  
    Year Totals 258 12 270 239 49,545,896 207,305 $20,096,871 $84,087 $31,666
1979   Resident 192 9 201 185 42,752,888 231,097 $19,670,851 $106,329  
    Nonresident 66 1 67 59 15,406,271 261,123 $7,128,896 $120,829  
    Year Totals 258 10 268 244 58,159,159 238,357 $26,799,746 $109,835 $44,000
1978   Resident 193 13 206 154 10,337,426 67,126 $3,972,795 $25,797  
    Nonresident 64 2 66 49 2,753,922 56,202 $1,051,104 $21,451  
    Year Totals 257 15 272 203 13,091,348 64,489 $5,023,899 $24,748 $31,000
1977   Resident 198 16 214 185 18,108,834 97,886 $7,258,528 $39,235  
    Nonresident 57 2 59 47 5,017,557 106,757 $2,043,847 $43,486  
    Year Totals 255 18 273 232 23,126,391 99,683 $9,302,375 $40,096 .
1976   Resident 194 31 225 205 11,391,632 55,569 $4,750,479 $23,173  
    Nonresident 53 4 57 54 3,351,341 62,062 $1,407,839 $26,071  
    Year Totals 247 35 282 259 14,742,973 56,923 $6,158,317 $23,777 .
1975   Resident 164 72 236 173 11,659,652 67,397 $3,507,895 $20,277  
    Nonresident 46 18 64 48 4,203,871 87,581 $1,260,468 $26,260  
    Year Totals 210 90 300 221 15,863,523 71,781 $4,768,363 $21,576 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)