Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2023-09-18
Commercial Fisheries Entry Commission
Basic Information Table
P 09E SHRIMP, POT GEAR VL UNDER 60', PRINCE WILLIAM SOUND


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2022   Resident 0 132 132 50 . . . .  
    Nonresident 0 8 8 3 . . . .  
    Year Totals 0 140 140 53 58,601 1,106 $512,264 $9,665 .
2021   Resident 0 143 143 56 . . . .  
    Nonresident 0 9 9 2 . . . .  
    Year Totals 0 152 152 58 66,100 1,140 $521,189 $8,986 .
2020   Resident 0 121 121 61 . . . .  
    Nonresident 0 5 5 2 . . . .  
    Year Totals 0 126 126 63 63,490 1,008 $290,876 $4,617 .
2019   Resident 0 136 136 61 . . . .  
    Nonresident 0 5 5 2 . . . .  
    Year Totals 0 141 141 63 63,191 1,003 $413,609 $6,565 .
2018   Resident 0 106 106 38 . . . .  
    Nonresident 0 5 5 1 . . . .  
    Year Totals 0 111 111 39 63,502 1,628 $406,285 $10,418 .
2017   Resident 0 112 112 46 . . . .  
    Nonresident 0 7 7 3 . . . .  
    Year Totals 0 119 119 49 59,845 1,221 $374,951 $7,652 .
2016   Resident 0 121 121 42 . . . .  
    Nonresident 0 7 7 2 . . . .  
    Year Totals 0 128 128 44 40,153 913 $254,862 $5,792 .
2015   Resident 0 102 102 22 . . . .  
    Nonresident 0 7 7 1 . . . .  
    Year Totals 0 109 109 23 18,105 787 $109,788 $4,773 .
2014   Resident 0 121 121 27 59,600 2,207 $326,647 $12,098  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 124 124 27 59,600 2,207 $326,647 $12,098 .
2013   Resident 0 141 141 42 53,827 1,282 $352,067 $8,383  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 144 144 42 53,827 1,282 $352,067 $8,383 .
2012   Resident 0 150 150 32 17,013 532 $87,436 $2,732  
    Nonresident 0 4 4 0 0 0 $0 $0  
    Year Totals 0 154 154 32 17,013 532 $87,436 $2,732 .
2011   Resident 0 171 171 39 . . . .  
    Nonresident 0 6 6 1 . . . .  
    Year Totals 0 177 177 40 47,995 1,200 $231,012 $5,775 .
2010   Resident 0 178 178 67 . . . .  
    Nonresident 0 10 10 3 . . . .  
    Year Totals 0 188 188 70 40,544 579 $167,924 $2,399 .
2001   Resident 0 7 7 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 7 7 0 0 0 $0 $0 .
2000   Resident 0 13 13 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 13 13 0 0 0 $0 $0 .
1999   Resident 0 17 17 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 17 17 0 0 0 $0 $0 .
1998   Resident 0 24 24 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 25 25 0 0 0 $0 $0 .
1997   Resident 0 31 31 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 31 31 0 0 0 $0 $0 .
1996   Resident 0 33 33 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 33 33 0 0 0 $0 $0 .
1995   Resident 0 28 28 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 28 28 0 0 0 $0 $0 .
1994   Resident 0 39 39 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 40 40 0 0 0 $0 $0 .
1993   Resident 0 50 50 0 0 0 $0 $0  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 52 52 0 0 0 $0 $0 .
1992   Resident 0 76 76 0 0 0 $0 $0  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 78 78 0 0 0 $0 $0 .
1991   Resident 0 110 110 13 16,099 1,238 $52,186 $4,014  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 111 111 13 16,099 1,238 $52,186 $4,014 .
1990   Resident 0 179 179 25 27,724 1,109 $115,769 $4,631  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 182 182 25 27,724 1,109 $115,769 $4,631 .
1989   Resident 0 194 194 34 24,142 710 $87,083 $2,561  
    Nonresident 0 4 4 0 0 0 $0 $0  
    Year Totals 0 198 198 34 24,142 710 $87,083 $2,561 .
1988   Resident 0 200 200 72 151,296 2,101 $475,833 $6,609  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 202 202 72 151,296 2,101 $475,833 $6,609 .
1987   Resident 0 219 219 85 . . . .  
    Nonresident 0 3 3 1 . . . .  
    Year Totals 0 222 222 86 209,167 2,432 $681,289 $7,922 .
1986   Resident 0 139 139 71 215,279 3,032 $711,282 $10,018  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 140 140 71 215,279 3,032 $711,282 $10,018 .
1985   Resident 0 1 1 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 1 1 . . . . . .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)