Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)
GE_Step4b-A State of Alaska 2023-09-18 |
Commercial Fisheries Entry Commission |
Basic Information Table |
P 07E SHRIMP, OTTER TRAWL, PRINCE WILLIAM SOUND |
Year |
Residency |
Permanent Permits Renewed |
Interim Permits Issued |
Total Permits Issued/ Renewed |
Total Permits Fished |
Total Pounds |
Average Pounds |
Total Gross Earnings |
Average Gross Earnings |
Average Permit Price |
|
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Resident | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | ||
Nonresident | 0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
Year Totals | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | . | ||
2021 | Resident | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | ||
Nonresident | 0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
Year Totals | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | . | ||
2020 | Resident | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | ||
Nonresident | 0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
Year Totals | 0 | 1 | 1 | 0 | 0 | 0 | $0 | $0 | . | ||
2019 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2018 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2017 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2016 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2015 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2014 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2013 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2012 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2011 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2010 | Resident | 0 | 1 | 1 | 1 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 1 | 1 | . | . | . | . | . | . | ||
2009 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2008 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2007 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2006 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2005 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2004 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2003 | Resident | 0 | 2 | 2 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 2 | 2 | . | . | . | . | . | . | ||
2002 | Resident | 0 | 3 | 3 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 3 | 3 | . | . | . | . | . | . | ||
2001 | Resident | 0 | 3 | 3 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 3 | 3 | . | . | . | . | . | . | ||
2000 | Resident | 0 | 3 | 3 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 3 | 3 | . | . | . | . | . | . | ||
1999 | Resident | 0 | 5 | 5 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 5 | 5 | . | . | . | . | . | . | ||
1998 | Resident | 0 | 5 | 5 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 5 | 5 | . | . | . | . | . | . | ||
1997 | Resident | 0 | 6 | 6 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 6 | 6 | . | . | . | . | . | . | ||
1996 | Resident | 0 | 5 | 5 | 2 | . | . | . | . | ||
Nonresident | 0 | 0 | 0 | 0 | . | . | . | . | |||
Year Totals | 0 | 5 | 5 | . | . | . | . | . | . | ||
Notes: A "*" following the year field indicates data are preliminary. Selected data fields are represented by "." when fewer than four people participated in a fishery. Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure). Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type. These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species. Data includes only commercial catch landed on valid permits. Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded. Average Permit Price Notes: --- indicates that there were no monetary transfers for this fishery. ... indicates confidential information because fewer than four surveys exist. |
Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)