Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
L 21E HERRING SPAWN ON KELP, POUND, PRINCE WILLIAM SOUND


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 84 0 84 0 0 0 $0 $0  
    Nonresident 44 0 44 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $4,700
2020   Resident 84 0 84 0 0 0 $0 $0  
    Nonresident 44 0 44 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $4,700
2019   Resident 84 0 84 0 0 0 $0 $0  
    Nonresident 44 0 44 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,600
2018   Resident 88 0 88 0 0 0 $0 $0  
    Nonresident 40 0 40 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2017   Resident 88 0 88 0 0 0 $0 $0  
    Nonresident 40 0 40 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2016   Resident 89 0 89 0 0 0 $0 $0  
    Nonresident 39 0 39 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2015   Resident 90 0 90 0 0 0 $0 $0  
    Nonresident 38 0 38 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2014   Resident 90 0 90 0 0 0 $0 $0  
    Nonresident 38 0 38 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2013   Resident 90 0 90 0 0 0 $0 $0  
    Nonresident 38 0 38 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,500
2012   Resident 90 0 90 0 0 0 $0 $0  
    Nonresident 38 0 38 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,800
2011   Resident 91 0 91 0 0 0 $0 $0  
    Nonresident 37 0 37 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $3,100
2010   Resident 91 0 91 0 0 0 $0 $0  
    Nonresident 37 0 37 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $2,900
2009   Resident 90 0 90 0 0 0 $0 $0  
    Nonresident 38 0 38 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $4,000
2008   Resident 91 0 91 0 0 0 $0 $0  
    Nonresident 37 0 37 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $6,600
2007   Resident 92 0 92 0 0 0 $0 $0  
    Nonresident 36 0 36 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $14,600
2006   Resident 91 0 91 0 0 0 $0 $0  
    Nonresident 37 0 37 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $14,600
2005   Resident 92 0 92 0 0 0 $0 $0  
    Nonresident 36 0 36 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $24,000
2004   Resident 92 0 92 0 0 0 $0 $0  
    Nonresident 36 0 36 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $24,000
2003   Resident 93 0 93 0 0 0 $0 $0  
    Nonresident 35 0 35 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $24,000
2002   Resident 93 0 93 0 0 0 $0 $0  
    Nonresident 35 0 35 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $24,000
2001   Resident 94 0 94 0 0 0 $0 $0  
    Nonresident 34 0 34 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $24,000
2000   Resident 94 0 94 0 0 0 $0 $0  
    Nonresident 33 0 33 0 0 0 $0 $0  
    Year Totals 127 0 127 0 0 0 $0 $0 $24,000
1999   Resident 95 0 95 9 12,307 1,367 $12,307 $1,367  
    Nonresident 32 0 32 0 0 0 $0 $0  
    Year Totals 127 0 127 9 12,307 1,367 $12,307 $1,367 $28,500
1998   Resident 95 0 95 33 21,308 646 $21,308 $646  
    Nonresident 33 0 33 0 0 0 $0 $0  
    Year Totals 128 0 128 33 21,308 646 $21,308 $646 $28,500
1997   Resident 93 0 93 69 54,653 792 $54,653 $792  
    Nonresident 35 0 35 21 13,801 657 $13,801 $657  
    Year Totals 128 0 128 90 68,454 761 $68,454 $761 $31,600
1996   Resident 98 0 98 0 0 0 $0 $0  
    Nonresident 30 0 30 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $23,700
1995   Resident 99 0 99 0 0 0 $0 $0  
    Nonresident 29 0 29 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $22,000
1994   Resident 102 0 102 0 0 0 $0 $0  
    Nonresident 26 0 26 0 0 0 $0 $0  
    Year Totals 128 0 128 0 0 0 $0 $0 $30,300
1993   Resident 103 0 103 41 175,349 4,277 $1,795,574 $43,794  
    Nonresident 25 0 25 11 37,526 3,411 $384,266 $34,933  
    Year Totals 128 0 128 52 212,875 4,094 $2,179,840 $41,920 $40,700
1992   Resident 106 0 106 106 403,679 3,808 $2,799,918 $26,414  
    Nonresident 22 0 22 21 80,755 3,845 $560,117 $26,672  
    Year Totals 128 0 128 127 484,434 3,814 $3,360,034 $26,457 $57,800
1991   Resident 103 0 103 95 335,867 3,535 $3,043,627 $32,038  
    Nonresident 25 0 25 24 69,010 2,875 $625,369 $26,057  
    Year Totals 128 0 128 119 404,877 3,402 $3,668,995 $30,832 $61,400
1990   Resident 101 1 102 98 158,586 1,618 $1,617,577 $16,506  
    Nonresident 27 0 27 26 39,063 1,502 $398,443 $15,325  
    Year Totals 128 1 129 124 197,649 1,594 $2,016,020 $16,258 $51,833
1989   Resident 99 1 100 0 0 0 $0 $0  
    Nonresident 29 0 29 0 0 0 $0 $0  
    Year Totals 128 1 129 0 0 0 $0 $0 $47,884
1988   Resident 99 1 100 98 196,783 2,008 $3,364,596 $34,333  
    Nonresident 29 0 29 23 49,700 2,161 $849,771 $36,947  
    Year Totals 128 1 129 121 246,483 2,037 $4,214,366 $34,829 $25,084
1987   Resident 0 95 95 89 95,611 1,074 $1,434,165 $16,114  
    Nonresident 0 23 23 22 26,801 1,218 $402,015 $18,273  
    Year Totals 0 118 118 111 122,412 1,103 $1,836,180 $16,542 .
1986   Resident 0 75 75 66 114,699 1,738 $917,592 $13,903  
    Nonresident 0 16 16 15 29,785 1,986 $238,280 $15,885  
    Year Totals 0 91 91 81 144,484 1,784 $1,155,872 $14,270 .
1985   Resident 0 61 61 50 71,087 1,422 $504,362 $10,087  
    Nonresident 0 8 8 6 9,243 1,541 $65,579 $10,930  
    Year Totals 0 69 69 56 80,330 1,434 $569,941 $10,178 .
1984   Resident 0 37 37 26 38,906 1,496 $203,867 $7,841  
    Nonresident 0 18 18 11 12,748 1,159 $66,800 $6,073  
    Year Totals 0 55 55 37 51,654 1,396 $270,667 $7,315 .
1983   Resident 0 32 32 18 37,894 2,105 $71,695 $3,983  
    Nonresident 0 13 13 13 17,911 1,378 $33,888 $2,607  
    Year Totals 0 45 45 31 55,805 1,800 $105,583 $3,406 .
1982   Resident 0 24 24 16 . . . .  
    Nonresident 0 3 3 3 . . . .  
    Year Totals 0 27 27 19 51,067 2,688 $37,534 $1,975 .
1981   Resident 0 30 30 10 . . . .  
    Nonresident 0 5 5 2 . . . .  
    Year Totals 0 35 35 12 20,727 1,727 $22,944 $1,912 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)