Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
K 91T KING CRAB, POT GEAR VL 60' OR OVER, BRISTOL BAY


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 2 2 0 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 0 6 6 . . . . . .
2020   Resident 0 15 15 13 626,171 48,167 $7,191,908 $553,224  
    Nonresident 0 35 35 34 1,750,843 51,495 $20,822,484 $612,426  
    Year Totals 0 50 50 47 2,377,014 50,575 $28,014,393 $596,051 .
2019   Resident 0 18 18 17 948,228 55,778 $10,692,827 $628,990  
    Nonresident 0 42 42 40 2,446,800 61,170 $27,733,477 $693,337  
    Year Totals 0 60 60 57 3,395,028 59,562 $38,426,304 $674,146 .
2018   Resident 0 17 17 16 928,354 58,022 $9,241,933 $577,621  
    Nonresident 0 41 41 38 2,872,040 75,580 $28,345,382 $745,931  
    Year Totals 0 58 58 54 3,800,394 70,378 $37,587,315 $696,061 .
2017   Resident 0 18 18 17 1,506,615 88,624 $12,651,448 $744,203  
    Nonresident 0 46 46 44 4,382,909 99,612 $36,763,332 $835,530  
    Year Totals 0 64 64 61 5,889,524 96,550 $49,414,780 $810,078 .
2016   Resident 0 17 17 16 1,922,384 120,149 $19,101,261 $1,193,829  
    Nonresident 0 49 49 46 5,642,663 122,667 $55,166,747 $1,199,277  
    Year Totals 0 66 66 62 7,565,047 122,017 $74,268,008 $1,197,871 .
2015   Resident 0 16 16 15 1,833,822 122,255 $14,761,200 $984,080  
    Nonresident 0 50 50 48 6,947,941 144,749 $55,663,546 $1,159,657  
    Year Totals 0 66 66 63 8,781,763 139,393 $70,424,746 $1,117,853 .
2014   Resident 0 19 19 17 2,232,807 131,342 $15,181,508 $893,030  
    Nonresident 0 47 47 46 6,644,238 144,440 $45,336,849 $985,584  
    Year Totals 0 66 66 63 8,877,045 140,905 $60,518,357 $960,609 .
2013   Resident 0 17 17 15 1,796,574 119,772 $12,332,847 $822,190  
    Nonresident 0 48 48 48 5,864,613 122,179 $40,024,348 $833,841  
    Year Totals 0 65 65 63 7,661,187 121,606 $52,357,195 $831,067 .
2012   Resident 0 20 20 18 1,773,249 98,514 $14,212,660 $789,592  
    Nonresident 0 47 47 47 5,247,300 111,645 $42,380,053 $901,703  
    Year Totals 0 67 67 65 7,020,549 108,008 $56,592,713 $870,657 .
2011   Resident 0 19 19 18 1,685,159 93,620 $18,307,285 $1,017,071  
    Nonresident 0 46 46 44 5,319,818 120,905 $57,483,222 $1,306,437  
    Year Totals 0 65 65 62 7,004,977 112,984 $75,790,507 $1,222,428 .
2010   Resident 0 21 21 19 3,277,833 172,518 $24,345,860 $1,281,361  
    Nonresident 0 51 51 50 9,980,184 199,604 $73,382,142 $1,467,643  
    Year Totals 0 72 72 69 13,258,017 192,145 $97,728,002 $1,416,348 .
2009   Resident 0 22 22 20 3,469,503 173,475 $15,607,982 $780,399  
    Nonresident 0 55 55 54 10,646,602 197,159 $49,003,891 $907,479  
    Year Totals 0 77 77 74 14,116,105 190,758 $64,611,873 $873,133 .
2008   Resident 0 23 23 20 3,778,324 188,916 $18,937,303 $946,865  
    Nonresident 0 64 64 63 14,418,123 228,859 $72,266,956 $1,147,095  
    Year Totals 0 87 87 83 18,196,447 219,234 $91,204,259 $1,098,847 .
2007   Resident 0 20 20 18 4,168,648 231,592 $18,151,746 $1,008,430  
    Nonresident 0 58 58 56 13,970,286 249,469 $60,590,430 $1,081,972  
    Year Totals 0 78 78 74 18,138,934 245,121 $78,742,177 $1,064,083 .
2006   Resident 0 34 34 27 3,299,053 122,187 $12,297,943 $455,479  
    Nonresident 0 67 67 59 10,712,983 181,576 $38,868,608 $658,790  
    Year Totals 0 101 101 86 14,012,036 162,931 $51,166,551 $594,960 .
2005   Resident 0 46 46 33 3,962,113 120,064 $17,633,456 $534,347  
    Nonresident 0 88 88 68 12,355,074 181,692 $54,450,543 $800,743  
    Year Totals 0 134 134 101 16,317,187 161,556 $72,083,999 $713,703 .
2004   Resident 0 75 75 69 3,111,216 45,090 $14,772,976 $214,101  
    Nonresident 0 186 186 182 10,646,960 58,500 $50,201,537 $275,833  
    Year Totals 0 261 261 251 13,758,176 54,813 $64,974,513 $258,863 .
2003   Resident 0 79 79 68 3,019,012 44,397 $15,484,366 $227,711  
    Nonresident 0 185 185 180 11,152,141 61,956 $56,869,810 $315,943  
    Year Totals 0 264 264 248 14,171,153 57,142 $72,354,176 $291,751 .
2002   Resident 0 73 73 66 2,287,430 34,658 $14,264,380 $216,127  
    Nonresident 0 176 176 175 6,434,684 36,770 $39,788,011 $227,360  
    Year Totals 0 249 249 241 8,722,114 36,191 $54,052,391 $224,284 .
2001   Resident 0 74 74 65 1,741,048 26,785 $8,369,473 $128,761  
    Nonresident 0 174 174 163 5,934,184 36,406 $28,109,423 $172,450  
    Year Totals 0 248 248 228 7,675,232 33,663 $36,478,895 $159,995 .
2000   Resident 0 78 78 66 1,962,144 29,729 $9,387,539 $142,235  
    Nonresident 0 186 186 174 5,463,638 31,400 $25,891,466 $148,802  
    Year Totals 0 264 264 240 7,425,782 30,941 $35,279,005 $146,996 .
1999   Resident 0 85 85 70 2,850,931 40,728 $17,863,934 $255,199  
    Nonresident 0 200 200 185 8,072,312 43,634 $50,581,107 $273,411  
    Year Totals 0 285 285 255 10,923,243 42,836 $68,445,041 $268,412 .
1998   Resident 0 90 90 86 3,333,275 38,759 $8,773,180 $102,014  
    Nonresident 0 193 193 186 10,807,121 58,103 $28,444,342 $152,927  
    Year Totals 0 283 283 272 14,140,396 51,987 $37,217,522 $136,829 .
1997   Resident 0 93 93 81 2,129,308 26,288 $6,952,191 $85,830  
    Nonresident 0 188 188 173 6,555,643 37,894 $21,404,175 $123,724  
    Year Totals 0 281 281 254 8,684,951 34,193 $28,356,366 $111,639 .
1996   Resident 0 77 77 72 2,509,858 34,859 $10,109,708 $140,413  
    Nonresident 0 133 133 124 5,870,294 47,341 $23,645,544 $190,690  
    Year Totals 0 210 210 196 8,380,152 42,756 $33,755,252 $172,221 .
1995   Resident 0 19 19 0 0 0 $0 $0  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 22 22 0 0 0 $0 $0 .
1994   Resident 0 40 40 0 0 0 $0 $0  
    Nonresident 0 40 40 0 0 0 $0 $0  
    Year Totals 0 80 80 0 0 0 $0 $0 .
1993   Resident 0 102 102 95 3,410,463 35,900 $13,573,643 $142,880  
    Nonresident 0 210 210 200 10,992,050 54,960 $43,755,481 $218,777  
    Year Totals 0 312 312 295 14,402,513 48,822 $57,329,123 $194,336 .
1992   Resident 0 116 116 106 2,436,512 22,986 $12,786,815 $120,630  
    Nonresident 0 189 189 177 5,553,528 31,376 $29,144,915 $164,661  
    Year Totals 0 305 305 283 7,990,040 28,233 $41,931,730 $148,169 .
1991   Resident 0 130 130 119 4,999,685 42,014 $16,333,971 $137,260  
    Nonresident 0 196 196 185 11,828,249 63,936 $38,642,890 $208,880  
    Year Totals 0 326 326 304 16,827,934 55,355 $54,976,861 $180,845 .
1990   Resident 0 109 109 97 5,430,648 55,986 $27,814,214 $286,744  
    Nonresident 0 154 154 145 14,825,417 102,244 $76,069,215 $524,615  
    Year Totals 0 263 263 242 20,256,065 83,703 $103,883,429 $429,270 .
1989   Resident 0 104 104 88 3,446,054 39,160 $16,168,885 $183,737  
    Nonresident 0 128 128 120 6,629,461 55,246 $31,105,431 $259,212  
    Year Totals 0 232 232 208 10,075,515 48,440 $47,274,316 $227,280 .
1988   Resident 0 108 108 77 1,901,834 24,699 $10,243,278 $133,030  
    Nonresident 0 132 132 123 5,435,655 44,192 $29,276,438 $238,020  
    Year Totals 0 240 240 200 7,337,489 36,687 $39,519,716 $197,599 .
1987   Resident 0 127 127 112 4,521,266 40,368 $16,900,492 $150,897  
    Nonresident 0 129 129 119 7,613,612 63,980 $28,463,763 $239,191  
    Year Totals 0 256 256 231 12,134,878 52,532 $45,364,255 $196,382 .
1986   Resident 0 77 77 74 3,981,654 53,806 $16,097,827 $217,538  
    Nonresident 0 85 85 84 7,008,270 83,432 $28,333,691 $337,306  
    Year Totals 0 162 162 158 10,989,924 69,556 $44,431,519 $281,212 .
1985   Resident 0 52 52 43 1,179,067 27,420 $3,436,885 $79,928  
    Nonresident 0 87 87 82 2,876,527 35,080 $8,456,989 $103,134  
    Year Totals 0 139 139 125 4,055,594 32,445 $11,893,874 $95,151 .
1984   Resident 0 33 33 29 851,238 29,353 $2,160,442 $74,498  
    Nonresident 0 59 59 56 3,185,674 56,887 $8,085,241 $144,379  
    Year Totals 0 92 92 85 4,036,912 47,493 $10,245,683 $120,537 .
1983   Resident 0 6 6 0 0 0 $0 $0  
    Nonresident 0 8 8 0 0 0 $0 $0  
    Year Totals 0 14 14 0 0 0 $0 $0 .
1982   Resident 0 25 25 13 297,254 22,866 $806,450 $62,035  
    Nonresident 0 132 132 80 2,640,264 33,003 $7,145,166 $89,315  
    Year Totals 0 157 157 93 2,937,518 31,586 $7,951,616 $85,501 .
1981   Resident 0 37 37 30 3,633,792 121,126 $4,682,269 $156,076  
    Nonresident 0 188 188 181 28,996,105 160,199 $37,400,050 $206,630  
    Year Totals 0 225 225 211 32,629,897 154,644 $42,082,319 $199,442 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)