Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
K 49A RED/BLUE KING/TANNER CRAB, POT GEAR, SOUTHEAST


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 15 0 15 14 276,747 19,768 $1,184,909 $84,636  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 15 0 15 14 276,747 19,768 $1,184,909 $84,636 $135,800
2020   Resident 14 2 16 16 304,859 19,054 $1,136,696 $71,044  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 16 304,859 19,054 $1,136,696 $71,043 $135,800
2019   Resident 14 1 15 14 255,877 18,277 $948,343 $67,739  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 1 15 14 255,877 18,277 $948,343 $67,739 $112,900
2018   Resident 14 2 16 15 322,730 21,515 $1,113,947 $74,263  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 15 322,730 21,515 $1,113,947 $74,263 $112,900
2017   Resident 14 2 16 15 235,473 15,698 $919,705 $61,314  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 15 235,473 15,698 $919,705 $61,314 $112,900
2016   Resident 14 2 16 14 322,884 23,063 $730,375 $52,170  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 14 322,884 23,063 $730,375 $52,170 $114,400
2015   Resident 14 2 16 15 363,894 24,260 $703,281 $46,885  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 15 363,894 24,260 $703,281 $46,885 $114,400
2014   Resident 14 1 15 15 337,210 22,481 $873,734 $58,249  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 1 15 15 337,210 22,481 $873,734 $58,249 $114,400
2013   Resident 14 1 15 15 348,300 23,220 $857,031 $57,135  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 1 15 15 348,300 23,220 $857,031 $57,135 $114,400
2012   Resident 14 2 16 15 360,905 24,060 $1,049,812 $69,987  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 14 2 16 15 360,905 24,060 $1,049,812 $69,987 $107,500
2011   Resident 13 3 16 16 . . . .  
    Nonresident 1 0 1 1 . . . .  
    Year Totals 14 3 17 17 306,767 18,045 $1,108,372 $65,198 $81,300
2010   Resident 12 2 14 11 318,267 28,933 $489,988 $44,544  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 14 2 16 11 318,267 28,933 $489,988 $44,544 $106,500
2009   Resident 12 2 14 9 190,329 21,148 $327,047 $36,339  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 14 2 16 9 190,329 21,148 $327,047 $36,339 $137,900
2008   Resident 12 4 16 14 193,456 13,818 $352,427 $25,173  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 14 4 18 14 193,456 13,818 $352,427 $25,173 $137,900
2007   Resident 12 7 19 17 268,947 15,820 $481,773 $28,340  
    Nonresident 1 1 2 0 0 0 $0 $0  
    Year Totals 13 8 21 17 268,947 15,820 $481,773 $28,340 $146,400
2006   Resident 13 9 22 18 342,748 19,042 $549,372 $30,521  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 13 9 22 18 342,748 19,042 $549,372 $30,521 $146,400
2005   Resident 12 9 21 19 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 12 10 22 20 350,671 17,534 $882,611 $44,131 $146,400
2004   Resident 12 9 21 19 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 12 10 22 20 280,048 14,002 $670,404 $33,520 $146,400
2003   Resident 12 10 22 21 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 12 12 24 23 364,823 15,862 $975,070 $42,394 $161,400
2002   Resident 12 15 27 25 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 12 17 29 27 400,860 14,847 $1,117,452 $41,387 $161,400
2001   Resident 9 16 25 24 . . . .  
    Nonresident 0 2 2 1 . . . .  
    Year Totals 9 18 27 25 505,409 20,216 $1,255,005 $50,200 $161,400
2000   Resident 8 18 26 26 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 8 20 28 28 561,339 20,048 $1,427,582 $50,985 $152,600
1999   Resident 8 18 26 26 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 8 19 27 27 753,367 27,902 $2,039,926 $75,553 $121,300
1998   Resident 8 19 27 26 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 8 20 28 27 716,212 26,526 $1,362,569 $50,466 $106,300
1997   Resident 8 18 26 26 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 8 20 28 28 627,337 22,405 $1,424,604 $50,879 $106,300
1996   Resident 8 19 27 27 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 8 20 28 28 698,506 24,947 $1,765,277 $63,046 $106,300
1995   Resident 8 19 27 26 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 8 20 28 27 712,066 26,373 $2,762,887 $102,329 $106,300
1994   Resident 8 19 27 26 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 8 21 29 28 501,233 17,901 $1,579,758 $56,420 $106,300
1993   Resident 8 19 27 27 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 8 20 28 28 419,210 14,972 $904,724 $32,312 .
1992   Resident 8 13 21 19 483,154 25,429 $1,057,471 $55,656  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 8 13 21 19 483,154 25,429 $1,057,471 $55,656 .
1991   Resident 7 13 20 17 539,296 31,723 $808,999 $47,588  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 7 13 20 17 539,296 31,723 $808,999 $47,588 .
1990   Resident 6 19 25 22 487,254 22,148 $975,807 $44,355  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 6 19 25 22 487,254 22,148 $975,807 $44,355 .
1989   Resident 4 21 25 20 388,980 19,449 $1,059,393 $52,970  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 4 21 25 20 388,980 19,449 $1,059,393 $52,970 .
1988   Resident 0 21 21 16 271,133 16,946 $674,739 $42,171  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 21 21 16 271,133 16,946 $674,739 $42,171 .
1987   Resident 0 15 15 10 160,033 16,003 $351,856 $35,186  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 15 15 10 160,033 16,003 $351,856 $35,186 .
1986   Resident 0 16 16 14 130,600 9,329 $224,735 $16,053  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 16 16 14 130,600 9,329 $224,735 $16,053 .
1985   Resident 0 21 21 15 161,636 10,776 $207,569 $13,838  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 22 22 15 161,636 10,776 $207,569 $13,838 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)