Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
H 01A HERRING FOOD/BAIT, PURSE SEINE, SOUTHEAST


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 7 7 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 7 7 . . . . . .
2020   Resident 0 4 4 2 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 0 5 5 . . . . . .
2019   Resident 0 5 5 4 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 0 6 6 5 1,462,770 292,554 $305,044 $61,009 .
2018   Resident 0 6 6 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 6 6 . . . . . .
2017   Resident 0 7 7 5 1,155,684 231,137 $288,921 $57,784  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 7 7 5 1,155,684 231,137 $288,921 $57,784 .
2016   Resident 0 5 5 3 . . . .  
    Nonresident 0 1 1 0 . . . .  
    Year Totals 0 6 6 . . . . . .
2015   Resident 0 5 5 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 5 5 . . . . . .
2014   Resident 0 6 6 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 6 6 . . . . . .
2013   Resident 0 5 5 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 5 5 . . . . . .
2012   Resident 0 4 4 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 4 4 . . . . . .
2011   Resident 0 4 4 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 4 4 . . . . . .
2010   Resident 0 6 6 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 6 6 . . . . . .
2009   Resident 0 6 6 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 6 6 . . . . . .
2008   Resident 0 6 6 4 1,538,480 384,620 $231,546 $57,887  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 6 6 4 1,538,480 384,620 $231,546 $57,886 .
2007   Resident 0 7 7 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 7 7 . . . . . .
2006   Resident 0 7 7 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 7 7 . . . . . .
2005   Resident 0 7 7 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 7 7 . . . . . .
2004   Resident 0 10 10 1 . . . .  
    Nonresident 0 1 1 0 . . . .  
    Year Totals 0 11 11 . . . . . .
2003   Resident 0 11 11 3 . . . .  
    Nonresident 0 1 1 0 . . . .  
    Year Totals 0 12 12 . . . . . .
2002   Resident 0 14 14 4 765,803 191,451 $110,481 $27,620  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 15 15 4 765,803 191,451 $110,481 $27,620 .
2001   Resident 0 17 17 4 878,898 219,725 $131,131 $32,783  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 18 18 4 878,898 219,725 $131,131 $32,783 .
2000   Resident 0 20 20 6 1,583,776 263,963 $235,875 $39,313  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 21 21 6 1,583,776 263,963 $235,875 $39,313 .
1999   Resident 0 24 24 9 2,702,386 300,265 $370,227 $41,136  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 25 25 9 2,702,386 300,265 $370,227 $41,136 .
1998   Resident 0 21 21 10 3,391,915 339,192 $526,030 $52,603  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 22 22 10 3,391,915 339,192 $526,030 $52,603 .
1997   Resident 0 19 19 6 1,229,623 204,937 $175,370 $29,228  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 20 20 6 1,229,623 204,937 $175,370 $29,228 .
1996   Resident 0 22 22 3 . . . .  
    Nonresident 0 1 1 0 . . . .  
    Year Totals 0 23 23 . . . . . .
1995   Resident 0 23 23 7 1,043,000 149,000 $146,721 $20,960  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 24 24 7 1,043,000 149,000 $146,721 $20,960 .
1994   Resident 0 24 24 5 934,545 186,909 $125,030 $25,006  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 25 25 5 934,545 186,909 $125,030 $25,006 .
1993   Resident 0 29 29 16 3,259,356 203,710 $471,231 $29,452  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 31 31 16 3,259,356 203,710 $471,231 $29,452 .
1992   Resident 0 38 38 28 . . . .  
    Nonresident 0 4 4 2 . . . .  
    Year Totals 0 42 42 30 5,294,003 176,467 $719,984 $23,999 .
1991   Resident 0 39 39 26 . . . .  
    Nonresident 0 2 2 1 . . . .  
    Year Totals 0 41 41 27 6,545,083 242,410 $916,312 $33,937 .
1990   Resident 0 37 37 26 7,685,541 295,598 $1,029,862 $39,610  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 38 38 26 7,685,541 295,598 $1,029,862 $39,610 .
1989   Resident 0 41 41 30 6,185,205 206,174 $899,715 $29,991  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 42 42 30 6,185,205 206,174 $899,715 $29,991 .
1988   Resident 0 42 42 32 . . . .  
    Nonresident 0 2 2 2 . . . .  
    Year Totals 0 44 44 34 8,257,906 242,880 $1,009,959 $29,705 .
1987   Resident 0 42 42 24 5,012,021 208,834 $586,407 $24,434  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 44 44 24 5,012,021 208,834 $586,407 $24,434 .
1986   Resident 0 29 29 20 4,786,493 239,325 $547,902 $27,395  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 30 30 20 4,786,493 239,325 $547,902 $27,395 .
1985   Resident 0 29 29 16 2,812,060 175,754 $320,575 $20,036  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 31 31 16 2,812,060 175,754 $320,575 $20,036 .
1984   Resident 0 26 26 8 1,238,295 154,787 $127,544 $15,943  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 28 28 8 1,238,295 154,787 $127,544 $15,943 .
1983   Resident 0 34 34 6 1,137,369 189,562 $166,352 $27,725  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 36 36 6 1,137,369 189,562 $166,352 $27,725 .
1982   Resident 0 37 37 19 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 0 38 38 20 3,670,703 183,535 $557,947 $27,897 .
1981   Resident 0 33 33 20 . . . .  
    Nonresident 0 2 2 1 . . . .  
    Year Totals 0 35 35 21 3,465,632 165,030 $350,863 $16,708 .
1977   Resident 0 31 31 16 7,499,176 468,699 $427,152 $26,697  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 31 31 16 7,499,176 468,699 $427,152 $26,697 .
1975   Resident 0 3 3 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 3 3 . . . . . .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)