Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 34Z HERRING ROE & FOOD/BAIT, GILLNET, NORTON SOUND


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 200 0 200 2 . . . .  
    Nonresident 59 0 59 0 . . . .  
    Year Totals 259 0 259 . . . . . $1,100
2020   Resident 200 0 200 7 167,284 23,898 $50,185 $7,169  
    Nonresident 60 0 60 0 0 0 $0 $0  
    Year Totals 260 0 260 7 167,284 23,898 $50,185 $7,169 $1,100
2019   Resident 201 0 201 7 84,766 12,109 $25,430 $3,633  
    Nonresident 61 0 61 0 0 0 $0 $0  
    Year Totals 262 0 262 7 84,766 12,109 $25,430 $3,633 $1,600
2018   Resident 203 0 203 6 162,612 27,102 $48,784 $8,131  
    Nonresident 62 0 62 0 0 0 $0 $0  
    Year Totals 265 0 265 6 162,612 27,102 $48,784 $8,131 $1,600
2017   Resident 205 0 205 6 109,286 18,214 $33,054 $5,509  
    Nonresident 62 0 62 0 0 0 $0 $0  
    Year Totals 267 0 267 6 109,286 18,214 $33,054 $5,509 $1,600
2016   Resident 208 0 208 7 28,636 4,091 $8,707 $1,244  
    Nonresident 60 0 60 0 0 0 $0 $0  
    Year Totals 268 0 268 7 28,636 4,091 $8,707 $1,244 $1,600
2015   Resident 208 0 208 11 145,620 13,238 $43,540 $3,958  
    Nonresident 62 0 62 0 0 0 $0 $0  
    Year Totals 270 0 270 11 145,620 13,238 $43,540 $3,958 $1,600
2014   Resident 207 0 207 2 . . . .  
    Nonresident 58 0 58 0 . . . .  
    Year Totals 265 0 265 . . . . . $1,600
2013   Resident 205 0 205 40 984,427 24,611 $202,624 $5,066  
    Nonresident 57 0 57 0 0 0 $0 $0  
    Year Totals 262 0 262 40 984,427 24,611 $202,624 $5,066 $1,600
2012   Resident 204 0 204 8 13,642 1,705 $4,106 $513  
    Nonresident 60 0 60 0 0 0 $0 $0  
    Year Totals 264 0 264 8 13,642 1,705 $4,106 $513 $1,300
2011   Resident 201 1 202 35 1,613,049 46,087 $272,469 $7,785  
    Nonresident 61 0 61 0 0 0 $0 $0  
    Year Totals 262 1 263 35 1,613,049 46,087 $272,469 $7,785 $1,400
2010   Resident 195 1 196 31 1,376,594 44,406 $185,841 $5,995  
    Nonresident 61 0 61 0 0 0 $0 $0  
    Year Totals 256 1 257 31 1,376,594 44,406 $185,841 $5,995 $1,200
2009   Resident 191 1 192 6 56,376 9,396 $16,913 $2,819  
    Nonresident 59 0 59 0 0 0 $0 $0  
    Year Totals 250 1 251 6 56,376 9,396 $16,913 $2,819 $1,900
2008   Resident 190 3 193 14 181,416 12,958 $54,425 $3,888  
    Nonresident 56 0 56 0 0 0 $0 $0  
    Year Totals 246 3 249 14 181,416 12,958 $54,425 $3,887 $1,900
2007   Resident 196 3 199 8 65,774 8,222 $21,072 $2,634  
    Nonresident 57 0 57 0 0 0 $0 $0  
    Year Totals 253 3 256 8 65,774 8,222 $21,072 $2,634 $1,900
2006   Resident 193 14 207 42 1,344,768 32,018 $73,029 $1,739  
    Nonresident 62 0 62 0 0 0 $0 $0  
    Year Totals 255 14 269 42 1,344,768 32,018 $73,029 $1,739 $1,900
2005   Resident 179 16 195 55 . . . .  
    Nonresident 66 1 67 1 . . . .  
    Year Totals 245 17 262 56 3,512,914 62,731 $299,454 $5,347 $1,900
2004   Resident 179 13 192 1 . . . .  
    Nonresident 66 1 67 0 . . . .  
    Year Totals 245 14 259 . . . . . $2,900
2003   Resident 178 29 207 32 2,899,315 90,604 $155,086 $4,846  
    Nonresident 66 1 67 0 0 0 $0 $0  
    Year Totals 244 30 274 32 2,899,315 90,604 $155,086 $4,846 $2,300
2002   Resident 180 33 213 45 . . . .  
    Nonresident 67 3 70 1 . . . .  
    Year Totals 247 36 283 46 2,033,818 44,213 $139,814 $3,039 $2,600
2001   Resident 178 34 212 65 2,848,368 43,821 $271,570 $4,178  
    Nonresident 68 6 74 11 1,197,562 108,869 $99,398 $9,036  
    Year Totals 246 40 286 76 4,045,930 53,236 $370,968 $4,881 $4,600
2000   Resident 178 40 218 78 5,460,530 70,007 $495,709 $6,355  
    Nonresident 67 7 74 16 2,528,454 158,028 $227,561 $14,223  
    Year Totals 245 47 292 94 7,988,984 84,989 $723,270 $7,694 $7,400
1999   Resident 175 47 222 104 4,080,448 39,235 $519,247 $4,993  
    Nonresident 70 6 76 17 1,233,208 72,542 $155,225 $9,131  
    Year Totals 245 53 298 121 5,313,656 43,915 $674,472 $5,574 $7,900
1998   Resident 175 57 232 41 3,033,390 73,985 $303,339 $7,399  
    Nonresident 70 6 76 5 1,927,267 385,453 $192,727 $38,545  
    Year Totals 245 63 308 46 4,960,657 107,840 $496,066 $10,784 $8,600
1997   Resident 172 65 237 168 5,020,572 29,884 $438,694 $2,611  
    Nonresident 73 12 85 45 1,892,614 42,058 $168,512 $3,745  
    Year Totals 245 77 322 213 6,913,186 32,456 $607,206 $2,851 $19,500
1996   Resident 174 69 243 206 6,651,473 32,289 $3,114,843 $15,121  
    Nonresident 69 15 84 75 4,510,807 60,144 $2,176,983 $29,026  
    Year Totals 243 84 327 281 11,162,280 39,723 $5,291,826 $18,832 $22,000
1995   Resident 186 67 253 167 8,433,697 50,501 $3,004,614 $17,992  
    Nonresident 54 11 65 40 3,826,862 95,672 $1,396,038 $34,901  
    Year Totals 240 78 318 207 12,260,559 59,230 $4,400,652 $21,259 $13,600
1994   Resident 189 70 259 172 1,547,088 8,995 $223,717 $1,301  
    Nonresident 52 15 67 39 293,747 7,532 $42,594 $1,092  
    Year Totals 241 85 326 211 1,840,835 8,724 $266,311 $1,262 $14,000
1993   Resident 187 77 264 212 6,724,337 31,719 $966,571 $4,559  
    Nonresident 51 10 61 42 1,840,888 43,831 $264,899 $6,307  
    Year Totals 238 87 325 254 8,565,225 33,721 $1,231,469 $4,848 $22,300
1992   Resident 180 98 278 1 . . . .  
    Nonresident 53 32 85 0 . . . .  
    Year Totals 233 130 363 . . . . . $27,800
1991   Resident 175 129 304 185 5,688,263 30,747 $1,237,950 $6,692  
    Nonresident 54 50 104 83 4,514,423 54,391 $1,023,900 $12,336  
    Year Totals 229 179 408 268 10,202,686 38,070 $2,261,851 $8,440 $36,000
1990   Resident 168 227 395 279 7,459,259 26,736 $1,698,404 $6,087  
    Nonresident 43 73 116 76 4,563,974 60,052 $1,132,199 $14,897  
    Year Totals 211 300 511 355 12,023,233 33,868 $2,830,604 $7,974 $29,685
1989   Resident 0 367 367 269 5,588,949 20,777 $1,360,568 $5,058  
    Nonresident 0 108 108 80 3,079,609 38,495 $769,339 $9,617  
    Year Totals 0 475 475 349 8,668,558 24,838 $2,129,908 $6,103 .
1988   Resident 0 361 361 277 6,393,976 23,083 $2,419,196 $8,734  
    Nonresident 0 100 100 66 2,531,221 38,352 $1,047,789 $15,876  
    Year Totals 0 461 461 343 8,925,197 26,021 $3,466,985 $10,108 .
1987   Resident 0 705 705 417 4,909,261 11,773 $1,432,961 $3,436  
    Nonresident 0 214 214 134 2,527,502 18,862 $787,239 $5,875  
    Year Totals 0 919 919 551 7,436,763 13,497 $2,220,200 $4,029 .
1986   Resident 0 384 384 242 6,418,567 26,523 $1,791,747 $7,404  
    Nonresident 0 110 110 75 3,525,414 47,006 $980,256 $13,070  
    Year Totals 0 494 494 317 9,943,981 31,369 $2,772,003 $8,744 .
1985   Resident 0 349 349 197 4,430,205 22,488 $998,214 $5,067  
    Nonresident 0 105 105 77 2,324,404 30,187 $528,202 $6,860  
    Year Totals 0 454 454 274 6,754,609 24,652 $1,526,416 $5,571 .
1984   Resident 0 375 375 138 4,942,181 35,813 $571,666 $4,143  
    Nonresident 0 91 91 51 1,850,899 36,292 $230,976 $4,529  
    Year Totals 0 466 466 189 6,793,080 35,942 $802,642 $4,247 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)