Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 34Y HERRING ROE & FOOD/BAIT, GILLNET, CAPE ROMANZOF


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2020   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2019   Resident 49 0 49 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 49 0 49 0 0 0 $0 $0 .
2018   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2017   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2016   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2015   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2014   Resident 50 0 50 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 0 0 0 $0 $0 .
2013   Resident 50 0 50 11 108,621 9,875 $8,147 $741  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 50 0 50 11 108,621 9,875 $8,147 $741 .
2012   Resident 41 0 41 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 41 0 41 0 0 0 $0 $0 .
2011   Resident 53 0 53 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 53 0 53 0 0 0 $0 $0 .
2010   Resident 55 0 55 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 55 0 55 0 0 0 $0 $0 .
2009   Resident 55 0 55 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 55 0 55 0 0 0 $0 $0 .
2008   Resident 55 0 55 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 55 0 55 0 0 0 $0 $0 .
2007   Resident 62 0 62 0 0 0 $0 $0  
    Nonresident 2 0 2 0 0 0 $0 $0  
    Year Totals 64 0 64 0 0 0 $0 $0 .
2006   Resident 69 0 69 8 182,953 22,869 $9,331 $1,166  
    Nonresident 3 0 3 0 0 0 $0 $0  
    Year Totals 72 0 72 8 182,953 22,869 $9,331 $1,166 .
2005   Resident 61 4 65 10 250,152 25,015 $13,008 $1,301  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 61 4 65 10 250,152 25,015 $13,008 $1,301 .
2004   Resident 65 5 70 10 50,285 5,029 $9,102 $910  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 65 5 70 10 50,285 5,029 $9,102 $910 .
2003   Resident 65 5 70 11 160,929 14,630 $8,690 $790  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 65 5 70 11 160,929 14,630 $8,690 $790 .
2002   Resident 76 6 82 21 203,002 9,667 $9,744 $464  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 76 6 82 21 203,002 9,667 $9,744 $464 .
2001   Resident 76 6 82 23 274,247 11,924 $9,599 $417  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 76 6 82 23 274,247 11,924 $9,599 $417 .
2000   Resident 76 6 82 46 998,997 21,717 $69,438 $1,510  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 76 6 82 46 998,997 21,717 $69,438 $1,510 .
1999   Resident 75 8 83 57 1,057,516 18,553 $121,082 $2,124  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 75 8 83 57 1,057,516 18,553 $121,082 $2,124 .
1998   Resident 69 11 80 41 1,453,062 35,441 $115,323 $2,813  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 69 11 80 41 1,453,062 35,441 $115,323 $2,813 .
1997   Resident 71 11 82 65 1,758,389 27,052 $214,524 $3,300  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 71 11 82 65 1,758,389 27,052 $214,524 $3,300 .
1996   Resident 72 11 83 63 1,503,399 23,863 $625,829 $9,934  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 72 13 85 63 1,503,399 23,863 $625,829 $9,934 .
1995   Resident 72 11 83 49 1,079,684 22,034 $419,997 $8,571  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 72 14 86 49 1,079,684 22,034 $419,997 $8,571 .
1994   Resident 77 13 90 54 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 77 17 94 55 911,892 16,580 $124,017 $2,255 .
1993   Resident 77 12 89 40 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 77 16 93 41 742,001 18,098 $106,106 $2,588 .
1992   Resident 78 27 105 72 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 78 31 109 73 1,059,369 14,512 $169,874 $2,327 .
1991   Resident 70 26 96 80 1,048,225 13,103 $204,085 $2,551  
    Nonresident 0 4 4 0 0 0 $0 $0  
    Year Totals 70 30 100 80 1,048,225 13,103 $204,085 $2,551 .
1990   Resident 66 62 128 93 . . . .  
    Nonresident 0 8 8 2 . . . .  
    Year Totals 66 70 136 95 653,566 6,880 $160,813 $1,693 .
1989   Resident 0 122 122 110 1,718,623 15,624 $468,738 $4,261  
    Nonresident 0 9 9 4 131,797 32,949 $35,981 $8,995  
    Year Totals 0 131 131 114 1,850,420 16,232 $504,719 $4,427 .
1988   Resident 0 126 126 110 . . . .  
    Nonresident 0 8 8 2 . . . .  
    Year Totals 0 134 134 112 2,213,676 19,765 $934,291 $8,342 .
1987   Resident 0 220 220 133 1,830,831 13,766 $611,346 $4,597  
    Nonresident 0 91 91 21 880,471 41,927 $294,077 $14,004  
    Year Totals 0 311 311 154 2,711,302 17,606 $905,424 $5,879 .
1986   Resident 0 134 134 88 3,112,646 35,371 $957,229 $10,878  
    Nonresident 0 16 16 6 547,762 91,294 $173,093 $28,849  
    Year Totals 0 150 150 94 3,660,408 38,941 $1,130,322 $12,025 .
1985   Resident 0 98 98 71 . . . .  
    Nonresident 0 7 7 1 . . . .  
    Year Totals 0 105 105 72 2,478,648 34,426 $525,473 $7,298 .
1984   Resident 0 92 92 64 2,418,380 37,787 $297,461 $4,648  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 92 92 64 2,418,380 37,787 $297,461 $4,648 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)