Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 34V HERRING ROE, GILLNET, CAPE AVINOF


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2015   Resident 0 2 2 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 2 2 0 0 0 $0 $0 .
2014   Resident 0 13 13 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 13 13 0 0 0 $0 $0 .
2013   Resident 0 16 16 11 72,351 6,577 $5,426 $493  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 16 16 11 72,351 6,577 $5,426 $493 .
2012   Resident 0 1 1 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 1 1 0 0 0 $0 $0 .
2011   Resident 0 3 3 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 3 3 0 0 0 $0 $0 .
2010   Resident 0 17 17 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 17 17 0 0 0 $0 $0 .
2009   Resident 0 3 3 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 3 3 0 0 0 $0 $0 .
2008   Resident 0 5 5 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 5 5 0 0 0 $0 $0 .
2007   Resident 0 10 10 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 10 10 0 0 0 $0 $0 .
2006   Resident 0 28 28 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 28 28 0 0 0 $0 $0 .
2005   Resident 0 40 40 14 298,604 21,329 $17,021 $1,216  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 40 40 14 298,604 21,329 $17,021 $1,216 .
2004   Resident 0 50 50 23 125,385 5,452 $15,799 $687  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 50 50 23 125,385 5,452 $15,799 $687 .
2003   Resident 0 62 62 22 351,273 15,967 $18,266 $830  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 62 62 22 351,273 15,967 $18,266 $830 .
2002   Resident 0 82 82 37 158,260 4,277 $7,438 $201  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 82 82 37 158,260 4,277 $7,438 $201 .
2001   Resident 0 110 110 46 470,214 10,222 $22,100 $480  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 110 110 46 470,214 10,222 $22,100 $480 .
2000   Resident 0 157 157 85 752,920 8,858 $70,022 $824  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 157 157 85 752,920 8,858 $70,022 $824 .
1999   Resident 0 176 176 117 1,066,294 9,114 $190,649 $1,629  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 176 176 117 1,066,294 9,114 $190,649 $1,629 .
1998   Resident 0 184 184 109 1,240,974 11,385 $106,724 $979  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 184 184 109 1,240,974 11,385 $106,724 $979 .
1997   Resident 0 235 235 144 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 0 236 236 145 1,373,990 9,476 $179,993 $1,241 .
1996   Resident 0 216 216 161 1,639,159 10,181 $778,602 $4,836  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 217 217 161 1,639,159 10,181 $778,602 $4,836 .
1995   Resident 0 147 147 93 970,539 10,436 $371,717 $3,997  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 147 147 93 970,539 10,436 $371,717 $3,997 .
1994   Resident 0 141 141 85 854,452 10,052 $155,510 $1,830  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 141 141 85 854,452 10,052 $155,510 $1,830 .
1993   Resident 0 152 152 96 428,574 4,464 $83,288 $868  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 152 152 96 428,574 4,464 $83,288 $868 .
1992   Resident 0 187 187 121 903,051 7,463 $177,445 $1,466  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 187 187 121 903,051 7,463 $177,445 $1,466 .
1991   Resident 0 198 198 137 534,146 3,899 $90,159 $658  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 198 198 137 534,146 3,899 $90,159 $658 .
1990   Resident 0 242 242 101 99,409 984 $29,487 $292  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 242 242 101 99,409 984 $29,487 $292 .
1989   Resident 0 233 233 146 256,118 1,754 $57,932 $397  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 235 235 146 256,118 1,754 $57,932 $397 .
1988   Resident 0 139 139 97 . . . .  
    Nonresident 0 4 4 2 . . . .  
    Year Totals 0 143 143 99 697,722 7,048 $250,735 $2,533 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)