Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 34T HERRING ROE, GILLNET, BRISTOL BAY


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 18 18 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 18 18 . . . . . .
2020   Resident 0 14 14 1 . . . .  
    Nonresident 0 2 2 0 . . . .  
    Year Totals 0 16 16 . . . . . .
2019   Resident 0 23 23 3 . . . .  
    Nonresident 0 2 2 0 . . . .  
    Year Totals 0 25 25 . . . . . .
2018   Resident 0 19 19 1 . . . .  
    Nonresident 0 6 6 0 . . . .  
    Year Totals 0 25 25 . . . . . .
2017   Resident 0 19 19 5 1,032,535 206,507 $53,692 $10,738  
    Nonresident 0 12 12 6 1,650,631 275,105 $85,833 $14,306  
    Year Totals 0 31 31 11 2,683,166 243,924 $139,525 $12,684 .
2016   Resident 0 16 16 3 . . . .  
    Nonresident 0 8 8 0 . . . .  
    Year Totals 0 24 24 . . . . . .
2015   Resident 0 17 17 2 . . . .  
    Nonresident 0 11 11 4 . . . .  
    Year Totals 0 28 28 6 2,312,098 385,350 $57,803 $9,634 .
2014   Resident 0 33 33 9 3,716,377 412,931 $92,910 $10,323  
    Nonresident 0 21 21 16 8,315,793 519,737 $207,896 $12,994  
    Year Totals 0 54 54 25 12,032,170 481,287 $300,806 $12,032 .
2013   Resident 0 35 35 15 6,273,690 418,246 $483,074 $32,205  
    Nonresident 0 26 26 24 10,213,002 425,542 $786,402 $32,767  
    Year Totals 0 61 61 39 16,486,692 422,736 $1,269,476 $32,551 .
2012   Resident 0 31 31 10 3,793,388 379,339 $436,240 $43,624  
    Nonresident 0 17 17 8 4,261,204 532,651 $490,039 $61,255  
    Year Totals 0 48 48 18 8,054,592 447,477 $926,279 $51,460 .
2011   Resident 0 30 30 13 4,247,567 326,736 $276,092 $21,238  
    Nonresident 0 22 22 15 7,566,896 504,460 $491,849 $32,790  
    Year Totals 0 52 52 28 11,814,463 421,945 $767,942 $27,426 .
2010   Resident 0 38 38 14 4,596,486 328,320 $358,526 $25,609  
    Nonresident 0 26 26 23 10,468,028 455,132 $816,506 $35,500  
    Year Totals 0 64 64 37 15,064,514 407,149 $1,175,032 $31,758 .
2009   Resident 0 44 44 17 2,933,049 172,532 $219,979 $12,940  
    Nonresident 0 20 20 16 5,346,886 334,180 $401,017 $25,064  
    Year Totals 0 64 64 33 8,279,935 250,907 $620,996 $18,818 .
2008   Resident 0 56 56 16 3,802,366 237,648 $304,189 $19,012  
    Nonresident 0 20 20 13 5,860,900 450,838 $468,872 $36,067  
    Year Totals 0 76 76 29 9,663,266 333,216 $773,061 $26,657 .
2007   Resident 0 62 62 16 3,323,888 207,743 $242,644 $15,165  
    Nonresident 0 21 21 9 4,697,879 521,987 $342,945 $38,105  
    Year Totals 0 83 83 25 8,021,767 320,871 $585,589 $23,424 .
2006   Resident 0 78 78 25 4,591,473 183,659 $344,361 $13,774  
    Nonresident 0 34 34 25 9,671,788 386,872 $725,385 $29,015  
    Year Totals 0 112 112 50 14,263,261 285,265 $1,069,746 $21,395 .
2005   Resident 0 94 94 30 3,864,035 128,801 $316,686 $10,556  
    Nonresident 0 45 45 36 7,986,058 221,835 $654,689 $18,186  
    Year Totals 0 139 139 66 11,850,093 179,547 $971,375 $14,718 .
2004   Resident 0 95 95 22 2,602,313 118,287 $189,969 $8,635  
    Nonresident 0 47 47 37 7,358,091 198,867 $537,141 $14,517  
    Year Totals 0 142 142 59 9,960,404 168,820 $727,110 $12,324 .
2003   Resident 0 112 112 41 3,958,049 96,538 $332,476 $8,109  
    Nonresident 0 56 56 42 9,052,306 215,531 $760,394 $18,105  
    Year Totals 0 168 168 83 13,010,355 156,751 $1,092,870 $13,167 .
2002   Resident 0 133 133 43 3,681,473 85,616 $279,415 $6,498  
    Nonresident 0 55 55 42 6,736,874 160,402 $512,002 $12,191  
    Year Totals 0 188 188 85 10,418,347 122,569 $791,417 $9,311 .
2001   Resident 0 223 223 94 6,512,084 69,277 $508,237 $5,407  
    Nonresident 0 75 75 56 6,541,959 116,821 $510,056 $9,108  
    Year Totals 0 298 298 150 13,054,043 87,027 $1,018,293 $6,789 .
2000   Resident 0 297 297 147 5,579,961 37,959 $591,476 $4,024  
    Nonresident 0 138 138 109 5,311,406 48,728 $563,009 $5,165  
    Year Totals 0 435 435 256 10,891,367 42,544 $1,154,485 $4,510 .
1999   Resident 0 322 322 164 5,219,289 31,825 $1,163,902 $7,097  
    Nonresident 0 136 136 90 4,541,247 50,458 $1,012,669 $11,252  
    Year Totals 0 458 458 254 9,760,536 38,427 $2,176,571 $8,569 .
1998   Resident 0 321 321 142 5,984,149 42,142 $951,480 $6,701  
    Nonresident 0 152 152 97 5,920,031 61,031 $941,285 $9,704  
    Year Totals 0 473 473 239 11,904,180 49,808 $1,892,766 $7,920 .
1997   Resident 0 492 492 254 4,995,473 19,667 $685,397 $2,698  
    Nonresident 0 255 255 181 5,361,933 29,624 $734,585 $4,058  
    Year Totals 0 747 747 435 10,357,406 23,810 $1,419,982 $3,264 .
1996   Resident 0 571 571 372 6,871,563 18,472 $2,752,266 $7,399  
    Nonresident 0 312 312 253 6,741,935 26,648 $2,694,793 $10,651  
    Year Totals 0 883 883 625 13,613,498 21,782 $5,447,060 $8,715 .
1995   Resident 0 359 359 171 7,184,342 42,014 $3,121,398 $18,254  
    Nonresident 0 166 166 130 6,807,091 52,362 $2,961,086 $22,778  
    Year Totals 0 525 525 301 13,991,433 46,483 $6,082,484 $20,208 .
1994   Resident 0 310 310 107 6,507,207 60,815 $1,123,032 $10,496  
    Nonresident 0 114 114 76 8,305,978 109,289 $1,436,935 $18,907  
    Year Totals 0 424 424 183 14,813,185 80,946 $2,559,966 $13,989 .
1993   Resident 0 329 329 61 3,850,883 63,129 $577,538 $9,468  
    Nonresident 0 85 85 37 3,275,835 88,536 $491,375 $13,280  
    Year Totals 0 414 414 98 7,126,718 72,722 $1,068,913 $10,907 .
1992   Resident 0 457 457 248 5,473,886 22,072 $894,846 $3,608  
    Nonresident 0 151 151 96 4,576,205 47,669 $775,665 $8,080  
    Year Totals 0 608 608 344 10,050,091 29,215 $1,670,511 $4,856 .
1991   Resident 0 470 470 217 4,030,257 18,573 $775,610 $3,574  
    Nonresident 0 130 130 58 2,334,836 40,256 $466,656 $8,046  
    Year Totals 0 600 600 275 6,365,093 23,146 $1,242,265 $4,517 .
1990   Resident 0 547 547 240 3,872,437 16,135 $1,300,675 $5,419  
    Nonresident 0 169 169 79 2,271,150 28,749 $767,050 $9,709  
    Year Totals 0 716 716 319 6,143,587 19,259 $2,067,724 $6,482 .
1989   Resident 0 776 776 265 3,042,553 11,481 $687,546 $2,595  
    Nonresident 0 318 318 139 2,460,381 17,701 $560,089 $4,029  
    Year Totals 0 1,094 1,094 404 5,502,934 13,621 $1,247,636 $3,088 .
1988   Resident 0 703 703 291 4,246,579 14,593 $1,810,833 $6,223  
    Nonresident 0 333 333 151 2,911,160 19,279 $1,207,826 $7,999  
    Year Totals 0 1,036 1,036 442 7,157,739 16,194 $3,018,660 $6,830 .
1987   Resident 0 566 566 193 3,294,920 17,072 $1,149,228 $5,955  
    Nonresident 0 242 242 92 2,004,834 21,792 $700,046 $7,609  
    Year Totals 0 808 808 285 5,299,754 18,596 $1,849,274 $6,489 .
1986   Resident 0 570 570 190 4,814,683 25,340 $1,701,081 $8,953  
    Nonresident 0 191 191 67 2,110,500 31,500 $751,411 $11,215  
    Year Totals 0 761 761 257 6,925,183 26,946 $2,452,493 $9,543 .
1985   Resident 0 642 642 219 5,209,214 23,786 $1,333,559 $6,089  
    Nonresident 0 307 307 137 3,412,785 24,911 $873,085 $6,373  
    Year Totals 0 949 949 356 8,621,999 24,219 $2,206,644 $6,198 .
1984   Resident 0 705 705 186 6,434,659 34,595 $911,660 $4,901  
    Nonresident 0 338 338 103 3,292,690 31,968 $472,956 $4,592  
    Year Totals 0 1,043 1,043 289 9,727,349 33,659 $1,384,617 $4,791 .
1983   Resident 0 711 711 211 6,131,730 29,060 $1,261,112 $5,977  
    Nonresident 0 445 445 153 4,585,841 29,973 $932,612 $6,096  
    Year Totals 0 1,156 1,156 364 10,717,571 29,444 $2,193,724 $6,027 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)