Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 34H HERRING ROE, GILLNET, COOK INLET


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 19 19 8 87,995 10,999 $87,995 $10,999  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 19 19 8 87,995 10,999 $87,995 $10,999 .
2020   Resident 0 22 22 8 76,518 9,565 $76,518 $9,565  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 23 23 8 76,518 9,565 $76,518 $9,565 .
2019   Resident 0 22 22 9 68,558 7,618 $68,558 $7,618  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 23 23 9 68,558 7,618 $68,558 $7,618 .
2018   Resident 0 30 30 10 35,145 3,515 $35,145 $3,515  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 30 30 10 35,145 3,515 $35,145 $3,515 .
2017   Resident 0 32 32 10 56,570 5,657 $56,570 $5,657  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 32 32 10 56,570 5,657 $56,570 $5,657 .
2016   Resident 0 30 30 12 45,823 3,819 $45,823 $3,819  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 31 31 12 45,823 3,819 $45,823 $3,819 .
2015   Resident 0 29 29 11 52,448 4,768 $52,448 $4,768  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 29 29 11 52,448 4,768 $52,448 $4,768 .
2014   Resident 0 30 30 11 58,488 5,317 $58,488 $5,317  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 30 30 11 58,488 5,317 $58,488 $5,317 .
2013   Resident 0 35 35 14 71,168 5,083 $71,168 $5,083  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 36 36 14 71,168 5,083 $71,168 $5,083 .
2012   Resident 0 34 34 13 47,548 3,658 $47,548 $3,658  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 35 35 13 47,548 3,658 $47,548 $3,658 .
2011   Resident 0 37 37 14 32,119 2,294 $32,119 $2,294  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 37 37 14 32,119 2,294 $32,119 $2,294 .
2010   Resident 0 38 38 12 28,111 2,343 $28,111 $2,343  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 38 38 12 28,111 2,343 $28,111 $2,343 .
2009   Resident 0 33 33 8 18,395 2,299 $18,395 $2,299  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 33 33 8 18,395 2,299 $18,395 $2,299 .
2008   Resident 0 33 33 10 26,932 2,693 $26,932 $2,693  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 33 33 10 26,932 2,693 $26,932 $2,693 .
2007   Resident 0 34 34 12 25,209 2,101 $23,318 $1,943  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 34 34 12 25,209 2,101 $23,318 $1,943 .
2006   Resident 0 35 35 13 28,432 2,187 $21,324 $1,640  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 35 35 13 28,432 2,187 $21,324 $1,640 .
2005   Resident 0 36 36 11 31,886 2,899 $22,320 $2,029  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 36 36 11 31,886 2,899 $22,320 $2,029 .
2004   Resident 0 28 28 6 12,419 2,070 $8,567 $1,428  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 28 28 6 12,419 2,070 $8,567 $1,428 .
2003   Resident 0 38 38 7 6,688 955 $4,213 $602  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 38 38 7 6,688 955 $4,213 $602 .
2002   Resident 0 42 42 12 30,609 2,551 $1,530 $128  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 42 42 12 30,609 2,551 $1,530 $128 .
2001   Resident 0 35 35 13 20,675 1,590 $12,922 $994  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 35 35 13 20,675 1,590 $12,922 $994 .
2000   Resident 0 41 41 13 32,567 2,505 $8,956 $689  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 42 42 13 32,567 2,505 $8,956 $689 .
1999   Resident 0 54 54 9 19,738 2,193 $4,489 $499  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 55 55 9 19,738 2,193 $4,489 $499 .
1998   Resident 0 63 63 15 35,843 2,390 $4,480 $299  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 64 64 15 35,843 2,390 $4,480 $299 .
1997   Resident 0 19 19 0 0 0 $0 $0  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 21 21 0 0 0 $0 $0 .
1996   Resident 0 23 23 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 24 24 0 0 0 $0 $0 .
1995   Resident 0 34 34 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 35 35 0 0 0 $0 $0 .
1994   Resident 0 44 44 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 45 45 0 0 0 $0 $0 .
1993   Resident 0 66 66 0 0 0 $0 $0  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 69 69 0 0 0 $0 $0 .
1992   Resident 0 155 155 25 69,397 2,776 $17,808 $712  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 157 157 25 69,397 2,776 $17,808 $712 .
1991   Resident 0 210 210 37 57,072 1,542 $16,274 $440  
    Nonresident 0 9 9 5 4,063 813 $1,390 $278  
    Year Totals 0 219 219 42 61,135 1,456 $17,664 $421 .
1990   Resident 0 283 283 94 . . . .  
    Nonresident 0 7 7 3 . . . .  
    Year Totals 0 290 290 97 241,315 2,488 $90,761 $936 .
1989   Resident 0 306 306 75 . . . .  
    Nonresident 0 7 7 2 . . . .  
    Year Totals 0 313 313 77 380,128 4,937 $116,180 $1,509 .
1988   Resident 0 374 374 114 130,927 1,148 $79,197 $695  
    Nonresident 0 15 15 6 22,840 3,807 $7,672 $1,279  
    Year Totals 0 389 389 120 153,767 1,281 $86,870 $724 .
1987   Resident 0 327 327 126 568,315 4,510 $274,346 $2,177  
    Nonresident 0 32 32 7 43,782 6,255 $16,793 $2,399  
    Year Totals 0 359 359 133 612,097 4,602 $291,139 $2,189 .
1986   Resident 0 250 250 104 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 0 254 254 105 934,144 8,897 $349,517 $3,329 .
1985   Resident 0 248 248 92 . . . .  
    Nonresident 0 6 6 1 . . . .  
    Year Totals 0 254 254 93 694,935 7,472 $216,589 $2,329 .
1984   Resident 0 229 229 76 614,794 8,089 $159,188 $2,095  
    Nonresident 0 6 6 4 41,266 10,317 $9,080 $2,270  
    Year Totals 0 235 235 80 656,060 8,201 $168,268 $2,103 .
1983   Resident 0 241 241 72 769,493 10,687 $182,290 $2,532  
    Nonresident 0 7 7 5 51,076 10,215 $6,997 $1,399  
    Year Totals 0 248 248 77 820,569 10,657 $189,287 $2,458 .
1982   Resident 0 261 261 54 372,265 6,894 $50,752 $940  
    Nonresident 0 12 12 0 0 0 $0 $0  
    Year Totals 0 273 273 54 372,265 6,894 $50,752 $940 .
1981   Resident 0 250 250 43 305,726 7,110 $75,665 $1,760  
    Nonresident 0 11 11 8 67,284 8,411 $16,686 $2,086  
    Year Totals 0 261 261 51 373,010 7,314 $92,352 $1,811 .
1980   Resident 0 268 268 45 247,907 5,509 $50,161 $1,115  
    Nonresident 0 14 14 5 23,027 4,605 $4,605 $921  
    Year Totals 0 282 282 50 270,934 5,419 $54,766 $1,095 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)