Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 01T HERRING ROE, PURSE SEINE, BRISTOL BAY


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 11 11 7 . . . .  
    Nonresident 0 1 1 1 . . . .  
    Year Totals 0 12 12 8 21,534,477 2,691,810 $1,076,724 $134,590 .
2020   Resident 0 14 14 2 . . . .  
    Nonresident 0 3 3 0 . . . .  
    Year Totals 0 17 17 . . . . . .
2019   Resident 0 17 17 17 . . . .  
    Nonresident 0 3 3 3 . . . .  
    Year Totals 0 20 20 20 45,084,604 2,254,230 $1,690,672 $84,534 .
2018   Resident 0 19 19 18 . . . .  
    Nonresident 0 3 3 2 . . . .  
    Year Totals 0 22 22 20 31,711,621 1,585,581 $1,585,581 $79,279 .
2017   Resident 0 16 16 16 . . . .  
    Nonresident 0 4 4 3 . . . .  
    Year Totals 0 20 20 19 30,610,883 1,611,099 $1,591,766 $83,777 .
2016   Resident 0 17 17 13 25,707,573 1,977,506 $1,413,917 $108,763  
    Nonresident 0 5 5 4 3,889,806 972,452 $213,939 $53,485  
    Year Totals 0 22 22 17 29,597,379 1,741,022 $1,627,856 $95,756 .
2015   Resident 0 18 18 12 31,269,058 2,605,755 $781,727 $65,144  
    Nonresident 0 6 6 5 9,210,222 1,842,044 $230,256 $46,051  
    Year Totals 0 24 24 17 40,479,280 2,381,134 $1,011,983 $59,528 .
2014   Resident 0 22 22 15 . . . .  
    Nonresident 0 6 6 3 . . . .  
    Year Totals 0 28 28 18 39,087,002 2,171,500 $977,175 $54,288 .
2013   Resident 0 23 23 22 32,612,367 1,482,380 $2,543,765 $115,626  
    Nonresident 0 5 5 4 6,144,212 1,536,053 $487,081 $121,770  
    Year Totals 0 28 28 26 38,756,579 1,490,638 $3,030,845 $116,571 .
2012   Resident 0 22 22 14 . . . .  
    Nonresident 0 3 3 2 . . . .  
    Year Totals 0 25 25 16 25,987,254 1,624,203 $2,754,649 $172,166 .
2011   Resident 0 23 23 21 . . . .  
    Nonresident 0 4 4 2 . . . .  
    Year Totals 0 27 27 23 33,939,663 1,475,638 $1,832,742 $79,684 .
2010   Resident 0 26 26 24 . . . .  
    Nonresident 0 6 6 3 . . . .  
    Year Totals 0 32 32 27 37,014,072 1,370,892 $2,294,872 $84,995 .
2009   Resident 0 28 28 20 . . . .  
    Nonresident 0 4 4 3 . . . .  
    Year Totals 0 32 32 23 25,892,060 1,125,742 $1,941,905 $84,431 .
2008   Resident 0 27 27 21 . . . .  
    Nonresident 0 5 5 2 . . . .  
    Year Totals 0 32 32 23 31,066,320 1,350,710 $1,957,178 $85,095 .
2007   Resident 0 31 31 17 . . . .  
    Nonresident 0 6 6 3 . . . .  
    Year Totals 0 37 37 20 24,798,871 1,239,944 $1,661,524 $83,076 .
2006   Resident 0 43 43 30 . . . .  
    Nonresident 0 8 8 3 . . . .  
    Year Totals 0 51 51 33 31,478,414 953,891 $2,109,054 $63,911 .
2005   Resident 0 45 45 35 25,090,056 716,859 $1,881,754 $53,764  
    Nonresident 0 11 11 7 2,648,720 378,389 $198,654 $28,379  
    Year Totals 0 56 56 42 27,738,776 660,447 $2,080,408 $49,534 .
2004   Resident 0 46 46 32 23,639,752 738,742 $1,654,783 $51,712  
    Nonresident 0 11 11 5 2,695,269 539,054 $188,669 $37,734  
    Year Totals 0 57 57 37 26,335,021 711,757 $1,843,451 $49,823 .
2003   Resident 0 56 56 35 24,907,204 711,634 $1,569,154 $44,833  
    Nonresident 0 12 12 10 3,716,814 371,681 $234,159 $23,416  
    Year Totals 0 68 68 45 28,624,018 636,089 $1,803,313 $40,074 .
2002   Resident 0 64 64 37 19,310,245 521,899 $1,409,648 $38,099  
    Nonresident 0 17 17 8 3,787,992 473,499 $276,523 $34,565  
    Year Totals 0 81 81 45 23,098,237 513,294 $1,686,171 $37,470 .
2001   Resident 0 103 103 58 22,995,094 396,467 $1,632,652 $28,149  
    Nonresident 0 27 27 22 7,673,568 348,799 $544,823 $24,765  
    Year Totals 0 130 130 80 30,668,662 383,358 $2,177,475 $27,218 .
2000   Resident 0 150 150 86 21,493,539 249,925 $2,020,393 $23,493  
    Nonresident 0 46 46 33 7,483,831 226,783 $703,480 $21,318  
    Year Totals 0 196 196 119 28,977,370 243,507 $2,723,873 $22,890 .
1999   Resident 0 152 152 78 19,369,522 248,327 $3,331,558 $42,712  
    Nonresident 0 47 47 34 8,532,712 250,962 $1,467,626 $43,165  
    Year Totals 0 199 199 112 27,902,234 249,127 $4,799,184 $42,850 .
1998   Resident 0 184 184 99 24,047,122 242,900 $3,727,304 $37,650  
    Nonresident 0 53 53 37 8,198,787 221,589 $1,270,812 $34,346  
    Year Totals 0 237 237 136 32,245,909 237,102 $4,998,116 $36,751 .
1997   Resident 0 319 319 198 26,105,035 131,844 $2,897,659 $14,635  
    Nonresident 0 100 100 76 10,026,563 131,928 $1,112,949 $14,644  
    Year Totals 0 419 419 274 36,131,598 131,867 $4,010,607 $14,637 .
1996   Resident 0 358 358 236 24,385,628 103,329 $8,553,325 $36,243  
    Nonresident 0 119 119 94 9,893,584 105,251 $3,464,207 $36,853  
    Year Totals 0 477 477 330 34,279,212 103,876 $12,017,532 $36,417 .
1995   Resident 0 283 283 193 27,600,105 143,006 $11,452,468 $59,339  
    Nonresident 0 85 85 74 11,417,323 154,288 $4,722,644 $63,820  
    Year Totals 0 368 368 267 39,017,428 146,133 $16,175,112 $60,581 .
1994   Resident 0 303 303 192 33,851,084 176,308 $4,923,904 $25,645  
    Nonresident 0 99 99 75 10,920,301 145,604 $1,605,284 $21,404  
    Year Totals 0 402 402 267 44,771,385 167,683 $6,529,188 $24,454 .
1993   Resident 0 271 271 121 17,621,418 145,632 $2,607,970 $21,553  
    Nonresident 0 72 72 53 10,900,405 205,668 $1,613,260 $30,439  
    Year Totals 0 343 343 174 28,521,823 163,919 $4,221,230 $24,260 .
1992   Resident 0 346 346 173 28,355,360 163,904 $5,027,128 $29,059  
    Nonresident 0 109 109 68 10,458,434 153,801 $1,892,977 $27,838  
    Year Totals 0 455 455 241 38,813,794 161,053 $6,920,104 $28,714 .
1991   Resident 0 306 306 159 16,384,415 103,047 $4,845,642 $30,476  
    Nonresident 0 99 99 76 6,740,747 88,694 $1,975,307 $25,991  
    Year Totals 0 405 405 235 23,125,162 98,405 $6,820,949 $29,025 .
1990   Resident 0 315 315 129 13,122,498 101,725 $4,287,125 $33,234  
    Nonresident 0 97 97 66 5,188,168 78,609 $1,700,560 $25,766  
    Year Totals 0 412 412 195 18,310,666 93,901 $5,987,684 $30,706 .
1989   Resident 0 365 365 208 13,966,004 67,144 $2,873,166 $13,813  
    Nonresident 0 123 123 87 4,863,026 55,897 $1,011,541 $11,627  
    Year Totals 0 488 488 295 18,829,030 63,827 $3,884,707 $13,169 .
1988   Resident 0 306 306 147 15,743,824 107,101 $8,644,928 $58,809  
    Nonresident 0 93 93 57 5,088,732 89,276 $2,798,803 $49,102  
    Year Totals 0 399 399 204 20,832,556 102,120 $11,443,731 $56,097 .
1987   Resident 0 238 238 146 20,840,338 142,742 $7,369,354 $50,475  
    Nonresident 0 59 59 36 4,477,752 124,382 $1,585,124 $44,031  
    Year Totals 0 297 297 182 25,318,090 139,110 $8,954,478 $49,200 .
1986   Resident 0 288 288 177 21,238,109 119,989 $5,324,451 $30,082  
    Nonresident 0 67 67 40 4,099,568 102,489 $1,035,016 $25,875  
    Year Totals 0 355 355 217 25,337,677 116,763 $6,359,467 $29,306 .
1985   Resident 0 238 238 159 33,637,468 211,556 $8,612,996 $54,170  
    Nonresident 0 44 44 39 8,256,919 211,716 $2,113,771 $54,199  
    Year Totals 0 282 282 198 41,894,387 211,588 $10,726,767 $54,176 .
1984   Resident 0 260 260 164 24,173,731 147,401 $4,883,094 $29,775  
    Nonresident 0 51 51 39 4,626,276 118,622 $924,852 $23,714  
    Year Totals 0 311 311 203 28,800,007 141,872 $5,807,945 $28,611 .
1983   Resident 0 257 257 162 34,353,489 212,059 $7,178,907 $44,314  
    Nonresident 0 51 51 36 7,583,130 210,643 $1,618,706 $44,964  
    Year Totals 0 308 308 198 41,936,619 211,801 $8,797,612 $44,432 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)