Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
G 01A HERRING ROE, PURSE SEINE, SOUTHEAST


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 38 0 38 16 . . . .  
    Nonresident 9 0 9 2 . . . .  
    Year Totals 47 0 47 18 31,156,220 1,730,901 $3,950,005 $219,445 $130,800
2020   Resident 37 0 37 0 0 0 $0 $0  
    Nonresident 10 0 10 0 0 0 $0 $0  
    Year Totals 47 0 47 0 0 0 $0 $0 $220,000
2019   Resident 38 0 38 0 0 0 $0 $0  
    Nonresident 9 0 9 0 0 0 $0 $0  
    Year Totals 47 0 47 0 0 0 $0 $0 $197,500
2018   Resident 37 1 38 20 4,050,690 202,535 $780,343 $39,017  
    Nonresident 10 0 10 5 1,801,378 360,276 $347,026 $69,405  
    Year Totals 47 1 48 25 5,852,068 234,083 $1,127,369 $45,095 $282,000
2017   Resident 37 1 38 33 20,917,718 633,870 $3,221,329 $97,616  
    Nonresident 10 0 10 10 6,848,245 684,825 $1,054,630 $105,463  
    Year Totals 47 1 48 43 27,765,963 645,720 $4,275,958 $99,441 $248,800
2016   Resident 36 1 37 36 16,002,845 444,523 $1,856,330 $51,565  
    Nonresident 11 0 11 9 3,534,375 392,708 $409,988 $45,554  
    Year Totals 47 1 48 45 19,537,220 434,160 $2,266,317 $50,363 $239,000
2015   Resident 37 1 38 21 14,751,923 702,473 $1,843,991 $87,809  
    Nonresident 10 0 10 4 2,760,041 690,010 $345,005 $86,251  
    Year Totals 47 1 48 25 17,511,964 700,479 $2,188,996 $87,560 $243,300
2014   Resident 37 1 38 38 26,446,611 695,963 $2,380,195 $62,637  
    Nonresident 10 0 10 10 7,466,632 746,663 $671,997 $67,200  
    Year Totals 47 1 48 48 33,913,243 706,526 $3,052,192 $63,587 $419,000
2013   Resident 36 1 37 32 7,637,801 238,681 $2,978,742 $93,086  
    Nonresident 11 0 11 10 3,737,699 373,770 $1,457,703 $145,770  
    Year Totals 47 1 48 42 11,375,500 270,845 $4,436,445 $105,630 $430,000
2012   Resident 35 1 36 36 19,214,795 533,744 $6,436,957 $178,804  
    Nonresident 12 0 12 12 7,248,246 604,021 $2,428,163 $202,347  
    Year Totals 47 1 48 48 26,463,041 551,313 $8,865,119 $184,690 $366,300
2011   Resident 35 1 36 36 28,779,683 799,436 $2,935,528 $81,542  
    Nonresident 12 0 12 12 10,058,757 838,230 $1,025,993 $85,499  
    Year Totals 47 1 48 48 38,838,440 809,134 $3,961,521 $82,532 $518,800
2010   Resident 33 2 35 35 27,180,191 776,577 $9,377,166 $267,919  
    Nonresident 14 0 14 14 8,024,628 573,188 $2,768,497 $197,750  
    Year Totals 47 2 49 49 35,204,819 718,466 $12,145,663 $247,871 $444,000
2009   Resident 33 3 36 36 21,897,601 608,267 $9,394,071 $260,946  
    Nonresident 13 1 14 14 7,654,257 546,733 $3,283,676 $234,548  
    Year Totals 46 4 50 50 29,551,858 591,037 $12,677,747 $253,555 $290,000
2008   Resident 33 3 36 34 23,295,718 685,168 $8,689,303 $255,568  
    Nonresident 13 1 14 13 5,476,791 421,292 $2,042,843 $157,142  
    Year Totals 46 4 50 47 28,772,509 612,181 $10,732,146 $228,344 $290,000
2007   Resident 33 4 37 36 16,641,688 462,269 $4,093,855 $113,718  
    Nonresident 13 1 14 14 6,500,853 464,347 $1,599,210 $114,229  
    Year Totals 46 5 51 50 23,142,541 462,851 $5,693,065 $113,861 $283,800
2006   Resident 33 4 37 36 14,279,625 396,656 $1,899,190 $52,755  
    Nonresident 13 1 14 14 5,605,199 400,371 $745,491 $53,249  
    Year Totals 46 5 51 50 19,884,824 397,696 $2,644,682 $52,894 $280,000
2005   Resident 32 4 36 36 15,791,654 438,657 $4,279,538 $118,876  
    Nonresident 14 1 15 15 6,783,381 452,225 $1,838,296 $122,553  
    Year Totals 46 5 51 51 22,575,035 442,648 $6,117,835 $119,958 $297,000
2004   Resident 31 4 35 33 16,104,706 488,021 $3,961,758 $120,053  
    Nonresident 14 2 16 13 4,880,217 375,401 $1,200,533 $92,349  
    Year Totals 45 6 51 46 20,984,923 456,194 $5,162,291 $112,224 $297,000
2003   Resident 31 4 35 35 9,171,038 262,030 $2,081,826 $59,481  
    Nonresident 14 2 16 15 4,929,249 328,617 $1,118,940 $74,596  
    Year Totals 45 6 51 50 14,100,287 282,006 $3,200,765 $64,015 $258,700
2002   Resident 31 3 34 33 12,627,500 382,652 $2,891,698 $87,627  
    Nonresident 14 3 17 17 6,764,622 397,919 $1,549,098 $91,123  
    Year Totals 45 6 51 50 19,392,122 387,842 $4,440,796 $88,816 $255,900
2001   Resident 30 3 33 30 13,635,506 454,517 $3,299,792 $109,993  
    Nonresident 15 3 18 17 10,308,460 606,380 $2,494,647 $146,744  
    Year Totals 45 6 51 47 23,943,966 509,446 $5,794,440 $123,286 $244,500
2000   Resident 30 3 33 32 6,655,526 207,985 $1,916,791 $59,900  
    Nonresident 15 3 18 17 2,605,195 153,247 $750,296 $44,135  
    Year Totals 45 6 51 49 9,260,721 188,994 $2,667,088 $54,430 $241,300
1999   Resident 31 3 34 34 12,180,118 358,239 $3,312,992 $97,441  
    Nonresident 14 3 17 17 5,856,861 344,521 $1,593,066 $93,710  
    Year Totals 45 6 51 51 18,036,979 353,666 $4,906,058 $96,197 $211,800
1998   Resident 30 3 33 32 8,375,619 261,738 $1,038,577 $32,456  
    Nonresident 15 3 18 17 4,900,358 288,256 $607,644 $35,744  
    Year Totals 45 6 51 49 13,275,977 270,938 $1,646,221 $33,596 $208,500
1997   Resident 31 3 34 33 13,880,652 420,626 $2,942,698 $89,173  
    Nonresident 14 3 17 17 8,414,097 494,947 $1,783,789 $104,929  
    Year Totals 45 6 51 50 22,294,749 445,895 $4,726,487 $94,530 $227,500
1996   Resident 32 3 35 35 10,636,866 303,910 $9,445,537 $269,872  
    Nonresident 13 3 16 16 5,522,546 345,159 $4,904,021 $306,501  
    Year Totals 45 6 51 51 16,159,412 316,851 $14,349,558 $281,364 $287,300
1995   Resident 35 3 38 30 4,017,513 133,917 $2,722,201 $90,740  
    Nonresident 10 3 13 8 1,790,927 223,866 $1,210,667 $151,333  
    Year Totals 45 6 51 38 5,808,440 152,854 $3,932,868 $103,497 $175,000
1994   Resident 36 3 39 38 7,175,258 188,823 $2,733,773 $71,941  
    Nonresident 9 3 12 12 2,340,568 195,047 $891,756 $74,313  
    Year Totals 45 6 51 50 9,515,826 190,317 $3,625,530 $72,511 $185,000
1993   Resident 36 3 39 38 15,444,226 406,427 $2,640,963 $69,499  
    Nonresident 9 4 13 12 4,928,692 410,724 $842,806 $70,234  
    Year Totals 45 7 52 50 20,372,918 407,458 $3,483,769 $69,675 $207,500
1992   Resident 35 3 38 36 7,427,299 206,314 $950,694 $26,408  
    Nonresident 9 4 13 12 3,300,788 275,066 $422,501 $35,208  
    Year Totals 44 7 51 48 10,728,087 223,502 $1,373,195 $28,608 $235,000
1991   Resident 35 3 38 12 1,972,702 164,392 $110,471 $9,206  
    Nonresident 9 4 13 10 1,703,690 170,369 $95,407 $9,541  
    Year Totals 44 7 51 22 3,676,392 167,109 $205,878 $9,358 $235,000
1990   Resident 35 3 38 37 5,988,382 161,848 $1,539,014 $41,595  
    Nonresident 9 4 13 13 1,600,102 123,085 $411,226 $31,633  
    Year Totals 44 7 51 50 7,588,484 151,770 $1,950,240 $39,005 $330,000
1989   Resident 35 3 38 38 17,677,055 465,186 $866,176 $22,794  
    Nonresident 9 4 13 13 5,985,285 460,407 $315,473 $24,267  
    Year Totals 44 7 51 51 23,662,340 463,967 $1,181,649 $23,170 $423,333
1988   Resident 37 3 40 39 14,263,276 365,725 $3,166,447 $81,191  
    Nonresident 7 5 12 12 4,516,822 376,402 $1,002,734 $83,561  
    Year Totals 44 8 52 51 18,780,098 368,237 $4,169,182 $81,749 $423,333
1987   Resident 39 3 42 42 6,827,570 162,561 $3,502,480 $83,392  
    Nonresident 5 5 10 10 1,732,079 173,208 $893,753 $89,375  
    Year Totals 44 8 52 52 8,559,649 164,609 $4,396,233 $84,543 $216,667
1986   Resident 39 3 42 40 8,381,374 209,534 $5,707,716 $142,693  
    Nonresident 5 5 10 10 2,503,616 250,362 $1,704,963 $170,496  
    Year Totals 44 8 52 50 10,884,990 217,700 $7,412,678 $148,254 .
1985   Resident 38 4 42 42 12,755,479 303,702 $6,720,527 $160,013  
    Nonresident 5 5 10 10 2,204,944 220,494 $1,162,006 $116,201  
    Year Totals 43 9 52 52 14,960,423 287,700 $7,882,532 $151,587 .
1984   Resident 37 4 41 41 9,501,446 231,743 $3,058,160 $74,589  
    Nonresident 5 4 9 9 2,159,084 239,898 $670,552 $74,506  
    Year Totals 42 8 50 50 11,660,530 233,211 $3,728,712 $74,574 .
1983   Resident 37 5 42 40 8,319,188 207,980 $3,910,018 $97,750  
    Nonresident 5 4 9 8 2,387,615 298,452 $1,122,179 $140,272  
    Year Totals 42 9 51 48 10,706,803 223,058 $5,032,197 $104,837 .
1982   Resident 39 6 45 44 8,555,080 194,434 $1,426,594 $32,423  
    Nonresident 3 3 6 6 1,414,444 235,741 $236,212 $39,369  
    Year Totals 42 9 51 50 9,969,524 199,390 $1,662,806 $33,256 $165,000
1981   Resident 38 6 44 36 7,783,062 216,196 $2,311,774 $64,216  
    Nonresident 3 4 7 4 779,168 194,792 $236,088 $59,022  
    Year Totals 41 10 51 40 8,562,230 214,056 $2,547,862 $63,697 .
1980   Resident 38 5 43 42 8,223,048 195,787 $1,737,683 $41,373  
    Nonresident 4 3 7 8 1,963,932 245,492 $416,759 $52,095  
    Year Totals 42 8 50 50 10,186,980 203,740 $2,154,441 $43,089 .
1979   Resident 38 5 43 42 5,409,978 128,809 $5,057,537 $120,418  
    Nonresident 4 2 6 6 557,765 92,961 $539,916 $89,986  
    Year Totals 42 7 49 48 5,967,743 124,328 $5,597,453 $116,614 .
1978   Resident 37 6 43 31 . . . .  
    Nonresident 4 1 5 2 . . . .  
    Year Totals 41 7 48 33 3,542,272 107,342 $1,421,682 $43,081 .
1977   Resident 36 21 57 22 . . . .  
    Nonresident 2 4 6 2 . . . .  
    Year Totals 38 25 63 24 3,585,775 149,407 $697,237 $29,052 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)