Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
F 04B FRESH WATER FISH, SET GILLNET, STATEWIDE


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 0 34 34 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 34 34 . . . . . .
2020   Resident 0 27 27 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 27 27 . . . . . .
2019   Resident 0 43 43 9 2,992 332 $2,934 $326  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 43 43 9 2,992 332 $2,934 $326 .
2018   Resident 0 61 61 27 36,029 1,334 $53,507 $1,982  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 61 61 27 36,029 1,334 $53,507 $1,982 .
2017   Resident 0 65 65 28 20,239 723 $30,009 $1,072  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 65 65 28 20,239 723 $30,009 $1,072 .
2016   Resident 0 80 80 35 37,472 1,071 $55,587 $1,588  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 80 80 35 37,472 1,071 $55,587 $1,588 .
2015   Resident 0 74 74 42 66,144 1,575 $98,584 $2,347  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 74 74 42 66,144 1,575 $98,584 $2,347 .
2014   Resident 0 74 74 56 78,226 1,397 $115,816 $2,068  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 74 74 56 78,226 1,397 $115,816 $2,068 .
2013   Resident 0 73 73 28 31,180 1,114 $34,081 $1,217  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 73 73 28 31,180 1,114 $34,081 $1,217 .
2012   Resident 0 54 54 20 12,942 647 $12,942 $647  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 54 54 20 12,942 647 $12,942 $647 .
2011   Resident 0 82 82 23 14,414 627 $15,881 $690  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 82 82 23 14,414 627 $15,881 $690 .
2010   Resident 0 87 87 43 46,109 1,072 $61,391 $1,428  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 87 87 43 46,109 1,072 $61,391 $1,428 .
2009   Resident 0 112 112 42 25,718 612 $29,049 $692  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 112 112 42 25,718 612 $29,049 $692 .
2008   Resident 0 89 89 26 21,209 816 $21,209 $816  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 89 89 26 21,209 816 $21,209 $816 .
2007   Resident 0 47 47 17 3,908 230 $3,900 $229  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 47 47 17 3,908 230 $3,900 $229 .
2006   Resident 0 23 23 7 5,909 844 $5,345 $764  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 23 23 7 5,909 844 $5,345 $764 .
2005   Resident 0 44 44 16 13,585 849 $14,020 $876  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 44 44 16 13,585 849 $14,020 $876 .
2004   Resident 0 14 14 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 14 14 . . . . . .
2003   Resident 0 14 14 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 14 14 . . . . . .
2002   Resident 0 16 16 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 16 16 . . . . . .
2001   Resident 0 16 16 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 16 16 . . . . . .
2000   Resident 0 19 19 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 19 19 . . . . . .
1999   Resident 0 35 35 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 35 35 . . . . . .
1998   Resident 0 39 39 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 39 39 0 0 0 $0 $0 .
1997   Resident 0 66 66 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 66 66 . . . . . .
1996   Resident 0 29 29 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 29 29 . . . . . .
1995   Resident 0 35 35 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 35 35 0 0 0 $0 $0 .
1994   Resident 0 39 39 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 39 39 0 0 0 $0 $0 .
1993   Resident 0 39 39 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 39 39 0 0 0 $0 $0 .
1992   Resident 0 45 45 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 45 45 . . . . . .
1991   Resident 0 47 47 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 47 47 0 0 0 $0 $0 .
1990   Resident 0 52 52 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 52 52 0 0 0 $0 $0 .
1989   Resident 0 63 63 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 63 63 . . . . . .
1988   Resident 0 59 59 9 8,180 909 $3,917 $435  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 59 59 9 8,180 909 $3,917 $435 .
1987   Resident 0 57 57 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 57 57 0 0 0 $0 $0 .
1986   Resident 0 77 77 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 77 77 . . . . . .
1985   Resident 0 72 72 7 8,950 1,279 $6,084 $869  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 72 72 7 8,950 1,279 $6,084 $869 .
1984   Resident 0 100 100 13 9,488 730 $5,167 $397  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 100 100 13 9,488 730 $5,167 $397 .
1983   Resident 0 100 100 12 7,335 611 $4,077 $340  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 100 100 12 7,335 611 $4,077 $340 .
1982   Resident 0 98 98 12 12,289 1,024 $6,145 $512  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 98 98 12 12,289 1,024 $6,145 $512 .
1981   Resident 0 74 74 8 4,989 624 $1,257 $157  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 75 75 8 4,989 624 $1,257 $157 .
1980   Resident 0 53 53 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 53 53 . . . . . .
1979   Resident 0 44 44 3 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 44 44 . . . . . .
1978   Resident 0 42 42 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 42 42 0 0 0 $0 $0 .
1977   Resident 0 4 4 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 4 4 0 0 0 $0 $0 .
1976   Resident 0 1 1 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 1 1 0 0 0 $0 $0 .
1975   Resident 0 2 2 0 0 0 $0 $0  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 2 2 0 0 0 $0 $0 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)