Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
D 9AA DUNGENESS CRAB, 300 POTS/OR 100% OF MAX, SOUTHEAST


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2021   Resident 44 0 44 42 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 49 0 49 45 1,530,110 34,002 $6,569,663 $145,993 $122,300
2020   Resident 44 0 44 41 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 49 0 49 44 2,912,649 66,197 $5,019,551 $114,081 $88,000
2019   Resident 44 0 44 44 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 49 0 49 47 2,372,864 50,486 $7,116,480 $151,414 $71,700
2018   Resident 44 0 44 40 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 49 0 49 43 2,144,892 49,881 $6,517,129 $151,561 $71,800
2017   Resident 44 0 44 37 896,625 24,233 $2,735,666 $73,937  
    Nonresident 5 0 5 4 54,241 13,560 $164,348 $41,087  
    Year Totals 49 0 49 41 950,866 23,192 $2,900,014 $70,732 $65,100
2016   Resident 45 0 45 43 . . . .  
    Nonresident 4 0 4 3 . . . .  
    Year Totals 49 0 49 46 957,496 20,815 $2,927,619 $63,644 $56,900
2015   Resident 45 0 45 42 . . . .  
    Nonresident 4 0 4 3 . . . .  
    Year Totals 49 0 49 45 1,385,639 30,792 $4,163,649 $92,526 $49,800
2014   Resident 45 0 45 39 . . . .  
    Nonresident 4 0 4 3 . . . .  
    Year Totals 49 0 49 42 2,208,697 52,588 $6,649,489 $158,321 $43,400
2013   Resident 46 0 46 34 . . . .  
    Nonresident 3 0 3 1 . . . .  
    Year Totals 49 0 49 35 1,033,309 29,523 $2,592,730 $74,078 $42,000
2012   Resident 45 0 45 35 . . . .  
    Nonresident 4 0 4 2 . . . .  
    Year Totals 49 0 49 37 965,268 26,088 $2,429,361 $65,658 $59,300
2011   Resident 45 0 45 35 . . . .  
    Nonresident 4 0 4 3 . . . .  
    Year Totals 49 0 49 38 1,017,731 26,782 $2,290,339 $60,272 $67,500
2010   Resident 43 0 43 35 1,270,620 36,303 $2,205,833 $63,024  
    Nonresident 6 0 6 5 170,810 34,162 $295,676 $59,135  
    Year Totals 49 0 49 40 1,441,430 36,036 $2,501,509 $62,538 $67,000
2009   Resident 44 0 44 42 1,514,354 36,056 $2,686,375 $63,961  
    Nonresident 5 0 5 4 130,727 32,682 $230,934 $57,734  
    Year Totals 49 0 49 46 1,645,081 35,763 $2,917,310 $63,420 $65,000
2008   Resident 43 0 43 40 1,812,781 45,320 $3,919,887 $97,997  
    Nonresident 6 0 6 5 260,147 52,029 $565,816 $113,163  
    Year Totals 49 0 49 45 2,072,928 46,065 $4,485,703 $99,682 $67,500
2007   Resident 41 0 41 38 2,009,511 52,882 $4,332,580 $114,015  
    Nonresident 8 0 8 6 244,186 40,698 $529,194 $88,199  
    Year Totals 49 0 49 44 2,253,697 51,220 $4,861,774 $110,495 $62,200
2006   Resident 41 0 41 31 1,805,274 58,235 $2,605,514 $84,049  
    Nonresident 8 0 8 5 183,623 36,725 $264,490 $52,898  
    Year Totals 49 0 49 36 1,988,897 55,247 $2,870,004 $79,722 $61,800
2005   Resident 41 0 41 37 1,581,132 42,733 $1,930,637 $52,179  
    Nonresident 8 0 8 6 182,059 30,343 $219,421 $36,570  
    Year Totals 49 0 49 43 1,763,191 41,004 $2,150,057 $50,001 $58,900
2004   Resident 43 1 44 37 . . . .  
    Nonresident 5 0 5 3 . . . .  
    Year Totals 48 1 49 40 1,845,831 46,146 $2,705,513 $67,638 $57,500
2003   Resident 43 1 44 38 1,652,193 43,479 $2,220,146 $58,425  
    Nonresident 5 0 5 4 104,538 26,135 $141,208 $35,302  
    Year Totals 48 1 49 42 1,756,731 41,827 $2,361,353 $56,223 $56,900
2002   Resident 43 1 44 41 2,551,496 62,232 $2,820,980 $68,804  
    Nonresident 5 0 5 4 264,995 66,249 $289,550 $72,388  
    Year Totals 48 1 49 45 2,816,491 62,589 $3,110,530 $69,123 $50,600
2001   Resident 43 1 44 37 1,478,542 39,961 $2,562,168 $69,248  
    Nonresident 7 0 7 6 186,206 31,034 $322,515 $53,753  
    Year Totals 50 1 51 43 1,664,748 38,715 $2,884,684 $67,086 $52,800
2000   Resident 44 1 45 38 924,546 24,330 $1,464,612 $38,542  
    Nonresident 7 0 7 5 64,966 12,993 $101,385 $20,277  
    Year Totals 51 1 52 43 989,512 23,012 $1,565,996 $36,419 $54,600
1999   Resident 45 1 46 39 . . . .  
    Nonresident 6 0 6 3 . . . .  
    Year Totals 51 1 52 42 1,387,081 33,026 $2,409,820 $57,377 $78,800
1998   Resident 44 1 45 43 870,645 20,248 $1,283,963 $29,860  
    Nonresident 7 0 7 6 55,812 9,302 $82,266 $13,711  
    Year Totals 51 1 52 49 926,457 18,907 $1,366,229 $27,882 $82,800
1997   Resident 40 5 45 40 1,335,851 33,396 $2,978,126 $74,453  
    Nonresident 10 0 10 9 297,189 33,021 $675,216 $75,024  
    Year Totals 50 5 55 49 1,633,040 33,327 $3,653,342 $74,558 $87,000
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)