Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2022-08-30
Commercial Fisheries Entry Commission
Basic Information Table
D 09D DUNGENESS CRAB, POT GEAR VL UNDER 60', YAKUTAT


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2003   Resident 0 0 0 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 1 1 0 0 0 $0 $0 .
2002   Resident 0 0 0 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 1 1 0 0 0 $0 $0 .
2001   Resident 0 1 1 0 0 0 $0 $0  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 2 2 0 0 0 $0 $0 .
2000   Resident 0 6 6 0 0 0 $0 $0  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 8 8 0 0 0 $0 $0 .
1999   Resident 0 11 11 6 . . . .  
    Nonresident 0 3 3 1 . . . .  
    Year Totals 0 14 14 7 23,053 3,293 $46,982 $6,712 .
1998   Resident 0 18 18 12 20,500 1,708 $42,087 $3,507  
    Nonresident 0 9 9 9 47,296 5,255 $97,099 $10,789  
    Year Totals 0 27 27 21 67,796 3,228 $139,185 $6,628 .
1997   Resident 0 16 16 12 25,124 2,094 $67,584 $5,632  
    Nonresident 0 9 9 7 61,927 8,847 $166,584 $23,798  
    Year Totals 0 25 25 19 87,051 4,582 $234,167 $12,325 .
1996   Resident 0 20 20 13 51,889 3,991 $69,791 $5,369  
    Nonresident 0 11 11 8 101,717 12,715 $136,809 $17,101  
    Year Totals 0 31 31 21 153,606 7,315 $206,600 $9,838 .
1995   Resident 0 25 25 14 79,494 5,678 $135,458 $9,676  
    Nonresident 0 21 21 15 229,478 15,299 $391,031 $26,069  
    Year Totals 0 46 46 29 308,972 10,654 $526,488 $18,155 .
1994   Resident 0 22 22 15 69,939 4,663 $81,969 $5,465  
    Nonresident 0 19 19 17 358,001 21,059 $419,577 $24,681  
    Year Totals 0 41 41 32 427,940 13,373 $501,546 $15,673 .
1993   Resident 0 19 19 16 115,242 7,203 $120,313 $7,520  
    Nonresident 0 20 20 16 338,239 21,140 $353,121 $22,070  
    Year Totals 0 39 39 32 453,481 14,171 $473,434 $14,795 .
1992   Resident 0 16 16 7 50,293 7,185 $46,453 $6,636  
    Nonresident 0 27 27 26 785,645 30,217 $725,991 $27,923  
    Year Totals 0 43 43 33 835,938 25,331 $772,443 $23,407 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)