Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2023-09-18
Commercial Fisheries Entry Commission
Basic Information Table
B 61B HALIBUT, LONGLINE VL 60' OR OVER, STATEWIDE


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2022   Resident 0 45 45 39 1,806,909 46,331 $10,599,552 $271,783  
    Nonresident 0 50 50 45 3,572,646 79,392 $21,093,769 $468,750  
    Year Totals 0 95 95 84 5,379,555 64,042 $31,693,320 $377,301 .
2021   Resident 0 43 43 38 1,866,270 49,112 $9,897,057 $260,449  
    Nonresident 0 46 46 43 3,043,780 70,786 $16,172,290 $376,100  
    Year Totals 0 89 89 81 4,910,050 60,618 $26,069,347 $321,844 .
2020   Resident 0 44 44 39 1,436,923 36,844 $4,872,363 $124,932  
    Nonresident 0 54 54 48 2,968,394 61,842 $10,039,985 $209,166  
    Year Totals 0 98 98 87 4,405,317 50,636 $14,912,348 $171,406 .
2019   Resident 0 52 52 51 1,866,052 36,589 $7,473,476 $146,539  
    Nonresident 0 60 60 55 2,888,254 52,514 $11,779,916 $214,180  
    Year Totals 0 112 112 106 4,754,306 44,852 $19,253,392 $181,636 .
2018   Resident 0 51 51 48 1,825,233 38,026 $7,386,593 $153,887  
    Nonresident 0 54 54 53 2,800,385 52,837 $11,588,458 $218,650  
    Year Totals 0 105 105 101 4,625,618 45,798 $18,975,051 $187,872 .
2017   Resident 0 47 47 22 81,123 3,687 $179,211 $8,146  
    Nonresident 0 55 55 32 213,089 6,659 $848,064 $26,502  
    Year Totals 0 102 102 54 294,212 5,448 $1,027,275 $19,024 .
2016   Resident 0 49 49 32 214,754 6,711 $908,685 $28,396  
    Nonresident 0 54 54 35 275,780 7,879 $1,192,254 $34,064  
    Year Totals 0 103 103 67 490,534 7,321 $2,100,939 $31,357 .
2015   Resident 0 51 51 51 2,011,484 39,441 $9,407,835 $184,467  
    Nonresident 0 58 58 55 3,137,625 57,048 $15,130,306 $275,096  
    Year Totals 0 109 109 106 5,149,109 48,577 $24,538,141 $231,492 .
2014   Resident 0 52 52 51 1,799,120 35,277 $8,384,667 $164,405  
    Nonresident 0 64 64 56 3,220,954 57,517 $15,225,452 $271,883  
    Year Totals 0 116 116 107 5,020,074 46,917 $23,610,119 $220,655 .
2013   Resident 0 61 61 56 2,899,909 51,784 $10,855,637 $193,851  
    Nonresident 0 72 72 63 4,528,685 71,884 $17,085,011 $271,191  
    Year Totals 0 133 133 119 7,428,594 62,425 $27,940,648 $234,795 .
2012   Resident 0 55 55 54 3,290,417 60,934 $13,830,367 $256,118  
    Nonresident 0 80 80 72 5,692,510 79,063 $23,845,429 $331,187  
    Year Totals 0 135 135 126 8,982,927 71,293 $37,675,796 $299,014 .
2011   Resident 0 68 68 62 4,953,306 79,892 $23,705,120 $382,341  
    Nonresident 0 89 89 81 7,652,500 94,475 $36,900,981 $455,568  
    Year Totals 0 157 157 143 12,605,806 88,152 $60,606,101 $423,819 .
2010   Resident 0 79 79 71 6,628,049 93,353 $23,696,602 $333,755  
    Nonresident 0 85 85 76 9,150,995 120,408 $33,470,991 $440,408  
    Year Totals 0 164 164 147 15,779,044 107,340 $57,167,594 $388,895 .
2009   Resident 0 82 82 74 6,625,837 89,538 $15,484,432 $209,249  
    Nonresident 0 94 94 89 9,662,109 108,563 $22,622,244 $254,183  
    Year Totals 0 176 176 163 16,287,946 99,926 $38,106,676 $233,783 .
2008   Resident 0 85 85 78 5,869,350 75,248 $24,272,961 $311,192  
    Nonresident 0 88 88 81 7,590,151 93,706 $31,547,760 $389,479  
    Year Totals 0 173 173 159 13,459,501 84,651 $55,820,721 $351,074 .
2007   Resident 0 85 85 72 5,742,764 79,761 $24,332,552 $337,952  
    Nonresident 0 93 93 86 7,518,299 87,422 $32,282,168 $375,374  
    Year Totals 0 178 178 158 13,261,063 83,931 $56,614,720 $358,321 .
2006   Resident 0 96 96 86 6,834,669 79,473 $25,278,066 $293,931  
    Nonresident 0 99 99 91 7,685,965 84,461 $28,561,768 $313,866  
    Year Totals 0 195 195 177 14,520,634 82,037 $53,839,834 $304,180 .
2005   Resident 0 115 115 103 7,259,964 70,485 $21,483,937 $208,582  
    Nonresident 0 103 103 91 8,371,325 91,993 $25,003,293 $274,761  
    Year Totals 0 218 218 194 15,631,289 80,574 $46,487,230 $239,625 .
2004   Resident 0 126 126 113 8,483,738 75,077 $24,824,906 $219,689  
    Nonresident 0 106 106 96 9,159,392 95,410 $26,840,479 $279,588  
    Year Totals 0 232 232 209 17,643,130 84,417 $51,665,385 $247,203 .
2003   Resident 0 144 144 129 9,460,091 73,334 $26,692,667 $206,920  
    Nonresident 0 114 114 99 10,583,400 106,903 $28,792,473 $290,833  
    Year Totals 0 258 258 228 20,043,491 87,910 $55,485,140 $243,356 .
2002   Resident 0 243 243 211 10,583,492 50,159 $23,171,380 $109,817  
    Nonresident 0 120 120 106 10,671,110 100,671 $23,002,358 $217,003  
    Year Totals 0 363 363 317 21,254,602 67,049 $46,173,738 $145,658 .
2001   Resident 0 477 477 384 13,422,482 34,954 $26,222,114 $68,287  
    Nonresident 0 153 153 136 11,811,854 86,852 $23,275,993 $171,147  
    Year Totals 0 630 630 520 25,234,336 48,528 $49,498,107 $95,189 .
2000   Resident 0 693 693 580 15,696,892 27,064 $39,102,879 $67,419  
    Nonresident 0 210 210 175 12,149,456 69,425 $29,834,324 $170,482  
    Year Totals 0 903 903 755 27,846,348 36,883 $68,937,203 $91,308 .
1999   Resident 0 763 763 641 17,921,981 27,959 $35,188,608 $54,896  
    Nonresident 0 217 217 187 13,323,438 71,248 $26,475,291 $141,579  
    Year Totals 0 980 980 828 31,245,419 37,736 $61,663,898 $74,473 .
1998   Resident 0 839 839 662 17,836,100 26,943 $22,591,755 $34,127  
    Nonresident 0 219 219 189 10,463,094 55,360 $13,251,283 $70,113  
    Year Totals 0 1,058 1,058 851 28,299,194 33,254 $35,843,037 $42,119 .
1997   Resident 0 1,029 1,029 814 20,069,636 24,656 $41,872,092 $51,440  
    Nonresident 0 238 238 204 10,490,397 51,424 $21,933,335 $107,516  
    Year Totals 0 1,267 1,267 1,018 30,560,033 30,020 $63,805,426 $62,677 .
1996   Resident 0 1,307 1,307 1,001 16,679,936 16,663 $36,173,324 $36,137  
    Nonresident 0 277 277 227 6,850,732 30,179 $14,615,871 $64,387  
    Year Totals 0 1,584 1,584 1,228 23,530,668 19,162 $50,789,195 $41,359 .
1995   Resident 0 2,181 2,181 1,593 21,497,105 13,495 $41,518,320 $26,063  
    Nonresident 0 415 415 320 7,748,686 24,215 $14,936,653 $46,677  
    Year Totals 0 2,596 2,596 1,913 29,245,791 15,288 $56,454,973 $29,511 .
1994   Resident 0 2,675 2,675 2,106 31,360,850 14,891 $59,121,004 $28,073  
    Nonresident 0 520 520 425 8,975,771 21,119 $16,920,013 $39,812  
    Year Totals 0 3,195 3,195 2,531 40,336,621 15,937 $76,041,017 $30,044 .
1993   Resident 0 2,787 2,787 2,031 32,853,205 16,176 $39,454,901 $19,426  
    Nonresident 0 532 532 403 9,581,649 23,776 $11,559,834 $28,684  
    Year Totals 0 3,319 3,319 2,434 42,434,854 17,434 $51,014,734 $20,959 .
1992   Resident 0 2,995 2,995 2,286 34,854,567 15,247 $33,086,231 $14,473  
    Nonresident 0 605 605 468 12,380,914 26,455 $11,668,539 $24,933  
    Year Totals 0 3,600 3,600 2,754 47,235,481 17,152 $44,754,770 $16,251 .
1991   Resident 0 3,242 3,242 2,596 33,237,440 12,803 $65,004,152 $25,040  
    Nonresident 0 664 664 541 11,669,649 21,571 $22,950,387 $42,422  
    Year Totals 0 3,906 3,906 3,137 44,907,089 14,315 $87,954,539 $28,038 .
1990   Resident 0 3,187 3,187 2,417 35,610,428 14,733 $61,459,338 $25,428  
    Nonresident 0 562 562 437 10,650,169 24,371 $18,623,620 $42,617  
    Year Totals 0 3,749 3,749 2,854 46,260,597 16,209 $80,082,957 $28,060 .
1989   Resident 0 2,847 2,847 2,001 37,685,231 18,833 $54,856,032 $27,414  
    Nonresident 0 474 474 333 11,108,728 33,360 $16,316,396 $48,998  
    Year Totals 0 3,321 3,321 2,334 48,793,959 20,906 $71,172,427 $30,494 .
1988   Resident 0 2,700 2,700 2,143 43,214,041 20,165 $51,729,083 $24,139  
    Nonresident 0 413 413 290 9,697,164 33,438 $11,686,797 $40,299  
    Year Totals 0 3,113 3,113 2,433 52,911,205 21,747 $63,415,880 $26,065 .
1987   Resident 0 2,351 2,351 2,042 39,121,744 19,159 $55,745,495 $27,299  
    Nonresident 0 362 362 306 8,481,948 27,719 $12,037,670 $39,339  
    Year Totals 0 2,713 2,713 2,348 47,603,692 20,274 $67,783,165 $28,868 .
1986   Resident 0 2,000 2,000 1,705 39,288,851 23,043 $54,841,936 $32,165  
    Nonresident 0 293 293 244 9,489,559 38,892 $13,313,032 $54,562  
    Year Totals 0 2,293 2,293 1,949 48,778,410 25,027 $68,154,968 $34,969 .
1985   Resident 0 1,754 1,754 1,333 29,415,098 22,067 $25,732,829 $19,304  
    Nonresident 0 201 201 163 8,422,531 51,672 $7,460,474 $45,770  
    Year Totals 0 1,955 1,955 1,496 37,837,629 25,293 $33,193,302 $22,188 .
1984   Resident 0 1,846 1,846 1,380 21,653,702 15,691 $15,401,509 $11,161  
    Nonresident 0 227 227 188 6,778,237 36,054 $4,870,179 $25,905  
    Year Totals 0 2,073 2,073 1,568 28,431,939 18,133 $20,271,689 $12,928 .
1983   Resident 0 1,784 1,784 1,367 18,772,903 13,733 $20,149,049 $14,740  
    Nonresident 0 219 219 180 7,251,434 40,286 $7,915,554 $43,975  
    Year Totals 0 2,003 2,003 1,547 26,024,337 16,822 $28,064,603 $18,141 .
1982   Resident 0 1,452 1,452 1,022 12,036,725 11,778 $12,664,408 $12,392  
    Nonresident 0 201 201 162 5,862,595 36,189 $6,279,484 $38,762  
    Year Totals 0 1,653 1,653 1,184 17,899,320 15,118 $18,943,892 $16,000 .
1981   Resident 0 1,477 1,477 1,022 10,689,180 10,459 $10,261,434 $10,041  
    Nonresident 0 202 202 146 3,969,951 27,191 $3,875,451 $26,544  
    Year Totals 0 1,679 1,679 1,168 14,659,131 12,551 $14,136,885 $12,104 .
1980   Resident 0 1,441 1,441 912 6,750,419 7,402 $5,997,337 $6,576  
    Nonresident 0 228 228 151 2,776,280 18,386 $2,479,528 $16,421  
    Year Totals 0 1,669 1,669 1,063 9,526,699 8,962 $8,476,865 $7,974 .
1979   Resident 0 1,076 1,076 696 7,814,815 11,228 $14,911,296 $21,424  
    Nonresident 0 186 186 143 5,026,970 35,154 $9,885,783 $69,131  
    Year Totals 0 1,262 1,262 839 12,841,785 15,306 $24,797,079 $29,556 .
1978   Resident 0 891 891 486 5,699,173 11,727 $9,253,506 $19,040  
    Nonresident 0 132 132 106 5,202,771 49,083 $8,274,180 $78,058  
    Year Totals 0 1,023 1,023 592 10,901,944 18,415 $17,527,686 $29,608 .
1977   Resident 0 1,147 1,147 604 5,753,404 9,526 $6,848,283 $11,338  
    Nonresident 0 157 157 98 3,750,823 38,274 $4,612,212 $47,063  
    Year Totals 0 1,304 1,304 702 9,504,227 13,539 $11,460,494 $16,325 .
1976   Resident 0 827 827 215 641,769 2,985 $178,498 $830  
    Nonresident 0 144 144 45 127,328 2,830 $31,485 $700  
    Year Totals 0 971 971 260 769,097 2,958 $209,983 $808 .
1975   Resident 0 577 577 173 513,301 2,967 $123,701 $715  
    Nonresident 0 70 70 33 221,144 6,701 $54,593 $1,654  
    Year Totals 0 647 647 206 734,445 3,565 $178,294 $866 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)