Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)

GE_Step4b-A State of Alaska 2023-09-18
Commercial Fisheries Entry Commission
Basic Information Table
B 26B HALIBUT, MECHANICAL JIG, STATEWIDE


Year
 
Residency

Permanent
Permits
Renewed

Interim
Permits
Issued
Total
Permits
Issued/
Renewed
Total
Permits
Fished

Total
Pounds

Average
Pounds

Total
Gross
Earnings

Average
Gross
Earnings
Average
Permit
Price
2022   Resident 0 21 21 1 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 21 21 . . . . . .
2021   Resident 0 16 16 2 . . . .  
    Nonresident 0 0 0 0 . . . .  
    Year Totals 0 16 16 . . . . . .
2020   Resident 0 14 14 4 4,982 1,246 $16,552 $4,138  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 14 14 4 4,982 1,246 $16,552 $4,138 .
2019   Resident 0 25 25 6 8,801 1,467 $34,437 $5,740  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 26 26 6 8,801 1,467 $34,437 $5,739 .
2018   Resident 0 19 19 4 1,540 385 $6,640 $1,660  
    Nonresident 0 1 1 0 0 0 $0 $0  
    Year Totals 0 20 20 4 1,540 385 $6,640 $1,660 .
2017   Resident 0 23 23 1 . . . .  
    Nonresident 0 1 1 0 . . . .  
    Year Totals 0 24 24 . . . . . .
2016   Resident 0 32 32 5 2,704 541 $1,807 $361  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 35 35 5 2,704 541 $1,807 $361 .
2015   Resident 0 31 31 6 14,063 2,344 $61,057 $10,176  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 34 34 6 14,063 2,344 $61,057 $10,176 .
2014   Resident 0 43 43 6 5,438 906 $25,957 $4,326  
    Nonresident 0 2 2 0 0 0 $0 $0  
    Year Totals 0 45 45 6 5,438 906 $25,957 $4,326 .
2013   Resident 0 49 49 21 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 0 53 53 22 13,937 634 $54,989 $2,500 .
2012   Resident 0 46 46 21 13,263 632 $45,218 $2,153  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 49 49 21 13,263 632 $45,218 $2,153 .
2011   Resident 0 48 48 24 15,779 657 $55,850 $2,327  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 51 51 24 15,779 657 $55,850 $2,327 .
2010   Resident 0 46 46 18 19,729 1,096 $53,298 $2,961  
    Nonresident 0 5 5 0 0 0 $0 $0  
    Year Totals 0 51 51 18 19,729 1,096 $53,298 $2,961 .
2009   Resident 0 58 58 23 . . . .  
    Nonresident 0 5 5 1 . . . .  
    Year Totals 0 63 63 24 13,416 559 $26,013 $1,084 .
2008   Resident 0 53 53 27 . . . .  
    Nonresident 0 6 6 2 . . . .  
    Year Totals 0 59 59 29 33,257 1,147 $122,692 $4,231 .
2007   Resident 0 60 60 29 28,304 976 $118,531 $4,087  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 63 63 29 28,304 976 $118,531 $4,087 .
2006   Resident 0 60 60 22 21,104 959 $76,984 $3,499  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 63 63 22 21,104 959 $76,984 $3,499 .
2005   Resident 0 55 55 17 10,372 610 $24,839 $1,461  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 58 58 17 10,372 610 $24,839 $1,461 .
2004   Resident 0 65 65 19 . . . .  
    Nonresident 0 3 3 2 . . . .  
    Year Totals 0 68 68 21 41,508 1,977 $118,348 $5,636 .
2003   Resident 0 66 66 24 . . . .  
    Nonresident 0 2 2 1 . . . .  
    Year Totals 0 68 68 25 29,221 1,169 $68,780 $2,751 .
2002   Resident 0 73 73 35 . . . .  
    Nonresident 0 3 3 1 . . . .  
    Year Totals 0 76 76 36 52,403 1,456 $90,740 $2,521 .
2001   Resident 0 96 96 42 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 0 100 100 43 41,271 960 $62,975 $1,465 .
2000   Resident 0 106 106 54 82,665 1,531 $167,522 $3,102  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 109 109 54 82,665 1,531 $167,522 $3,102 .
1999   Resident 0 90 90 42 . . . .  
    Nonresident 0 3 3 1 . . . .  
    Year Totals 0 93 93 43 75,571 1,757 $130,325 $3,031 .
1998   Resident 0 70 70 25 43,649 1,746 $44,748 $1,790  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 70 70 25 43,649 1,746 $44,748 $1,790 .
1997   Resident 0 66 66 37 54,818 1,482 $98,712 $2,668  
    Nonresident 0 0 0 0 0 0 $0 $0  
    Year Totals 0 66 66 37 54,818 1,482 $98,712 $2,668 .
1996   Resident 0 62 62 21 . . . .  
    Nonresident 0 2 2 1 . . . .  
    Year Totals 0 64 64 22 24,698 1,123 $46,357 $2,107 .
1995   Resident 0 81 81 28 . . . .  
    Nonresident 0 4 4 1 . . . .  
    Year Totals 0 85 85 29 29,341 1,012 $41,794 $1,441 .
1994   Resident 0 77 77 29 30,380 1,048 $47,627 $1,642  
    Nonresident 0 7 7 0 0 0 $0 $0  
    Year Totals 0 84 84 29 30,380 1,048 $47,627 $1,642 .
1993   Resident 0 78 78 20 46,916 2,346 $46,824 $2,341  
    Nonresident 0 3 3 0 0 0 $0 $0  
    Year Totals 0 81 81 20 46,916 2,346 $46,824 $2,341 .
1992   Resident 0 89 89 21 . . . .  
    Nonresident 0 10 10 2 . . . .  
    Year Totals 0 99 99 23 34,240 1,489 $32,911 $1,431 .
1991   Resident 0 88 88 21 13,796 657 $25,647 $1,221  
    Nonresident 0 17 17 9 1,894 210 $3,366 $374  
    Year Totals 0 105 105 30 15,690 523 $29,014 $967 .
1990   Resident 0 92 92 16 . . . .  
    Nonresident 0 7 7 2 . . . .  
    Year Totals 0 99 99 18 20,620 1,146 $35,261 $1,959 .
1989   Resident 0 105 105 26 . . . .  
    Nonresident 0 6 6 2 . . . .  
    Year Totals 0 111 111 28 37,288 1,332 $44,762 $1,599 .
1988   Resident 0 132 132 38 71,244 1,875 $73,422 $1,932  
    Nonresident 0 8 8 5 3,662 732 $3,882 $776  
    Year Totals 0 140 140 43 74,906 1,742 $77,304 $1,798 .
1987   Resident 0 150 150 54 . . . .  
    Nonresident 0 6 6 1 . . . .  
    Year Totals 0 156 156 55 38,559 701 $39,959 $727 .
1986   Resident 0 214 214 68 . . . .  
    Nonresident 0 11 11 1 . . . .  
    Year Totals 0 225 225 69 58,979 855 $66,576 $965 .
1985   Resident 0 340 340 116 121,722 1,049 $84,865 $732  
    Nonresident 0 25 25 16 6,429 402 $5,052 $316  
    Year Totals 0 365 365 132 128,151 971 $89,918 $681 .
1984   Resident 0 459 459 165 158,094 958 $110,209 $668  
    Nonresident 0 49 49 21 9,841 469 $5,890 $280  
    Year Totals 0 508 508 186 167,935 903 $116,099 $624 .
1983   Resident 0 552 552 265 247,493 934 $201,986 $762  
    Nonresident 0 76 76 54 59,579 1,103 $56,345 $1,043  
    Year Totals 0 628 628 319 307,072 963 $258,331 $810 .
1982   Resident 0 395 395 63 16,082 255 $16,259 $258  
    Nonresident 0 45 45 11 3,630 330 $3,605 $328  
    Year Totals 0 440 440 74 19,712 266 $19,864 $268 .
1981   Resident 0 176 176 43 15,833 368 $14,705 $342  
    Nonresident 0 9 9 6 1,837 306 $995 $166  
    Year Totals 0 185 185 49 17,670 361 $15,699 $320 .
1980   Resident 0 109 109 16 3,374 211 $3,029 $189  
    Nonresident 0 5 5 0 0 0 $0 $0  
    Year Totals 0 114 114 16 3,374 211 $3,029 $189 .
 
Notes:
 
A "*" following the year field indicates data are preliminary.
Selected data fields are represented by "." when fewer than four people participated in a fishery.
Selected data fields are represented by "0" when no activity has occurred in a fishery (i.e.,closure).
Gross earnings are estimated using an average annual ex-vessel price per area, species, and gear type.
These data are aggregated by type of permit fished, and thus contain both targeted and incidentally landed species.
Data includes only commercial catch landed on valid permits.
Data associated with test fishing, illegal landings, derbies, educational permits, or unmatchable permits are excluded.
 
Average Permit Price Notes:
--- indicates that there were no monetary transfers for this fishery.
... indicates confidential information because fewer than four surveys exist.
 

Basic Information Table Description
Printable File for this Fishery (PDF)
List of all Fishery Codes for this Species
File including all Fisheries (CSV)