<Back to CFEC Publications by Subject >
Table III.A-s2a. Number of leftout permit holders, vessel owners, and unique permit
holder / vessel owner combinations (operations), by management area.
--------------------------------------------------------------------------------------
FISHERY: Halibut
Leftout Leftout Leftout
Permit Vessel Leftout Operations
Area Year Holders Owners Operations Where PH=VO
---------- -------- -------- -------- ---------- ----------
2C 1991 359 353 361 314
1992 415 406 416 362
1993 357 351 358 312
1994 332 326 334 279
----------------------------------------------------------------
All Years 801 782 836 678
3A 1991 494 470 496 353
1992 416 405 420 288
1993 294 283 297 201
1994 362 355 365 247
----------------------------------------------------------------
All Years 958 911 1,023 654
3B 1991 191 186 191 112
1992 148 145 148 83
1993 113 109 114 70
1994 93 89 93 63
----------------------------------------------------------------
All Years 344 321 366 188
4A 1991 96 92 96 56
1992 71 67 71 40
1993 63 61 63 39
1994 78 70 78 49
----------------------------------------------------------------
All Years 215 198 226 121
4B 1991 40 39 40 23
1992 28 28 28 12
1993 21 20 21 9
1994 27 25 27 10
----------------------------------------------------------------
All Years 87 82 91 38
4C 1991 24 24 24 18
1992 28 28 28 18
1993 26 22 26 15
1994 27 27 27 19
----------------------------------------------------------------
All Years 76 71 77 45
4D 1991 24 24 24 17
(con't)
Table III.A-s2a. Number of leftout permit holders, vessel owners, and unique permit
holder / vessel owner combinations (operations), by management area.
--------------------------------------------------------------------------------------
FISHERY: Halibut
Leftout Leftout Leftout
Permit Vessel Leftout Operations
Area Year Holders Owners Operations Where PH=VO
---------- -------- -------- -------- ---------- ----------
4D 1992 12 12 12 5
1993 8 8 8 3
1994 27 26 27 20
----------------------------------------------------------------
All Years 50 50 54 32
4E 1991 34 34 34 24
1992 20 20 20 17
1993 24 24 24 18
1994 48 46 49 38
----------------------------------------------------------------
All Years 95 94 99 74