TABLE 3.5.2-1B. Comparison of sablefish QS holders by initial allocation and at the end of 1995, by area and census area within Alaska
---------------------------------- ------------------------ ----------------------- ------------------------ ---------------------- --------------------
| | | Initial Year-end 95 | |
| | Percent | percent of percent of | Initial Year-end 95 | Percent
Census | Initial Year-end 95 | Change in change in | area QS area QS | average average | Change in change in
area Area | QS holders QS holders | QS holders QS holders | holders holders | holdings holdings | average average
----------------------------------|------------------------|-----------------------|------------------------|----------------------|--------------------
Aleutians East Southeast | 4 3 | -1 -25 | 0.6 0.5 | 13,696 686 | -13,010 -95
W. Yakutat | 4 3 | -1 -25 | 0.9 0.7 | 30,206 562 | -29,644 -98
Cent. Gulf | 5 4 | -1 -20 | 0.8 0.7 | 79,683 5,982 | -73,701 -92
West. Gulf | 16 13 | -3 -19 | 7.1 6.0 | 81,363 75,655 | -5,708 -7
Bering Sea | 3 3 | 0 0 | 2.1 2.2 | 16,905 16,905 | 0 0
| | | | |
Aleutians West Southeast | 5 5 | 0 0 | 0.7 0.8 | 169 169 | 0 0
W. Yakutat | 5 5 | 0 0 | 1.1 1.2 | 138 138 | 0 0
Cent. Gulf | 5 5 | 0 0 | 0.8 0.8 | 276 276 | 0 0
West. Gulf | 6 5 | -1 -17 | 2.7 2.3 | 3,465 2,206 | -1,259 -36
Aleutians | 2 2 | 0 0 | 1.6 1.6 | 8,103 8,103 | 0 0
Bering Sea | 3 3 | 0 0 | 2.1 2.2 | 299 299 | 0 0
| | | | |
Anchorage Southeast | 13 14 | 1 8 | 1.8 2.1 | 98,569 83,880 | -14,689 -15
W. Yakutat | 17 16 | -1 -6 | 3.8 3.8 | 89,696 79,750 | -9,946 -11
Cent. Gulf | 30 27 | -3 -10 | 4.7 4.6 | 68,571 67,389 | -1,182 -2
West. Gulf | 6 6 | 0 0 | 2.7 2.8 | 27,165 8,128 | -19,037 -70
Aleutians | 4 4 | 0 0 | 3.1 3.2 | 62,317 50,059 | -12,258 -20
Bering Sea | 4 3 | -1 -25 | 2.9 2.2 | 51,137 42,295 | -8,842 -17
| | | | |
Fairbanks North Star Southeast | 2 1 | -1 -50 | 0.3 0.2 | 73,035 13,820 | -59,215 -81
W. Yakutat | 1 1 | 0 0 | 0.2 0.2 | 354 354 | 0 0
Cent. Gulf | 1 1 | 0 0 | 0.2 0.2 | 1,369 1,369 | 0 0
| | | | |
Haines Southeast | 16 11 | -5 -31 | 2.3 1.7 | 42,850 53,441 | 10,591 25
W. Yakutat | 3 3 | 0 0 | 0.7 0.7 | 5,484 5,484 | 0 0
Cent. Gulf | 1 1 | 0 0 | 0.2 0.2 | 21 21 | 0 0
| | | | |
Juneau Southeast | 71 62 | -9 -13 | 10.0 9.5 | 63,648 81,768 | 18,120 28
W. Yakutat | 18 17 | -1 -6 | 4.0 4.0 | 58,803 61,326 | 2,523 4
Cent. Gulf | 12 12 | 0 0 | 1.9 2.0 | 63,067 66,959 | 3,892 6
West. Gulf | 3 3 | 0 0 | 1.3 1.4 | 26,036 26,036 | 0 0
Aleutians | 3 3 | 0 0 | 2.3 2.4 | 30,606 30,606 | 0 0
Bering Sea | 3 3 | 0 0 | 2.1 2.2 | 70,088 70,088 | 0 0
| | | | |
Kenai Peninsula Southeast | 19 17 | -2 -11 | 2.7 2.6 | 58,107 58,490 | 383 1
W. Yakutat | 52 50 | -2 -4 | 11.6 11.9 | 40,480 48,175 | 7,695 19
Cent. Gulf | 139 140 | 1 1 | 22.0 23.6 | 61,330 65,955 | 4,625 8
West. Gulf | 18 17 | -1 -6 | 8.0 7.8 | 121,898 126,481 | 4,583 4
Aleutians | 10 8 | -2 -20 | 7.8 6.4 | 374,296 432,603 | 58,307 16
Bering Sea | 12 10 | -2 -17 | 8.6 7.2 | 185,502 221,415 | 35,913 19
| | | | |
Ketchikan Gateway Southeast | 36 29 | -7 -19 | 5.1 4.4 | 48,720 57,678 | 8,958 18
(continued) | | | | |
---------------------------------- ------------------------ ----------------------- ------------------------ ---------------------- --------------------
TABLE 3.5.2-1B. Comparison of sablefish QS holders by initial allocation and at the end of 1995, by area and census area within Alaska
---------------------------------- ------------------------ ----------------------- ------------------------ ---------------------- --------------------
| | | Initial Year-end 95 | |
| | Percent | percent of percent of | Initial Year-end 95 | Percent
Census | Initial Year-end 95 | Change in change in | area QS area QS | average average | Change in change in
area Area | QS holders QS holders | QS holders QS holders | holders holders | holdings holdings | average average
----------------------------------|------------------------|-----------------------|------------------------|----------------------|--------------------
Ketchikan Gateway W. Yakutat | 7 7 | 0 0 | 1.6 1.7 | 85,033 88,082 | 3,049 4
Cent. Gulf | 11 10 | -1 -9 | 1.7 1.7 | 134,356 156,371 | 22,015 16
West. Gulf | 4 4 | 0 0 | 1.8 1.8 | 40,444 40,444 | 0 0
Bering Sea | 3 3 | 0 0 | 2.1 2.2 | 13,218 13,218 | 0 0
| | | | |
Kodiak Island Southeast | 21 22 | 1 5 | 3.0 3.4 | 18,016 21,194 | 3,178 18
W. Yakutat | 30 29 | -1 -3 | 6.7 6.9 | 104,545 106,969 | 2,424 2
Cent. Gulf | 78 77 | -1 -1 | 12.3 13.0 | 125,284 129,764 | 4,480 4
West. Gulf | 23 27 | 4 17 | 10.2 12.4 | 30,852 49,396 | 18,544 60
Aleutians | 11 13 | 2 18 | 8.6 10.4 | 41,776 36,596 | -5,180 -12
Bering Sea | 15 17 | 2 13 | 10.7 12.3 | 106,352 98,408 | -7,944 -7
| | | | |
Lake and Peninsula Cent. Gulf | 0 1 | 1 . | . 0.2 | 0 998 | 998 .
| | | | |
Matanuska-Susitna Southeast | 5 4 | -1 -20 | 0.7 0.6 | 10,999 6,215 | -4,784 -43
W. Yakutat | 9 7 | -2 -22 | 2.0 1.7 | 39,231 4,746 | -34,485 -88
Cent. Gulf | 10 10 | 0 0 | 1.6 1.7 | 60,918 78,590 | 17,672 29
West. Gulf | 5 5 | 0 0 | 2.2 2.3 | 35,850 35,850 | 0 0
Aleutians | 1 1 | 0 0 | 0.8 0.8 | 23,264 23,264 | 0 0
Bering Sea | 4 4 | 0 0 | 2.9 2.9 | 13,583 13,583 | 0 0
| | | | |
Pr of Wales-Outer Ktn Southeast | 35 31 | -4 -11 | 5.0 4.7 | 50,738 48,237 | -2,501 -5
W. Yakutat | 5 4 | -1 -20 | 1.1 1.0 | 15,533 28,901 | 13,368 86
Cent. Gulf | 5 3 | -2 -40 | 0.8 0.5 | 12,118 6,606 | -5,512 -45
| | | | |
Sitka Southeast | 117 109 | -8 -7 | 16.5 16.6 | 125,905 140,190 | 14,285 11
W. Yakutat | 37 36 | -1 -3 | 8.2 8.6 | 88,919 98,037 | 9,118 10
Cent. Gulf | 33 32 | -1 -3 | 5.2 5.4 | 204,152 209,929 | 5,777 3
West. Gulf | 12 12 | 0 0 | 5.3 5.5 | 169,129 163,955 | -5,174 -3
Aleutians | 6 6 | 0 0 | 4.7 4.8 | 275,142 275,142 | 0 0
Bering Sea | 6 6 | 0 0 | 4.3 4.3 | 150,318 150,318 | 0 0
| | | | |
Skagway-Yakutat-Angoon Southeast | 47 45 | -2 -4 | 6.6 6.9 | 120,482 127,400 | 6,918 6
W. Yakutat | 19 20 | 1 5 | 4.2 4.8 | 35,818 29,147 | -6,671 -19
Cent. Gulf | 13 10 | -3 -23 | 2.1 1.7 | 50,774 39,311 | -11,463 -23
West. Gulf | 4 4 | 0 0 | 1.8 1.8 | 39,766 39,766 | 0 0
Aleutians | 4 4 | 0 0 | 3.1 3.2 | 27,498 27,498 | 0 0
Bering Sea | 4 4 | 0 0 | 2.9 2.9 | 40,883 40,883 | 0 0
| | | | |
Valdez-Cordova W. Yakutat | 10 9 | -1 -10 | 2.2 2.1 | 78,830 85,949 | 7,119 9
Cent. Gulf | 13 13 | 0 0 | 2.1 2.2 | 22,172 37,578 | 15,406 69
| | | | |
Wade Hampton Aleutians | 0 1 | 1 . | . 0.8 | 0 141,187 | 141,187 .
---------------------------------- ------------------------------------------------ ------------------------ ---------------------- --------------------
(continued) TABLE 3.5.2-1B. Comparison of sablefish QS holders by initial allocation and at the end of 1995, by area and census area within Alaska
---------------------------------- ------------------------ ----------------------- ------------------------ ---------------------- ------------------
| | | Initial Year-end 95 | |
| | Percent | percent of percent of | Initial Year-end 95 | Percent
Census | Initial Year-end 95 | Change in change in | area QS area QS | average average | Change in change in
area Area | QS holders QS holders | QS holders QS holders | holders holders | holdings holdings | average average
----------------------------------|------------------------|-----------------------|------------------------|----------------------|---------------------
Wrangell-Petersburg Southeast | 72 75 | 3 4 | 10.2 11.4 | 136,911 135,096 | -1,815 -1
W. Yakutat | 33 32 | -1 -3 | 7.3 7.6 | 131,578 140,316 | 8,738 7
Cent. Gulf | 38 32 | -6 -16 | 6.0 5.4 | 276,796 328,117 | 51,321 19
West. Gulf | 8 6 | -2 -25 | 3.5 2.8 | 118,268 153,641 | 35,373 30
Aleutians | 3 3 | 0 0 | 2.3 2.4 | 94,289 94,289 | 0 0
Bering Sea | 3 4 | 1 33 | 2.1 2.9 | 415,306 313,548 | -101758 -25
| | | | |
Nonresident Total Southeast | 244 228 | -16 -7 | 34.5 34.8 | 95,684 99,583 | 3,899 4
W. Yakutat | 199 181 | -18 -9 | 44.3 43.1 | 173,404 191,201 | 17,797 10
Cent. Gulf | 239 214 | -25 -10 | 37.8 36.1 | 275,196 305,096 | 29,900 11
West. Gulf | 121 115 | -6 -5 | 53.5 53.0 | 225,236 236,541 | 11,305 5
Aleutians | 84 80 | -4 -5 | 65.6 64.0 | 276,626 292,629 | 16,003 6
Bering Sea | 80 78 | -2 -3 | 57.1 56.5 | 136,322 139,863 | 3,541 3
---------------------------------- ------------------------ ----------------------- ------------------------ ---------------------- ---------------------