<Back to CFEC Publications by Subject >
Table 7.2-2. Number of initial issuees associated with fished and unfished QS at year-end 1995, by area
------------------ -------------------------------------------------------------------------------------------------------------------
| QS UNITS HELD BY ORIGINAL OWNER AT YEAR-END 1995
|---------------------- ----------------------------------------------- --------------------------------------------
| | Persons Mean of QS IFQ | Persons Mean of QS IFQ
Initial | Total Percent | With Some Percent With Some Equivalent | With NO Percent With NO Equivalent
Area Persons | Persons Initial | Harvest Initial Harvest of Mean | Harvest Initial Harvest of Mean
------------------|----------------------|-----------------------------------------------|--------------------------------------------
2C 2,378 | 1,783 75.0 | 1,008 42.4 36,823 5,537 | 775 32.6 4,124 620
| | |
3A 3,046 | 2,332 76.6 | 1,128 37.0 105,150 11,317 | 1204 39.5 6,701 721
| | |
3B 1,041 | 844 81.1 | 342 32.9 99,293 6,749 | 502 48.2 10,744 730
| | |
4A 526 | 427 81.2 | 148 28.1 64,821 8,504 | 279 53.0 7,057 926
| | |
4B 149 | 131 87.9 | 53 35.6 116,079 23,225 | 78 52.3 24,106 4,823
| | |
4C 80 | 78 97.5 | 37 46.3 81,808 7,935 | 41 51.3 20,874 2,025
| | |
4D 67 | 64 95.5 | 28 41.8 131,199 15,091 | 36 53.7 24,884 2,862
| | |
4E 104 | 104 100.0 | * * | * * * *
------------------ ---------------------- ----------------------------------------------- --------------------------------------------
* 100 percent of the Area 4E TAC has been allocated to CDQ harvests.
Only persons whose initial QS units in a given area and category are equal to the current file's QS units are included.
These persons transferred no QS, nor did they receive any QS through transfer.