<Back to CFEC Publications by Subject >
Table 5.7-1. 1995 halibut transfer activity by area and relationship of transfer parties, amount and percent of QS
--------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
Area Family Percent | Friend Percent | Partner Percent | None Percent | Missing Percent | Total Percent
---------------------------|--------------------|----------------------|----------------------|----------------------|--------------------------
2C 1,789,424 17.1 | 1,431,139 13.6 | 89,391 0.9 | 6,379,214 60.8 | 799,369 7.6 | 10,488,537 100.0
| | | | |
3A 4,363,602 15.3 | 2,523,410 8.8 | 2,049,533 7.2 | 16,460,976 57.6 | 3,159,968 11.1 | 28,557,489 100.0
| | | | |
3B 986,356 13.5 | 821,749 11.2 | 987,644 13.5 | 3,360,229 45.8 | 1,176,162 16.0 | 7,332,140 100.0
| | | | |
4A 102,763 5.8 | 227,423 12.9 | 212,472 12.1 | 815,948 46.4 | 398,429 22.7 | 1,757,035 100.0
| | | | |
4B 0 0.0 | 90,510 22.1 | 61,096 14.9 | 156,238 38.2 | 101,154 24.7 | 408,998 100.0
| | | | |
4C *** *** | *** *** | *** *** | *** *** | *** *** | *** ***
| | | | |
4D *** *** | *** *** | *** *** | *** *** | *** *** | *** ***
--------------------------- -------------------- ---------------------- ---------------------- ---------------------- --------------------------
*** signifies confidential information.
Two transfers indicated both a relationship of 'Family' and a relationship of 'Other Friend of Relative'; these observations were assigned to
the Family category.
Note: There were no transfers in Area 4E.