<Back to CFEC Publications by Subject >
Table 4.3.2-2. Consolidation of QS due to transfer, by area and vessel category
------------------------------------------------------------------ ------------------------------------------- -------------------------- -------------
Mean | | Number of Mean | Percent
Initial QS Initial QS Per | Number of Number of Number of | Persons at QS Per | Change in
Area Vessel Category After Swaps Persons Person | Sellers Buyers Transactions | Year-end Person | Persons
------------------------------------------------------------------|-------------------------------------------|--------------------------|-------------
2C Freezer-processor 1,233,704 31 39,797 | 2 2 2 | 30 41,123 | -3
Catcher: Over 60 feet 2,900,705 132 21,975 | 18 16 18 | 125 23,206 | -5
Catcher: 36 to 60 feet 45,222,555 1,167 38,751 | 279 244 314 | 1,019 44,379 | -13
Catcher: up to 35 feet 9,608,273 1,069 8,988 | 152 120 153 | 984 9,765 | -8
------------ ------- | ----------- ---------- -------- | ----------- |
58,965,237 2,399 | 451 382 487 | 2,158 |
| | |
3A Freezer-processor 4,156,950 35 118,770 | 2 3 3 | 37 112,350 | 6
Catcher: Over 60 feet 67,514,777 322 209,673 | 83 79 117 | 274 246,404 | -15
Catcher: 36 to 60 feet 97,630,610 1,482 65,878 | 284 245 291 | 1,349 72,373 | -9
Catcher: up to 35 feet 13,381,573 1,252 10,688 | 161 120 161 | 1,163 11,506 | -7
------------ ------- | ----------- ---------- -------- | ----------- |
182,683,910 3,091 | 530 447 572 | 2,823 |
| | |
3B Freezer-processor 1,525,163 19 80,272 | 1 1 1 | 20 76,258 | 5
Catcher: Over 60 feet 29,676,351 236 125,747 | 58 56 84 | 195 152,186 | -17
Catcher: 36 to 60 feet 20,234,235 549 36,857 | 81 71 82 | 511 39,597 | -7
Catcher: up to 35 feet 1,958,664 257 7,621 | 12 12 12 | 253 7,742 | -2
------------ ------- | ----------- ---------- -------- | ----------- |
53,394,413 1,061 | 152 140 179 | 979 |
| | |
4A Freezer-processor 588,884 15 39,259 | 1 2 2 | 17 34,640 | 13
Catcher: Over 60 feet 8,350,730 165 50,610 | 40 40 65 | 136 61,402 | -18
Catcher: 36 to 60 feet 4,243,601 143 29,676 | 28 24 28 | 135 31,434 | -6
Catcher: up to 35 feet 1,093,697 212 5,159 | 22 19 22 | 200 5,468 | -6
------------ ------- | ----------- ---------- -------- | ----------- |
14,276,912 535 | 91 85 117 | 488 |
| | |
4B Freezer-processor 322,852 7 46,122 | 0 0 0 | 7 46,122 | 0
Catcher: Over 60 feet 7,100,366 81 87,659 | 8 8 8 | 78 91,030 | -4
Catcher: 36 to 60 feet 1,333,447 35 38,098 | 5 5 5 | 34 39,219 | -3
Catcher: up to 35 feet 265,599 27 9,837 | 0 0 0 | 27 9,837 | 0
------------ ------- | ----------- ---------- -------- | ----------- |
9,022,264 150 | 13 13 13 | 146 |
| | |
4C Freezer-processor 18,876 1 18,876 | 2 2 2 | 1 18,876 | 0
Catcher: Over 60 feet 1,767,422 29 60,946 | 0 0 0 | 29 60,946 | 0
Catcher: 36 to 60 feet 1,007,084 20 50,354 | 1 1 1 | 20 50,354 | 0
Catcher: up to 35 feet 1,175,804 31 37,929 | 0 0 0 | 31 37,929 | 0
------------ ------- | ----------- ---------- -------- | ----------- |
3,969,186 81 | 3 3 3 | 81 |
(Continued)
Table 4.3.2-2. Consolidation of QS due to transfer, by area and vessel category
------------------------------------------------------------------ ------------------------------------------- -------------------------- -------------
Mean | | Number of Mean | Percent
Initial QS Initial QS Per | Number of Number of Number of | Persons at QS Per | Change in
Area Vessel Category After Swaps Persons Person | Sellers Buyers Transactions | Year-end Person | Persons
------------------------------------------------------------------|-------------------------------------------|--------------------------|-------------
| | |
4D Freezer-processor 355,318 5 71,064 | 0 0 0 | 5 71,064 | 0.0
Catcher: Over 60 feet 3,975,433 49 81,131 | 1 1 1 | 49 81,131 | 0.0
Catcher: 36 to 60 feet 355,245 14 25,375 | 1 1 1 | 14 25,375 | 0.0
------------ ------- | ----------- ---------- -------- | ----------- |
4,685,996 68 | 2 2 2 | 68 |
| | |
4E Catcher: Over 60 feet 11,176 2 5,588 | 0 0 0 | 2 5,588 | 0.0
Catcher: 36 to 60 feet 37,032 7 5,290 | 0 0 0 | 7 5,290 | 0.0
Catcher: up to 35 feet 91,791 95 966 | 0 0 0 | 95 966 | 0.0
------------ ------- | ----------- ---------- -------- | ----------- |
139,999 104 | 0 0 0 | 104 |