<Back to CFEC Publications by Subject >
Table 3.6-4. Comparison of initial issuance, after-swap and year-end 1995 QS holders by area, vessel category, block and swap Status
----------------------------------------------------------------------------------------------------------------------- ---------------------------------------
Initial | Person Change | Person Change Percent Change
Vessel Initial Persons Year-end | Due to Percent | (After Swaps (After Swaps
Area Category Block Status Persons After Swaps Persons | Swaps Change | vs Year-end vs Year-end
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
2C Freezer Blocked 18 18 17 | 0 0 | -1 -6
CDQ unswappable 12 12 0 | 0 0 | -12 -100
Unblocked 3 3 13 | 0 0 | 10 333
---------- ----------- ----------- | ------------- | -------------
33 33 30 | 0 | -3
| |
> 60 ft Blocked 46 46 46 | 0 0 | 0 0
CDQ swappable 86 80 70 | -6 -7 | -16 -19
CDQ unswappable 13 13 0 | 0 0 | -13 -100
Unblocked 6 6 15 | 0 0 | 9 150
---------- ----------- ----------- | ------------- | -------------
151 145 131 | -6 | -20
| |
36 to 60 ft Blocked 998 998 900 | 0 0 | -98 -10
CDQ swappable 38 67 34 | 29 76 | -4 -11
CDQ unswappable 15 15 0 | 0 0 | -15 -100
Unblocked 102 102 108 | 0 0 | 6 6
---------- ----------- ----------- | ------------- | -------------
1,153 1,182 1,042 | 29 | -111
| |
<= 35 ft Blocked 944 944 879 | 0 0 | -65 -7
CDQ swappable 150 125 106 | -25 -17 | -44 -29
CDQ unswappable 2 2 0 | 0 0 | -2 -100
Unblocked 0 0 1 | 0 0 | 1 0
---------- ----------- ----------- | ------------- | -------------
1,096 1,071 986 | -25 | -110
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
2C Total 2,433 2,431 2,189 | -2 0 | -244
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
| |
3A Freezer Blocked 22 22 22 | 0 0 | 0 0
CDQ unswappable 12 12 0 | 0 0 | -12 -100
Unblocked 9 9 16 | 0 0 | 7 78
---------- ----------- ----------- | ------------- | -------------
43 43 38 | 0 | -5
| |
> 60 ft Blocked 131 131 127 | 0 0 | -4 -3
CDQ swappable 3 29 3 | 26 867 | 0 0
CDQ unswappable 96 96 0 | 0 0 | -96 -100
Unblocked 162 162 156 | 0 0 | -6 -4
---------- ----------- ----------- | ------------- | -------------
392 418 286 | 26 | -106
(Continued)
Table 3.6-4. Comparison of initial issuance, after-swap and year-end 1995 QS holders by area, vessel category, block and swap status
----------------------------------------------------------------------------------------------------------------------- ---------------------------------------
Initial Year-end | Person Change | Person Change Percent Change
Vessel Initial Persons 1995 | Due to Percent | (After Swaps (After Swaps
Area Category Block Status Persons After Swaps Persons | Swaps Change | vs Year-end vs Year-end
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
3A 36 to 60 ft Blocked 1,272 1,272 1,174 | 0 0 | -98 -8
CDQ swappable 4 9 3 | 5 125 | -1 -25
CDQ unswappable 48 48 0 | 0 0 | -48 -100
Unblocked 202 202 203 | 0 0 | 1 0
---------- ----------- ----------- | ------------- | -------------
1,526 1,531 1,380 | 5 | -146
| |
<= 35 ft Blocked 1,138 1,138 1,065 | 0 0 | -73 -6
CDQ swappable 139 108 91 | -31 -22 | -48 -35
CDQ unswappable 13 13 0 | 0 0 | -13 -100
Unblocked 6 6 8 | 0 0 | 2 33
---------- ----------- ----------- | ------------- | -------------
1,296 1,265 1,164 | -31 | -132
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
3A Total 3,257 3,257 2,868 | 0 0 | -389
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
| |
3B Freezer Blocked 15 15 15 | 0 0 | 0 0
CDQ unswappable 12 12 0 | 0 0 | -12 -100
Unblocked 1 1 5 | 0 0 | 4 400
---------- ----------- ----------- | ------------- | -------------
28 28 20 | 0 | -8
| |
> 60 ft Blocked 168 168 155 | 0 0 | -13 -8
CDQ swappable 7 33 7 | 26 371 | 0 0
CDQ unswappable 92 92 0 | 0 0 | -92 -100
Unblocked 36 36 41 | 0 0 | 5 14
---------- ----------- ----------- | ------------- | -------------
303 329 203 | 26 | -100
| |
36 to 60 ft Blocked 535 535 498 | 0 0 | -37 -7
CDQ swappable 7 7 7 | 0 0 | 0 0
CDQ unswappable 46 46 0 | 0 0 | -46 -100
Unblocked 7 7 8 | 0 0 | 1 14
---------- ----------- ----------- | ------------- | -------------
595 595 513 | 0 | -82
| |
<= 35 ft Blocked 139 139 135 | 0 0 | -4 -3
CDQ swappable 144 118 118 | -26 -18 | -26 -18
CDQ unswappable 8 8 0 | 0 0 | -8 -100
---------- ----------- ----------- | ------------- | -------------
291 265 253 | -26 | -38
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
3B Total 1,217 1,217 989 | 0 0 | -228
----------------------------------------------------------------------------------- ----------------------------------- ---------------------------------------
(Continued)
Table 3.6-4. Comparison of initial issuance, after-swap and year-end 1995 QS holders by area, vessel category, block and swap status
----------------------------------------------------------------------------------------------------------------------- ---------------------------------------
Initial Year-end | Person Change | Person Change Percent Change
Vessel Initial Persons 1995 | Due to Percent | (After Swaps (After Swaps
Area Category Block Status Persons After Swaps Persons | Swaps Change | vs Year-end vs Year-end
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4A Freezer Blocked 6 6 6 | 0 0 | 0 0
CDQ unswappable 12 12 0 | 0 0 | -12 -100
Unblocked 1 1 11 | 0 0 | 10 1000
---------- ----------- ----------- | ------------- | -------------
19 19 17 | 0 0 | -2
| |
> 60 ft Blocked 100 100 98 | 0 0 | -2 -2
CDQ swappable 24 49 21 | 25 104 | -3 -13
CDQ unswappable 76 76 0 | 0 0 | -76 -100
Unblocked 16 16 20 | 0 0 | 4 25
---------- ----------- ----------- | ------------- | -------------
216 241 139 | 25 | -77
| |
36 to 60 ft Blocked 135 135 127 | 0 0 | -8 -6
CDQ swappable 6 6 5 | 0 0 | -1 -17
CDQ unswappable 47 47 0 | 0 0 | -47 -100
Unblocked 3 3 4 | 0 0 | 1 33
---------- ----------- ----------- | ------------- | -------------
191 191 136 | 0 | -55
| |
<= 35 ft Blocked 95 95 84 | 0 0 | -11 -12
CDQ swappable 141 116 116 | -25 -18 | -25 -18
CDQ unswappable 10 10 0 | 0 0 | -10 -100
Unblocked 1 1 1 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
247 222 201 | -25 | -46
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4A Total 673 673 493 | 0 0 | -180
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
| |
4B Freezer Blocked 6 6 6 | 0 0 | 0 0
Unblocked 1 1 1 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
7 7 7 | 0 | 0
| |
> 60 ft Blocked 56 56 53 | 0 0 | -3 -5
Unblocked 25 25 25 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
81 81 78 | 0 | -3
| |
36 to 60 ft Blocked 33 33 33 | 0 0 | 0 0
Unblocked 2 2 2 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
35 35 35 | 0 | 0
| |
<= 35 ft Blocked 27 27 27 | 0 0 | 0 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4B Total 150 150 147 | 0 0 | 3
----------------------------------------------------------------------------------- ----------------------------------- --------------------------------------
(Continued)
Table 3.6-4. Comparison of initial issuance, after-swap and year-end QS 1995 holders by area, vessel category, block and swap status
----------------------------------------------------------------------------------------------------------------------- ---------------------------------------
Initial Year-end | Person Change | Person Change Percent Change
Vessel Initial Persons 1995 | Due to Percent | (After Swaps (After Swaps
Area Category Block Status Persons After Swaps Persons | Swaps Change | vs Year-end vs Year-end
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4C Freezer Blocked 1 1 1 | 0 0 | 0 0
| |
> 60 ft Blocked 24 24 24 | 0 0 | 0 0
Unblocked 5 5 5 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
29 29 29 | 0 | 0
| |
36 to 60 ft Blocked 17 17 17 | 0 0 | 0 0
Unblocked 3 3 3 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
20 20 20 | 0 | 0
| |
<= 35 ft Blocked 29 29 29 | 0 0 | 0 0
Unblocked 2 2 2 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
31 31 31 | 0 | 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4C Total 81 81 81 | 0 0 | 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
| |
4D Freezer Blocked 4 4 4 | 0 0 | 0 0
Unblocked 1 1 1 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
5 5 5 | 0 | 0
| |
> 60 ft Blocked 40 40 40 | 0 0 | 0 0
Unblocked 9 9 9 | 0 0 | 0 0
---------- ----------- ----------- | ------------- | -------------
49 49 49 | 0 | 0
| |
36 to 60 ft Blocked 14 14 14 | 0 0 | 0 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4D Total 68 68 68 | 0 0 | 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
| |
4E > 60 ft Blocked 2 2 2 | 0 0 | 0 0
| |
36 to 60 ft Blocked 7 7 7 | 0 0 | 0 0
| |
<= 35 ft Blocked 95 95 95 | 0 0 | 0 0
-----------------------------------------------------------------------------------|-----------------------------------|---------------------------------------
4E Total 104 104 104 | 0 0 | 0
----------------------------------------------------------------------------------- ----------------------------------- ---------------------------------------