<Back to CFEC Publications by Subject >
Table 3.4-4. Total halibut QS in each area and vessel category combination, initial allocation compared to distribution at the end of 1995
Percent Initial Year-end 1995
Management Vessel Initial Year-end Change in change in percent percent
area category | QS 1995 QS | QS QS | QS QS
2C Freezer-processor | 1,233,704 1,233,704 | 0 0 | 2 2
Catcher: Over 60 feet | 2,930,335 2,900,705 | -29,630 -1 | 5 5
Catcher: 36 to 60 feet | 45,155,455 45,222,555 | 67,100 0 | 77 77
Catcher: up to 35 feet | 9,645,743 9,608,273 | -37,470 0 | 16 16
---------- ------------ ------------ ---------
2C 58,965,237 58,965,237 0
3A Freezer-processor | 4,156,950 4,156,950 | 0 0 | 2 2
Catcher: Over 60 feet | 67,368,066 67,514,777 | 146,711 0 | 37 37
Catcher: 36 to 60 feet | 97,609,038 97,630,610 | 21,572 0 | 53 53
Catcher: up to 35 feet | 13,549,856 13,381,573 | -168,283 -1 | 7 7
---------- ------------ ------------ ---------
3A 182,683,910 182,683,910 0
3B Freezer-processor | 1,525,163 1,525,163 | 0 0 | 3 3
Catcher: Over 60 feet | 29,633,480 29,676,351 | 42,871 0 | 55 56
Catcher: 36 to 60 feet | 20,234,235 20,234,235 | 0 0 | 38 38
Catcher: up to 35 feet | 2,001,535 1,958,664 | -42,871 -2 | 4 4
---------- ------------ ------------ ---------
3B 53,394,413 53,394,413 0
4A Freezer-processor | 588,884 588,884 | 0 0 | 4 4
Catcher: Over 60 feet | 8,339,429 8,350,730 | 11,301 0 | 58 58
Catcher: 36 to 60 feet | 4,243,601 4,243,601 | 0 0 | 30 30
Catcher: up to 35 feet | 1,104,998 1,093,697 | -11,301 -1 | 8 8
---------- ------------ ------------ ---------
4A 14,276,912 14,276,912 0
4B Freezer-processor | 322,852 322,852 | 0 0 | 4 4
Catcher: Over 60 feet | 7,100,366 7,100,366 | 0 0 | 79 79
Catcher: 36 to 60 feet | 1,333,447 1,333,447 | 0 0 | 15 15
Catcher: up to 35 feet | 265,599 265,599 | 0 0 | 3 3
---------- ------------ ------------ ---------
4B 9,022,264 9,022,264 0
4C Freezer-processor | 18,876 18,876 | 0 0 | 0 0
Catcher: Over 60 feet | 1,767,422 1,767,422 | 0 0 | 45 45
Catcher: 36 to 60 feet | 1,007,084 1,007,084 | 0 0 | 25 25
Catcher: up to 35 feet | 1,175,804 1,175,804 | 0 0 | 30 30
---------- ------------ ------------ ---------
4C 3,969,186 3,969,186 0
(Continued)
Table 3.4-4. Total halibut QS in each area and vessel category combination, initial allocation compared to distribution at the end of 1995.
Percent Initial Year-end 1995
Management Vessel Initial Year-end Change in change in percent percent
area category | QS 1995 QS | QS QS | QS QS
4D Freezer-processor | 355,318 355,318 | 0 0 | 8 8
Catcher: Over 60 feet | 3,975,433 3,975,433 | 0 0 | 85 85
Catcher: 36 to 60 feet | 355,245 355,245 | 0 0 | 8 8
---------- ------------ ------------ ---------
4D 4,685,996 4,685,996 0
4E Catcher: Over 60 feet | 11,176 11,176 | 0 0 | 8 8
Catcher: 36 to 60 feet | 37,032 37,032 | 0 0 | 26 26
Catcher: up to 35 feet | 91,791 91,791 | 0 0 | 66 66
---------- ------------ ------------ ---------
4E 139,999 139,999 0