TABLE 9. Net Shifts in Resident Types Due to Migration Activity, by Fishery, 1975-1994
Rural Urban Non-
Permits Issued Rural Non- Urban Non- Resi-
Beginning in: Local Local Local Local dent
------------- ----- ----- ----- ----- -----
1975
Southeast Seine 3 0 -7 2 2
Southeast Drift 11 -3 12 0 -20
Power Troll -4 0 9 -2 -3
Yakutat Set Net -6 -1 0 -1 8
PWS Seine -29 -1 6 14 10
PWS Drift 3 -8 -6 7 4
PWS Set Net 0 2 -2 -2 2
Cook Inlet Seine 3 -2 -3 -1 3
Cook Inlet Drift -15 -4 -9 7 21
Cook Inlet Set Net 19 1 -34 -4 18
Kodiak Seine -6 10 -36 4 28
Kodiak Beach Seine -5 -1 4 4 -2
Kodiak Set Net -13 0 -15 0 28
Chignik Seine 16 -6 0 -10 0
Pen/Aleutian Seine 0 0 1 -1 0
Pen/Aleutian Drift 0 -4 0 3 1
Pen/Aleutian Set Net -6 0 -1 3 4
Bristol Bay Drift -14 -15 0 -15 44
Bristol Bay Set Net -37 10 0 -10 37
---- ---- ---- ---- ----
-80 -22 -81 -2 185
1976
Upper Yukon Gill Net -17 2 10 2 3
Upper Yukon Fishwheel -16 2 5 7 2
Kuskokwim Gill Net -17 9 -7 10 5
Kotzebue Gill Net -9 3 -18 18 6
Lower Yukon Gill Net -41 20 0 14 7
Norton Sd Gill Net -12 2 -2 14 -2
---- ---- ---- ---- ----
-112 38 -12 65 21
1977-78
SE Herr Seine 0 0 0 0 0
SE Herr Gill Net 1 1 -5 -2 5
PWS Herr Seine -8 2 0 -10 16
Cook Inlet Herr Seine -1 4 2 -16 11
---- ---- ---- ---- ----
-8 7 -3 -28 32
1980-87
Hand Troll -33 3 -41 30 41
NSEI Sablefish Longline -1 0 -1 1 1
SSEI Sablefish Longline 0 0 0 1 -1
SE All King + Tanner Pot 0 0 -1 0 1
PWS Herr Gill Net 0 -1 -2 1 2
PWS Herr Pound -2 2 -2 0 2
Kodiak Herring Seine -6 2 -2 1 5
Kodiak Herr Gill Net -1 3 -1 -5 4
---- ---- ---- ---- ----
-43 9 -50 29 55
1988-90
BBay Herr Spawn on Kelp -1 -2 0 3 0
Nelson Is Herr Gill Net -2 1 0 0 1
Nunivak Herr Gill Net 1 -1 0 0 0
L Yukon Herr Gill Net -1 1 0 0 0
Norton Sd Herr Gill Net 3 -1 -2 0 0
---- ---- ---- ---- ----
0 -2 -2 3 1
==== ==== ==== ==== ====
Net Shifts 75-94 -243 30 -148 67 294