TABLE 6. Numbers of Intra-Cohort and Cross-Cohort Transfers By Fishery, 1975 - 1994*
Permits Issued Intra-Cohort Cross-Cohort Total
Beginning in: Count Percent Count Percent Transfers
------------- ---------------- ---------------- ---------
1975
Southeast Seine 492 66.8 245 33.2 737
Southeast Drift 779 66.6 391 33.4 1,170
Power Troll 1,033 57.6 761 42.4 1,794
Yakutat Set Net 238 69.2 106 30.8 344
PWS Seine 348 62.5 209 37.5 557
PWS Drift 613 55.2 497 44.8 1,110
PWS Set Net 38 57.6 28 42.4 66
Cook Inlet Seine 125 71.8 49 28.2 174
Cook Inlet Drift 796 67.1 390 32.9 1,186
Cook Inlet Set Net 1,107 63.6 634 36.4 1,741
Kodiak Seine 456 54.6 379 45.4 835
Kodiak Beach Seine 73 63.5 42 36.5 115
Kodiak Set Net 294 60.0 196 40.0 490
Chignik Seine 54 61.4 34 38.6 88
Pen/Aleutian Seine 139 72.0 54 28.0 193
Pen/Aleutian Drift 228 63.9 129 36.1 357
Pen/Aleutian Set Net 191 69.7 83 30.3 274
Bristol Bay Drift 2,020 68.2 944 31.8 2,964
Bristol Bay Set Net 1,143 61.2 726 38.8 1,869
----- ----- ----- ----- ------
10167 63.3 5,897 36.7 16,064
1976
Upper Yukon Gill Net 50 57.5 37 42.5 87
Upper Yukon Fishwheel 135 69.9 58 30.1 193
Kuskokwim Gill Net 680 78.9 182 21.1 862
Kotzebue Gill Net 225 78.1 63 21.9 288
Lower Yukon Gill Net 548 80.1 136 19.9 684
Norton Sd Gill Net 183 74.1 64 25.9 247
----- ----- ----- ----- ------
1,821 77.1 540 22.9 2,361
1977-78
SE Herr Seine 17 45.9 20 54.1 37
SE Herr Gill Net 82 54.7 68 45.3 150
PWS Herr Seine 82 56.2 64 43.8 146
Cook Inlet Herr Seine 66 60.0 44 40.0 110
----- ----- ----- ----- ------
247 55.8 196 44.2 443
1980-87
Hand Troll 755 61.2 479 38.8 1,234
NSEI Sablefish Longline 11 64.7 6 35.3 17
SSEI Sablefish Longline 2 40.0 3 60.0 5
SE R/B King Crab Pot 1 100.0 0 0.0 1
SE R/B King + Tanner Pot 4 80.0 1 20.0 5
SE All King + Tanner Pot 5 71.4 2 28.6 7
SE Tanner Crab only Pot 3 75.0 1 25.0 4
PWS Herr Gill Net 19 57.6 14 42.4 33
PWS Herr Pound 38 41.8 53 58.2 91
Kodiak Herring Seine 29 39.7 44 60.3 73
Kodiak Herr Gill Net 65 56.5 50 43.5 115
----- ----- ----- ----- ------
932 58.8 653 41.2 1,585
1988-90
BBay Herr Spawn on Kelp 15 88.2 2 11.8 17
Nelson Is Herr Gill Net 8 72.7 3 27.3 11
Nunivak Herr Gill Net 0 0.0 1 100.0 1
L Yukon Herr Gill Net 16 94.1 1 5.9 17
Norton Sd Herr Gill Net 64 57.1 48 42.9 112
----- ----- ----- ----- ------
103 65.2 55 34.8 158
===== ===== ===== ===== ======
Statewide Totals 13270 64.4 7,341 35.6 20,611
* The number of transfers includes 115 permit foreclosures and 107 subsequent transfers
of these permits. In this table these are counted as cross-cohort transfers.