TABLE 29. Transfers from Alaska Rural Local and Urban Local Permit Holders
to Other Resident Types by Fishery, 1975-1994
Net Shift
|-------------------------|
Net Initial Percent Alaska Alaska Net
From To Alaska Alaska of Rural Urban Non- Dept. Non-
Permits Issued Alaska Alaska Local Local Initial Non- Non- Resi- of Local
Beginning in: Local* Local* Shift* Level Level Local Local dent Comm. Shift**
------------- ------ ------ ------ ------- ------- ------ ------ ----- ----- -----
1975
Southeast Seine 111 72 -39 212 -18.4% 3 5 32 -1 7
Southeast Drift 145 136 -9 308 -2.9% 2 1 6 0 3
Power Troll 218 284 66 658 10.0% 2 -1 -68 1 2
Yakutat Set Net 38 27 -11 128 -8.6% 1 1 7 2 4
PWS Seine 89 49 -40 185 -21.6% 3 21 15 1 25
PWS Drift 196 129 -67 350 -19.1% 8 32 26 1 41
PWS Set Net 12 6 -6 21 -28.6% 0 9 -3 0 9
Cook Inlet Seine 10 5 -5 81 -6.2% 2 1 1 1 4
Cook Inlet Drift 105 127 22 361 6.1% 1 -5 -18 0 -4
Cook Inlet Set Net 223 186 -37 640 -5.8% -1 -5 43 0 -6
Kodiak Seine 104 128 24 237 10.1% -5 -3 -24 8 0
Kodiak Beach Seine 18 12 -6 31 -19.4% 1 0 5 0 1
Kodiak Set Net 59 75 16 121 13.2% -2 9 -23 0 7
Chignik Seine 11 7 -4 29 -13.8% 1 3 -1 1 5
Pen/Aleutian Seine 30 13 -17 102 -16.7% 0 3 13 1 4
Pen/Aleutian Drift 68 14 -54 98 -55.1% 7 19 27 1 27
Pen/Aleutian Set Net 40 27 -13 100 -13.0% 0 10 2 1 11
Bristol Bay Drift 297 98 -199 675 -29.5% 15 87 90 7 109
Bristol Bay Set Net 281 129 -152 656 -23.2% 0 95 56 1 96
---- ---- ---- ---- ------ ---- ---- ---- ---- ----
2055 1524 -531 4993 -10.6% 38 282 186 25 345
1976
Upper Yukon Gill Net 12 9 -3 69 -4.3% -1 3 1 0 2
Upper Yukon Fishwheel 10 12 2 159 1.3% -1 -2 1 0 -3
Kuskokwim Gill Net 31 33 2 837 0.2% -6 1 1 2 -3
Kotzebue Gill Net 22 17 -5 211 -2.4% -2 7 0 0 5
Lower Yukon Gill Net 62 33 -29 678 -4.3% -2 30 1 0 28
Norton Sd Gill Net 24 19 -5 200 -2.5% -3 4 4 0 1
---- ---- ---- ---- ------ ---- ---- ---- ---- ----
161 123 -38 2154 -1.8% -15 43 8 2 30
1977-78
SE Herr Seine 15 4 -11 41 -26.8% 2 3 6 0 5
SE Herr Gill Net 31 20 -11 81 -13.6% -1 1 11 0 0
PWS Herr Seine 9 15 6 32 18.8% 1 -5 -2 0 -4
Cook Inlet Herr Seine 23 5 -18 49 -36.7% 1 10 7 0 11
---- ---- ---- ---- ------ ---- ---- ---- ---- ----
78 44 -34 203 -16.7% 3 9 22 0 12
1980-87
Hand Troll 169 108 -61 1948 -3.1% 1 -2 62 0 -1
NSEI Sablefish Longline 1 2 1 28 3.6% 0 -1 0 0 -1
SSEI Sablefish Longline 2 0 -2 2 -100% 0 0 2 0 0
SE R/B King Crab Pot 0 0 0 1 0.0% 0 0 0 0 0
SE R/B King + Tanner Pot 0 0 0 8 0.0% 0 0 0 0 0
SE All King + Tanner Pot 0 1 1 14 7.1% 0 0 -1 0 0
SE Tanner Crab only Pot 0 1 1 3 33.3% 0 0 -1 0 0
PWS Herr Gill Net 3 3 0 20 0.0% 0 0 0 0 0
PWS Herr Pound 21 17 -4 67 -6.0% 3 4 -3 0 7
Kodiak Herring Seine 14 13 -1 49 -2.0% 0 4 -2 -1 3
Kodiak Herr Gill Net 14 13 -1 52 -1.9% 0 1 0 0 1
---- ---- ---- ---- ------ ---- ---- ---- ---- ----
224 158 -66 2192 -3.0% 4 6 57 -1 9
1988-89
BBay Herr Spawn on Kelp 1 1 0 267 0.0% -1 1 0 0 0
Nelson Is Herr Gill Net 0 3 3 122 2.5% -1 -2 0 0 -3
Nunivak Herr Gill Net 0 1 1 38 2.6% 0 -1 0 0 -1
L Yukon Herr Gill Net 0 1 1 77 1.3% 0 -1 0 0 -1
Norton Sd Herr Gill Net 16 0 -16 137 -11.7% 4 7 5 0 11
---- ---- ---- ---- ------ ---- ---- ---- ---- ----
17 6 -11 641 -1.7% 2 4 5 0 6
==== ==== ==== ==== ====== ==== ==== ==== ==== ====
Overall Total 2535 1855 -680 10183 -6.7% 32 344 278 26 402
* Alaska Local Permit Holders represent the combination of Alaska Rural Local and Urban Local resident types.
** This column does not include non-residents.