TABLE 24. Transfers from Alaska Rural Locals to Other Resident Types by Fishery, 1975-1994
Net Shift
Net Initial |--------------------------------|
From To Alaska Alaska Percent Alaska Alaska Net
Alaska Alaska Rural Rural of Rural Alaska Urban Non- Dept. Net Non-
Permits Issued Rural Rural Local Local Initial Non- Urban Non- Resi- of Urban Local
Beginning in: Local Local Shift Level Level Local Local Local dent Comm* Shift Shift**
------------- ------ ------ ------ ------ ------ ------ ------ ------ ----- ----- ----- -----
1975
Southeast Seine 78 21 -57 106 -53.8% 2 23 3 27 2 26 7
Southeast Drift 96 94 -2 116 -1.7% 1 3 2 -2 -2 5 1
Power Troll 183 209 26 259 10.0% 1 -3 0 -26 2 -3 3
Yakutat Set Net 38 27 -11 128 -8.6% 1 0 1 7 2 1 4
PWS Seine 87 54 -33 169 -19.5% 4 -1 18 11 1 17 23
PWS Drift 198 125 -73 338 -21.6% 10 6 32 25 0 38 42
PWS Set Net 10 6 -4 17 -23.5% 0 0 7 -3 0 7 7
Cook Inlet Seine 23 12 -11 34 -32.4% 0 9 1 1 0 10 1
Cook Inlet Drift 81 92 11 89 12.4% -2 -6 2 -4 -1 -4 -1
Cook Inlet Set Net 156 132 -24 184 -13.0% 0 7 -3 19 1 4 -2
Kodiak Seine 52 37 -15 76 -19.7% 0 13 -1 0 3 12 2
Kodiak Beach Seine 8 4 -4 13 -30.8% 1 4 0 0 -1 4 0
Kodiak Set Net 41 30 -11 44 -25.0% 0 12 2 -3 0 14 2
Chignik Seine 11 7 -4 29 -13.8% 1 0 3 -1 1 3 5
Pen/Aleutian Seine 29 14 -15 100 -15.0% 0 0 2 12 1 2 3
Pen/Aleutian Drift 68 14 -54 98 -55.1% 6 0 20 27 1 20 27
Pen/Aleutian Set Net 41 27 -14 100 -14.0% 0 1 10 2 1 11 11
Bristol Bay Drift 297 98 -199 675 -29.5% 15 0 87 90 7 87 109
Bristol Bay Set Net 281 129 -152 656 -23.2% 0 0 95 56 1 95 96
---- ---- ---- ---- ------ ---- ---- ---- ---- ---- ---- ----
1778 1132 -646 3231 -20.0% 40 68 281 238 19 349 340
1976
Upper Yukon Gill Net 18 15 -3 56 -5.4% 0 1 2 0 0 3 2
Upper Yukon Fishwheel 25 23 -2 142 -1.4% -1 2 0 1 0 2 -1
Kuskokwim Gill Net 75 77 2 665 0.3% -4 1 2 -2 1 3 -1
Kotzebue Gill Net 15 9 -6 54 -11.1% -1 5 3 -1 0 8 2
Lower Yukon Gill Net 62 33 -29 678 -4.3% -2 0 30 1 0 30 28
Norton Sd Gill Net 33 27 -6 177 -3.4% -3 5 1 3 0 6 -2
---- ---- ---- ---- ------ ---- ---- ---- ---- ---- ---- ----
228 184 -44 1772 -2.5% -11 14 38 2 1 52 28
1977-78
SE Herr Seine 1 0 -1 4 -25.0% 1 0 0 0 0 0 1
SE Herr Gill Net 14 5 -9 18 -50.0% 0 7 0 2 0 7 0
PWS Herr Seine 8 16 8 29 27.6% 1 -2 -6 -1 0 -8 -5
Cook Inlet Herr Seine 7 2 -5 15 -33.3% 0 1 1 3 0 2 1
---- ---- ---- ---- ------ ---- ---- ---- ---- ---- ---- ----
30 23 -7 66 -10.6% 2 6 -5 4 0 1 -3
1980-87
Hand Troll 170 141 -29 792 -3.7% 0 6 1 22 0 7 1
NSEI Sablefish Longline 1 2 1 5 20.0% 0 -1 0 0 0 -1 0
SSEI Sablefish Longline 0 0 0 0 . % 0 0 0 0 0 0 0
SE R/B King Crab Pot 0 0 0 0 . % 0 0 0 0 0 0 0
SE R/B King + Tanner Pot 1 0 -1 1 -100% 0 1 0 0 0 1 0
SE All King + Tanner Pot 1 0 -1 3 -33.3% 0 1 0 0 0 1 0
SE Tanner Crab only Pot 0 0 0 1 0.0% 0 0 0 0 0 0 0
PWS Herr Gill Net 2 7 5 13 38.5% 0 -4 0 -1 0 -4 0
PWS Herr Pound 20 17 -3 62 -4.8% 3 0 3 -3 0 3 6
Kodiak Herring Seine 3 8 5 8 62.5% -1 -4 0 0 0 -4 -1
Kodiak Herr Gill Net 5 6 1 4 25.0% 0 -2 1 0 0 -1 1
---- ---- ---- ---- ------ ---- ---- ---- ---- ---- ---- ----
203 181 -22 889 -2.5% 2 -3 5 18 0 2 7
1988-89
BBay Herr Spawn on Kelp 1 1 0 267 0.0% -1 0 1 0 0 1 0
Nelson Is Herr Gill Net 0 3 3 122 2.5% -1 0 -2 0 0 -2 -3
Nunivak Herr Gill Net 0 1 1 38 2.6% 0 0 -1 0 0 -1 -1
L Yukon Herr Gill Net 0 1 1 77 1.3% 0 0 -1 0 0 -1 -1
Norton Sd Herr Gill Net 14 0 -14 130 -10.8% 4 0 6 4 0 6 10
---- ---- ---- ---- ------ ---- ---- ---- ---- ---- ---- ----
15 6 -9 634 -1.4% 2 0 3 4 0 3 5
==== ==== ==== ==== ====== ==== ==== ==== ==== ==== ==== ====
Overall Total 2254 1526 -728 6592 -10.8% 35 85 322 266 20 407 377
* This column consists of foreclosures and subsequent transfers by the Dept. of Commerce or C.F.A.B.
** This column does not include non-residents.
*** There were no transfers in the Kodiak Herring Seine/Gill Net fishery.