TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Southeast Seine 1980 15 39,600 40,000
1981 23 40,652 40,000
1982 21 40,286 40,000
1983 20 38,531 40,000
1984 38 40,884 40,000
1985 27 37,907 38,000
1986 18 34,403 36,000
1987 30 40,832 40,000
1988 18 65,833 67,500
1989 29 78,448 75,000
1990 18 104,667 105,000
1991 19 92,684 90,000
1992 16 64,969 60,000
1993 16 79,625 81,000
1994 25 73,616 72,000
Southeast Drift 1980 35 41,714 43,000
1981 40 43,920 45,000
1982 41 38,495 38,000
1983 37 34,508 35,000
1984 43 32,898 33,000
1985 43 35,623 36,500
1986 45 44,849 45,000
1987 34 55,632 56,750
1988 30 75,958 70,500
1989 16 125,625 131,000
1990 28 106,500 105,000
1991 33 82,773 85,000
1992 29 71,276 76,000
1993 27 80,519 80,000
1994 31 62,929 61,500
Power Troll 1980 72 33,308 35,000
1981 68 29,012 30,000
1982 71 21,630 21,500
1983 73 20,864 20,000
1984 71 19,456 20,000
1985 73 21,509 22,000
1986 72 24,776 25,000
1987 65 26,431 27,000
1988 68 29,782 30,000
1989 56 32,446 33,000
1990 51 33,142 34,000
1991 56 36,299 38,000
1992 44 33,847 35,000
1993 47 30,747 31,000
1994 44 28,268 29,000
Hand Troll 1982 32 4,036 4,250
1983 84 4,964 5,000
1984 68 4,732 5,000
1985 89 5,109 5,000
1986 108 5,252 5,300
1987 93 5,551 5,500
1988 97 6,446 6,500
1989 66 7,323 7,500
1990 98 8,322 8,000
1991 82 8,321 8,500
1992 70 8,477 8,500
1993 53 8,853 7,500
1994 63 7,362 7,500
Yakutat Set Net 1980 2 ** **
1981 11 26,682 27,000
1982 8 32,792 33,667
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Yakutat Set Net 1983 4 27,250 31,000
1984 4 23,750 23,500
1985 9 25,862 27,000
1986 7 26,857 25,000
1987 5 27,200 28,000
1988 17 28,279 30,000
1989 5 33,200 30,000
1990 12 36,458 39,000
1991 8 44,125 47,500
1992 3 ** **
1993 10 46,850 49,000
1994 5 36,500 40,000
SE Herr Seine 1982 2 ** **
1983 2 ** **
1984 1 ** **
1985 2 ** **
1986 2 ** **
1987 2 ** **
1988 3 ** **
1990 2 ** **
1991 4 235,000 230,000
1993 1 ** **
1994 1 ** **
SE Herr Gill Net 1980 4 13,363 14,225
1981 4 13,875 14,000
1982 5 27,500 25,000
1983 3 ** **
1984 6 39,583 38,750
1985 12 45,000 46,500
1986 4 51,250 51,000
1987 12 48,542 51,250
1988 11 48,827 50,000
1989 4 54,750 56,000
1990 2 ** **
1991 7 27,214 27,000
1992 12 32,388 35,000
1993 1 ** **
1994 8 31,813 32,500
NSEI Sablefish Longline 1989 1 ** **
1990 2 ** **
1991 3 ** **
1992 4 149,000 149,000
1993 2 ** **
1994 2 ** **
SSEI Sablefish Longline 1990 1 ** **
1991 1 ** **
1992 1 ** **
1993 1 ** **
SE R/B King + Tanner Pot 1990 1 ** **
1991 1 ** **
1994 3 ** **
SE All King + Tanner Pot 1990 1 ** **
1991 1 ** **
1992 1 ** **
1994 2 ** **
SE Tanner Crab only Pot 1990 1 ** **
1993 1 ** **
PWS Seine 1980 14 40,154 40,000
1981 16 69,531 70,000
1982 14 101,690 100,000
1983 17 142,384 155,000
1984 11 131,695 135,000
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
1985 16 104,469 105,000
1986 13 99,400 108,000
1987 21 90,000 87,000
1988 19 135,158 140,000
1989 6 236,333 232,500
1990 5 228,000 250,000
1991 10 215,500 212,500
1992 19 98,347 100,000
1993 10 88,850 97,500
1994 17 35,265 33,000
PWS Drift 1980 26 27,288 25,250
1981 54 32,204 33,500
1982 51 46,461 46,000
1983 37 61,450 65,000
1984 35 53,157 52,500
1985 53 55,679 56,000
1986 46 62,006 60,000
1987 45 62,147 63,000
1988 50 75,802 75,000
1989 15 137,833 150,000
1990 27 160,523 165,000
1991 24 122,250 139,000
1992 26 95,212 92,750
1993 14 99,286 98,250
1994 21 67,155 65,000
PWS Set Net 1981 2 ** **
1982 5 19,400 20,000
1983 6 24,167 25,000
1984 4 31,250 30,000
1985 4 32,375 32,750
1986 1 ** **
1987 4 29,625 28,250
1988 2 ** **
1989 1 ** **
1990 1 ** **
1991 1 ** **
1992 1 ** **
1994 2 ** **
PWS Herr Seine 1980 4 46,250 46,250
1981 2 ** **
1982 7 71,250 80,000
1983 1 ** **
1984 7 63,857 60,000
1985 12 66,375 65,000
1986 10 75,750 75,000
1987 4 96,250 95,000
1988 10 160,500 165,000
1989 1 ** **
1990 3 ** **
1991 6 222,500 230,000
1992 8 187,531 190,000
1993 1 ** **
1994 2 ** **
PWS Herr Gill Net 1982 3 ** **
1983 4 17,000 19,000
1984 4 24,000 25,000
1985 3 ** **
1986 4 30,500 30,000
1988 2 ** **
1989 3 ** **
1991 2 ** **
1992 1 ** **
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
PWS Herr Gill Net 1993 2 ** **
PWS Herr Pound 1988 32 24,519 20,000
1989 13 47,884 50,000
1990 2 ** **
1991 12 61,375 62,250
1992 6 57,833 57,750
1993 8 40,675 40,200
1994 5 28,800 28,000
Cook Inlet Seine 1980 7 82,786 80,000
1981 7 83,714 85,000
1982 5 84,267 85,000
1983 8 90,000 90,000
1984 1 ** **
1985 4 58,375 58,500
1986 5 60,000 60,000
1987 11 60,455 60,000
1988 9 66,089 65,000
1989 3 ** **
1990 4 177,500 180,000
1991 2 ** **
1992 1 ** **
Cook Inlet Drift 1980 34 67,290 67,500
1981 48 67,213 70,000
1982 37 57,866 60,000
1983 51 69,720 71,000
1984 35 66,306 70,000
1985 39 62,759 63,000
1986 50 63,902 65,000
1987 26 86,542 85,000
1988 28 126,138 135,000
1989 35 168,400 180,000
1990 24 203,063 202,500
1991 28 177,214 182,500
1992 32 88,816 90,000
1993 21 89,786 91,000
1994 25 64,993 65,000
Cook Inlet Set Net 1980 42 15,333 15,000
1981 59 15,322 15,000
1982 42 17,190 18,000
1983 51 18,340 17,500
1984 45 17,078 17,500
1985 51 16,312 16,000
1986 60 18,310 18,000
1987 68 26,727 25,000
1988 46 41,151 50,000
1989 49 57,694 60,000
1990 42 91,171 100,000
1991 20 65,875 69,500
1992 25 40,793 40,000
1993 33 36,478 35,000
1994 19 28,263 23,500
Cook Inlet Herr Seine 1980 1 ** **
1981 3 ** **
1982 1 ** **
1984 1 ** **
1985 10 16,700 15,500
1986 13 31,362 31,000
1987 11 111,364 100,000
1988 4 165,000 195,000
1989 4 211,250 237,500
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Cook Inlet Herr Seine 1990 1 ** **
1991 3 ** **
1992 4 80,625 67,500
1994 4 67,000 64,500
Kodiak Seine 1980 24 70,688 75,000
1981 20 68,625 75,000
1982 29 75,511 80,000
1983 28 69,903 73,250
1984 17 61,265 60,000
1985 23 46,337 43,000
1986 27 36,151 36,000
1987 38 44,128 45,000
1988 34 66,491 65,000
1989 22 132,795 135,000
1990 17 146,588 150,000
1991 15 119,170 120,000
1992 20 69,850 70,000
1993 17 60,897 61,000
1994 25 46,518 42,500
Kodiak Beach Seine 1980 4 42,625 45,000
1981 7 42,429 45,000
1982 2 ** **
1983 3 ** **
1984 2 ** **
1985 4 23,750 25,000
1986 2 ** **
1987 5 25,000 23,000
1988 5 28,400 30,000
1989 6 34,833 34,000
1990 3 ** **
1991 2 ** **
1992 1 ** **
1994 2 ** **
Kodiak Set Net 1980 9 39,861 40,000
1981 9 41,278 40,000
1982 12 39,817 45,950
1983 6 57,033 60,000
1984 11 57,200 55,000
1985 7 56,357 55,000
1986 19 61,792 60,000
1987 8 60,122 62,750
1988 3 ** **
1989 6 69,542 76,125
1990 6 85,000 90,000
1991 3 ** **
1992 9 109,722 100,000
1993 8 111,938 111,000
1994 5 98,040 100,000
Kodiak Herring Seine 1985 4 36,250 35,000
1986 7 23,286 25,000
1987 9 22,611 23,000
1988 2 ** **
1989 3 ** **
1990 5 70,500 62,500
1991 3 ** **
1992 10 47,600 50,000
1993 3 ** **
1994 10 66,680 67,750
Kodiak Herr Gill Net 1984 1 ** **
1985 10 15,600 15,000
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Kodiak Herr Gill Net 1986 10 16,600 16,000
1987 6 15,250 15,500
1988 18 16,511 16,000
1989 12 22,813 25,000
1990 8 29,000 30,500
1991 8 31,125 31,000
1992 7 26,886 28,000
1993 4 26,000 28,000
1994 7 25,429 25,000
Chignik Seine 1981 3 ** **
1982 2 ** **
1983 2 ** **
1984 4 322,500 320,000
1985 3 ** **
1986 2 ** **
1988 1 ** **
1989 2 ** **
1990 2 ** **
1991 2 ** **
1992 2 ** **
1993 2 ** **
1994 3 ** **
Pen/Aleutian Seine 1980 2 ** **
1981 2 ** **
1982 2 ** **
1983 6 195,000 202,500
1984 3 ** **
1986 4 251,250 255,000
1987 4 145,000 150,000
1988 4 149,625 174,000
1989 2 ** **
1990 2 ** **
1992 6 191,717 185,000
1993 2 ** **
1994 3 ** **
Pen/Aleutian Drift 1980 8 95,875 95,000
1981 10 123,500 125,000
1982 13 119,000 150,000
1983 9 145,778 150,000
1984 7 186,429 190,000
1985 15 159,153 184,000
1986 13 197,000 200,000
1987 7 215,429 220,000
1988 2 ** **
1989 5 344,000 350,000
1990 11 356,136 360,000
1991 6 357,000 375,000
1992 7 319,286 310,000
1993 9 389,932 400,000
1994 4 329,750 324,500
Pen/Aleutian Set Net 1980 5 14,500 10,000
1981 9 54,278 35,000
1982 11 54,636 50,000
1983 11 50,836 60,000
1984 9 45,332 50,000
1985 7 47,500 52,000
1986 7 56,357 57,000
1987 9 55,722 60,000
1988 3 ** **
1989 1 ** **
1990 3 ** **
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Pen/Aleutian Set Net 1991 3 ** **
1992 7 101,429 95,000
1993 9 129,444 125,000
1994 3 ** **
Bristol Bay Drift 1980 79 88,108 100,000
1981 89 82,107 85,000
1982 113 94,344 100,000
1983 97 99,072 100,000
1984 88 117,036 122,500
1985 89 114,647 122,000
1986 97 121,120 127,000
1987 78 130,265 130,000
1988 77 167,461 170,000
1989 53 233,400 256,125
1990 60 212,855 216,500
1991 61 201,173 217,500
1992 66 187,613 185,000
1993 68 187,248 203,500
1994 79 161,909 160,000
Bristol Bay Set Net 1980 49 30,689 30,000
1981 56 32,370 35,000
1982 71 37,359 40,000
1983 49 41,680 42,000
1984 47 40,766 40,000
1985 48 35,974 36,750
1986 61 33,300 33,500
1987 64 34,453 35,000
1988 47 46,508 45,000
1989 39 63,731 60,000
1990 33 60,545 67,500
1991 39 58,321 62,500
1992 47 48,904 50,000
1993 31 48,016 50,000
1994 30 35,767 36,000
BBay Herr Spawn on Kelp 1993 1 ** **
1994 4 5,375 5,250
Upper Yukon Gill Net 1981 3 ** **
1982 6 8,367 9,500
1983 5 10,600 12,000
1984 1 ** **
1985 2 ** **
1986 3 ** **
1987 2 ** **
1988 3 ** **
1989 4 9,875 10,000
1990 4 11,250 11,500
1991 1 ** **
1993 1 ** **
Upper Yukon Fishwheel 1980 5 9,320 11,100
1981 14 10,893 10,000
1982 8 10,500 11,000
1983 7 11,643 13,000
1984 6 12,333 13,000
1985 3 ** **
1986 2 ** **
1987 9 9,089 9,000
1988 5 8,700 9,500
1989 3 ** **
1990 6 11,667 12,500
1991 7 10,843 10,400
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Upper Yukon Fishwheel 1992 5 10,900 10,000
1993 3 ** **
1994 3 ** **
Kuskokwim Gill Net 1980 16 6,875 7,000
1981 14 8,339 8,000
1982 8 9,563 10,000
1983 9 10,222 10,000
1984 15 9,893 10,000
1985 6 10,083 10,000
1986 15 10,133 10,000
1987 8 9,563 10,000
1988 18 9,669 10,000
1989 20 12,050 11,250
1990 18 12,056 12,000
1991 12 13,417 14,250
1992 15 12,333 13,000
1993 17 12,735 12,500
1994 5 12,500 12,500
Kotzebue Gill Net 1980 3 ** **
1981 8 7,813 7,750
1982 11 9,591 10,000
1983 12 13,083 14,500
1984 2 ** **
1985 3 ** **
1986 6 10,819 10,708
1987 4 9,500 9,000
1988 11 7,505 8,000
1989 3 ** **
1990 8 8,250 7,500
1991 1 ** **
1992 4 10,500 9,500
1993 2 ** **
1994 1 ** **
Lower Yukon Gill Net 1980 9 9,289 9,000
1981 11 9,545 10,000
1982 12 18,250 16,500
1983 26 22,346 21,250
1984 17 28,441 26,000
1985 12 22,917 23,000
1986 11 22,455 23,500
1987 12 20,688 20,750
1988 13 20,669 20,200
1989 11 25,527 25,000
1990 9 24,778 25,000
1991 12 23,904 25,000
1992 10 27,680 30,000
1993 8 31,359 30,000
1994 7 24,543 24,800
Norton Sd Gill Net 1980 11 7,909 7,000
1981 10 9,450 10,000
1982 10 10,100 10,000
1983 7 11,429 12,000
1984 5 13,150 12,500
1985 6 12,167 12,000
1986 6 10,167 10,500
1987 4 9,750 10,000
1988 3 ** **
1989 7 9,214 10,000
1990 2 ** **
1991 5 8,100 8,000
1992 2 ** **
* See footnotes at end of table to find how prices were computed.
** Price information is confidential when there are fewer than four surveys.
TABLE 20. Mean and Median Permit Prices from Survey Data, by Fishery and Year, 1980-1994*
Fishery Year Number Mean Median
------- ---- ------ ---- ------
Norton Sd Gill Net 1993 2 ** **
1994 4 7,775 7,550
Norton Sd Herr Gill Net 1990 26 29,731 30,000
1991 27 35,370 37,000
1992 8 27,813 28,250
1993 4 22,250 21,250
1994 8 14,000 13,000
* Footnotes:
Because permit prices of less than $500 are excluded, average
permit values in this table will vary somewhat from those
reported in CFEC Annual Reports, which use different
exclusionary criteria.
All instances where there are less than four transactions are
masked due to confidentiality statutes.
Transfer survey information for Department of Commerce
forclosures are also excluded, however transfers from the Dept.
of Commerce to other Alaskans are included.