TABLE 13. Mean Ages of Transferable Permit Holders, Transferors, and Transferees by Resident Type, 1975-1994*
Resident Transferable Permits | Transferors | Transferees
Type Year Count Mean Age | Count Mean Age | Count Mean Age
-------- ---- ----------------- | ----------------- | -----------------
Non-Resident 75 1,955 45.9 | 260 55.8 | 201 35.1
76 2,056 44.6 | 301 49.8 | 296 34.3
77 2,128 43.8 | 317 46.7 | 327 35.5
78 2,244 43.3 | 357 44.1 | 364 36.2
79 2,294 43.5 | 323 42.3 | 353 37.3
80 2,316 43.2 | 266 46.3 | 276 35.2
81 2,328 43.1 | 276 45.9 | 290 35.8
82 2,402 42.9 | 277 46.6 | 333 36.0
83 2,365 42.9 | 276 45.6 | 282 35.7
84 2,423 43.1 | 242 43.6 | 314 36.9
85 2,449 43.4 | 277 44.5 | 299 38.5
86 2,473 43.5 | 303 45.2 | 292 36.3
87 2,499 43.7 | 267 44.3 | 261 37.8
88 2,596 43.8 | 267 43.9 | 285 37.4
89 2,663 44.0 | 218 45.0 | 214 37.1
90 2,765 44.3 | 228 45.2 | 237 38.2
91 2,795 44.6 | 252 46.6 | 257 39.1
92 2,834 45.0 | 253 44.0 | 278 38.6
93 2,862 45.5 | 226 45.3 | 224 39.9
94 2,900 45.7 | 265 46.5 | 281 39.7
Alaska Rural Local 75 2,624 41.7 | 134 50.0 | 158 31.3
76 4,358 40.6 | 222 46.0 | 203 29.4
77 4,514 40.4 | 367 45.3 | 308 30.6
78 4,507 40.2 | 448 43.8 | 384 32.3
79 4,487 40.4 | 404 42.5 | 328 31.7
80 4,411 40.3 | 401 45.1 | 309 31.1
81 4,377 40.1 | 395 44.4 | 318 30.1
82 4,653 40.2 | 402 45.9 | 325 31.4
83 4,606 39.9 | 458 46.0 | 377 31.9
84 4,579 40.1 | 350 42.9 | 298 31.8
85 4,582 40.3 | 326 44.7 | 308 33.0
86 4,539 40.6 | 352 44.6 | 304 33.8
87 4,512 40.7 | 340 44.5 | 328 33.4
88 4,533 41.0 | 325 43.4 | 309 33.5
89 4,533 41.4 | 300 45.3 | 280 34.0
90 4,716 41.8 | 273 47.4 | 280 33.1
91 4,764 42.2 | 272 46.3 | 270 35.4
92 5,100 42.3 | 282 46.6 | 277 34.2
93 5,114 42.7 | 294 46.4 | 279 35.8
94 5,107 43.2 | 279 46.5 | 273 35.5
Alaska Rural Non-Local 75 179 42.3 | 6 49.2 | 9 31.6
76 234 42.4 | 11 42.1 | 12 31.6
77 261 42.4 | 30 42.6 | 29 35.8
78 257 41.8 | 57 43.8 | 52 32.8
79 265 42.1 | 35 38.3 | 38 34.6
80 249 41.9 | 35 43.3 | 31 31.4
81 248 41.2 | 35 45.4 | 28 30.6
82 264 39.9 | 39 46.1 | 39 31.8
83 278 39.8 | 29 43.6 | 37 33.0
84 279 40.0 | 28 41.7 | 27 32.2
85 293 39.6 | 36 41.9 | 43 34.4
86 302 40.2 | 36 36.0 | 41 34.3
87 321 40.1 | 34 41.1 | 49 35.1
88 338 40.6 | 28 43.5 | 35 36.0
89 357 41.6 | 28 40.9 | 28 34.2
90 382 42.0 | 30 39.2 | 30 37.7
91 407 42.6 | 39 46.2 | 50 39.5
92 409 42.7 | 42 43.7 | 37 36.3
93 407 43.8 | 35 45.7 | 42 37.8
94 402 44.2 | 34 46.8 | 24 38.3
Alaska Urban Local 75 1,513 42.0 | 167 49.5 | 193 32.3
76 1,948 41.3 | 184 41.4 | 213 33.2
77 2,175 40.8 | 289 41.7 | 341 34.8
78 2,242 40.9 | 329 41.4 | 366 35.6
79 2,274 40.9 | 311 40.0 | 309 32.8
80 2,309 40.7 | 242 42.1 | 280 32.2
81 2,337 41.0 | 270 40.6 | 288 35.1
82 2,699 41.6 | 279 41.5 | 268 34.0
83 2,722 42.0 | 317 41.9 | 314 35.8
84 2,715 42.0 | 277 45.7 | 252 35.3
85 2,786 42.4 | 304 41.0 | 279 35.6
86 2,788 42.2 | 353 43.7 | 349 34.6
87 2,781 42.5 | 289 42.7 | 278 36.2
88 2,777 42.5 | 291 44.6 | 280 35.0
89 2,774 43.2 | 242 42.7 | 238 37.1
90 2,779 43.4 | 286 43.2 | 257 35.5
91 2,745 43.9 | 235 43.6 | 219 36.1
92 2,730 44.6 | 226 42.5 | 229 37.9
93 2,735 45.2 | 194 45.1 | 191 37.7
94 2,721 45.6 | 193 46.4 | 188 38.3
Alaska Urban Non-Local 75 491 38.0 | 23 42.3 | 29 35.8
76 564 38.5 | 58 40.4 | 52 31.5
77 632 38.7 | 105 41.4 | 103 34.7
78 645 38.3 | 123 39.6 | 148 34.1
79 696 38.3 | 136 38.7 | 181 35.3
80 755 38.2 | 116 39.0 | 164 33.7
81 822 38.5 | 116 38.6 | 168 34.6
82 909 38.5 | 134 39.2 | 166 33.8
83 981 38.6 | 111 39.1 | 181 34.8
84 1,004 38.9 | 140 39.4 | 146 34.5
85 1,053 39.4 | 149 39.6 | 163 35.6
86 1,115 39.7 | 118 39.6 | 176 35.9
87 1,132 40.3 | 162 40.2 | 176 36.3
88 1,160 40.1 | 185 42.5 | 187 35.4
89 1,165 40.3 | 118 41.6 | 146 34.9
90 1,265 40.7 | 130 38.3 | 143 36.0
91 1,287 41.3 | 119 42.2 | 121 38.0
92 1,287 41.6 | 137 44.2 | 119 37.8
93 1,306 42.2 | 90 42.0 | 103 36.4
94 1,322 42.8 | 119 41.4 | 124 37.8
* Transferable permits exclude foreclosed permits. The transferor count represents numbers of
transfers from a resident type. The transferee count represents numbers of transfers to a
resident type.